Glasnamullan
Race Reports
Long
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Doyle | 119 | M | 1 | 0:58:30 | 100% | 0 | ||
2 | Eoin Keith | 175 | M | 2 | 1:00:49 | 103% | 0 | SportsWorld | Cork |
3 | Declan Doyle | 161 | M | 3 | 1:00:54 | 104% | 0 | ||
4 | John McDonnell | 188 | M | 4 | 1:02:19 | 106% | 0 | Bray Runner... | |
5 | Simon Walters | 143 | M40 | 1 | 1:03:54 | 109% | 0 | ||
6 | Gerry Lalor | 176 | M | 5 | 1:04:00 | 109% | 0 | Dublin | |
7 | Kieran Crowley | 327 | M | 6 | 1:06:05 | 112% | 0 | 3D Triathlo... | Cork |
8 | Doug Corrie | 141 | M40 | 2 | 1:06:45 | 114% | 0 | Fingal Orie... | Dublin |
9 | Ken McCarthy | 622 | M | 7 | 1:07:00 | 114% | 0 | ||
10 | Mike Long | 217 | M | 8 | 1:07:20 | 115% | 0 | Rathfarnham... | Kerry |
11 | Colin Burns | 254 | M | 9 | 1:09:05 | 118% | 0 | Le Chéile | Kildare |
12 | Billy Alexander | 155 | M | 10 | 1:10:09 | 119% | 0 | ||
13 | Dave Weston | 131 | M | 11 | 1:10:29 | 120% | 0 | Setanta Ori... | |
14 | Declan Kavanagh | 615 | M | 12 | 1:10:42 | 120% | 0 | ||
15 | Aaron Shorten | 285 | MJ | 1 | 1:10:50 | 121% | 0 | Setanta Ori... | Dublin |
16 | Brian Bell | 132 | M40 | 3 | 1:11:06 | 121% | 0 | ||
17 | Ruth Doyle | 627 | F | 1 | 1:11:36 | 122% | 0 | ||
18 | Desie Shorten | 222 | M40 | 4 | 1:11:55 | 122% | 0 | Parnell AC | Wicklow |
19 | Aidan Fitzpatrick | 242 | M | 13 | 1:12:03 | 123% | 0 | ||
20 | Graham Porter | 197 | M50 | 1 | 1:12:05 | 123% | 0 | Slaney Olym... | Wexford |
21 | Bruce Shenker | 147 | M40 | 5 | 1:12:22 | 123% | 0 | ||
22 | Gordon Kavanagh | 384 | M | 14 | 1:12:39 | 124% | 0 | Kerry | |
23 | Vivian O'Gorman | 156 | M40 | 6 | 1:13:45 | 126% | 0 | Wicklow | |
24 | Denis Collins | 352 | M | 15 | 1:13:52 | 126% | 0 | ||
25 | Justin Keatinge | 237 | M | 16 | 1:14:51 | 127% | 0 | Dublin | |
26 | Tony O'Neill | 223 | M | 17 | 1:15:06 | 128% | 0 | ||
27 | David Byrne55 | 330 | M40 | 7 | 1:15:06 | 128% | 0 | Dublin | |
28 | Pascal Le Quere | 620 | M | 18 | 1:15:13 | 128% | 0 | ||
29 | Maurice Timmins RIP | 610 | M50 | 2 | 1:15:15 | 128% | 0 | Raheny Sham... | |
30 | Rory Wallace | 624 | M | 19 | 1:15:16 | 128% | 0 | Ajax Orient... | Dublin |
31 | Emma Sokell | 279 | F | 2 | 1:15:25 | 128% | 0 | Crusaders A... | Wicklow |
32 | Joaquin Martinez | 347 | M | 20 | 1:15:29 | 129% | 0 | ||
33 | Eva Fairmaner | 110 | F | 3 | 1:15:38 | 129% | 0 | Blackrock A... | Dublin |
34 | Pádraic Hamrock | 231 | M | 21 | 1:17:00 | 131% | 0 | ||
35 | Jane Porter | 194 | F40 | 1 | 1:17:43 | 132% | 0 | Slaney Olym... | Cork |
36 | Paddy O'Sullivan | 621 | M | 22 | 1:18:45 | 134% | 0 | ||
37 | Dermot O'Callaghan | 261 | M | 23 | 1:18:45 | 134% | 0 | ||
38 | Joe Lalor | 109 | M40 | 8 | 1:19:31 | 135% | 0 | GEN | Dublin |
39 | John Fitzgerald | 107 | M40 | 9 | 1:20:22 | 137% | 0 | SportsWorld | Cork |
40 | Declan Keating | 628 | M | 24 | 1:22:57 | 141% | 0 | ||
41 | Thomas Galvin | 144 | M | 25 | 1:24:17 | 144% | 0 | Glenasmole | Dublin |
42 | Eithne McShane | 146 | F | 4 | 1:25:50 | 146% | 0 | Dublin | |
43 | John O'Reilly | 220 | M | 26 | 1:26:33 | 147% | 0 | Bray Runner... | |
44 | Derek Livingstone | 230 | M | 27 | 1:27:32 | 149% | 0 | Dublin | |
45 | Gordon Douglas | 138 | M40 | 10 | 1:27:33 | 149% | 0 | Dublin | |
46 | Norman Caprani | 377 | M50 | 3 | 1:28:47 | 151% | 0 | Dublin | |
47 | Jimmy O'Brien RIP | 227 | M50 | 4 | 1:30:27 | 154% | 0 | Ajax Orient... | |
48 | Martina O'Kearney | 378 | F | 5 | 1:31:03 | 155% | 0 | ||
49 | Michael De Burca | 189 | M | 28 | 1:31:28 | 156% | 0 | Dublin | |
50 | Brendan Doherty RIP | 209 | M50 | 5 | 1:32:57 | 158% | 0 | GEN | Dublin |
51 | Alexis Fitzgerald | 259 | M | 29 | 1:33:07 | 159% | 0 | ||
52 | Caitlin Bent | 336 | F50 | 1 | 1:36:52 | 165% | 0 | Setanta Ori... | Dublin |
53 | Ger Power | 169 | F50 | 2 | 1:39:07 | 169% | 0 | Dublin | |
54 | Andy Ryan | 629 | M | 30 | 1:39:37 | 170% | 0 | ||
55 | James Higgins | 145 | M | 31 | 1:41:28 | 173% | 0 | Brothers Pe... | Mayo |
56 | Mike Gomm RIP | 102 | M60 | 1 | 2:13:00 | 227% | 0 | Raheny Sham... | Dublin |
Short
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Jenny Corrie | 187 | F14 | 1 | 0:12:00 | 100% | 0 | Fingal Orie... | |
2 | Laura Stotesbury | 626 | F15 | 1 | 0:14:38 | 121% | 0 | ||
3 | Siobhán Keighery | 625 | F15 | 2 | 0:14:45 | 122% | 0 | ||
4 | Brendan O'Reilly | 221 | M14 | 1 | 0:17:00 | 141% | 0 | Roundwood |