Glounageenty
Race Reports
Long
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | John Lenihan | 425 | M40 | 1 | 0:56:31 | 100% | 0 | Ríocht AC | Kerry |
2 | George Lonergan | 632 | M | 1 | 0:57:44 | 102% | 0 | ||
3 | Simon Fairmaner | 109 | M | 2 | 0:59:39 | 105% | 0 | Dublin | |
4 | Paul Nolan | 157 | M | 3 | 1:00:30 | 107% | 0 | ||
5 | Seán Twomey | 401 | M | 4 | 1:01:47 | 109% | 0 | Gneeveguill... | Kerry |
6 | Martin McDonald | 606 | M40 | 2 | 1:01:48 | 109% | 0 | Ballyroan, ... | Laois |
7 | John Herlihy | 479 | M | 5 | 1:02:20 | 110% | 0 | Ríocht AC | |
8 | Brendan O'Brien | 257 | M | 6 | 1:03:28 | 112% | 0 | Ajax Orient... | Kerry |
9 | Tim O'Connor | 448 | M | 7 | 1:03:45 | 112% | 0 | Ríocht AC | |
10 | Michael McAuliffe | 430 | M40 | 3 | 1:03:57 | 113% | 0 | Ríocht AC | |
12 | Tony Reilly | 501 | M | 8 | 1:04:36 | 114% | 0 | Laois | |
12 | Tadhg Vaughan | 402 | M | 8 | 1:04:36 | 114% | 0 | Tipperary | |
13 | Willie Guiney | 361 | M | 10 | 1:05:27 | 115% | 0 | ||
14 | Willie Reidy | 427 | M | 11 | 1:05:59 | 116% | 0 | Ríocht AC | Kerry |
15 | Ross Alexander | 199 | M | 12 | 1:07:22 | 119% | 0 | Tipperary | |
16 | Pat Murphy | 359 | M40 | 4 | 1:07:48 | 119% | 0 | Eagle AC | |
17 | John McDonnell | 332 | M | 13 | 1:07:56 | 120% | 0 | Bray Runner... | |
18 | Kevin Grogan | 206 | M40 | 5 | 1:10:25 | 124% | 0 | Rathfarnham... | Roscommon |
20 | Maurice Dennehy | 432 | M | 14 | 1:14:50 | 132% | 0 | Duhallow AC | |
20 | Vincent Higgins | 349 | M | 14 | 1:14:50 | 132% | 0 | Cork | |
21 | Donie Shine | 431 | M40 | 6 | 1:15:34 | 133% | 0 | Duhallow AC | Cork |
22 | Bernard Collins | 435 | M50 | 1 | 1:17:09 | 136% | 0 | Limerick AC | Limerick |
23 | Bernard Pabon | 484 | M40 | 7 | 1:17:17 | 136% | 0 | Ríocht AC | Kerry |
24 | Danny Smith | 518 | M | 16 | 1:18:02 | 138% | 0 | ||
25 | John Allard | 504 | M50 | 2 | 1:18:31 | 138% | 0 | ||
26 | Martin Cortvriend | 512 | M40 | 8 | 1:18:50 | 139% | 0 | ||
27 | Vivian O'Gorman | 121 | M40 | 9 | 1:19:08 | 140% | 0 | Wicklow | |
28 | Fachtna Healy | 419 | M | 17 | 1:19:31 | 140% | 0 | Setanta Ori... | |
29 | Thomas Galvin | 146 | M | 18 | 1:22:44 | 146% | 0 | Glenasmole | Dublin |
30 | Ercus Stewart | 270 | M50 | 3 | 1:25:52 | 151% | 0 | Glenasmole | Dublin |
31 | Andrew O'Mullane | 299 | M | 19 | 1:26:27 | 152% | 0 | GEN | |
32 | Matt Alexander | 403 | M40 | 10 | 1:26:31 | 153% | 0 | Tipperary | |
33 | Jerry Murphy | 433 | M50 | 4 | 1:28:39 | 156% | 0 | Duhallow AC | |
34 | Mick Kellett RIP | 162 | M60 | 1 | 1:29:31 | 158% | 0 | GEN | Dublin |
35 | Patrick O'Regan | 488 | M50 | 5 | 1:40:00 | 176% | 0 | ||
36 | Neilie Hall | 497 | M | 20 | 2:32:00 | 268% | 0 |
Short
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Niall Duncan | 405 | MJ | 1 | 0:38:29 | 100% | 0 | Cork | |
2 | Seosamh O'Muircheartaigh | 398 | MJ | 2 | 0:43:46 | 113% | 0 | Dundrum Sou... | |
3 | James Doran | 420 | MJ | 3 | 0:45:06 | 117% | 0 | Ríocht AC | Kerry |
4 | Joan Flanagan | 111 | F40 | 1 | 0:46:51 | 121% | 0 | Dublin | |
5 | Ailis Brosnan | 485 | F | 1 | 0:49:01 | 127% | 0 | Ríocht AC | Kerry |
6 | Peter Dalton | 113 | MJ | 4 | 0:49:13 | 127% | 0 | Dundrum Sou... | Dublin |
7 | Blaithin Hannon | 466 | F | 2 | 0:50:15 | 130% | 0 | St. Finbar'... | |
8 | Anthony Dennehy | 514 | MJ | 5 | 0:51:48 | 134% | 0 | ||
9 | Eithne McShane | 156 | F | 3 | 0:54:36 | 141% | 0 | Dublin | |
10 | Mary Lenihan | 615 | F | 4 | 0:55:31 | 144% | 0 | Ríocht AC | |
11 | Eva Fairmaner | 108 | F | 5 | 0:58:47 | 152% | 0 | Blackrock A... | Dublin |
12 | Nina Phillips | 144 | F | 6 | 1:04:06 | 166% | 0 | Setanta Ori... | |
13 | Lyndall Lohman | 509 | FJ | 1 | 1:12:36 | 188% | 0 | ||
14 | Julie Hilliard | 453 | F40 | 2 | 1:13:06 | 189% | 0 | Ríocht AC | |
15 | Vicky Cortvriend | 510 | F40 | 3 | 1:14:47 | 194% | 0 |