St. Finbar's AC
http://www.stfinbarrsac.com/
Members
Name | Current Race Number | Current Category |
---|
Battley, Jodie | | |
Bourke, Richard | 3162 | M45 |
Branch, Matthew | 2740 | M50 |
Byrne74, Aoife | | |
Casey, Garrett | 3515 | M50 |
Collins, Shane | 2820 | M40 |
Collins, Trevor | | |
Cooney, Shane | | |
Crosbie, Orla | | |
Darcy, Thomas | | |
Doherty, Lance | | |
Downes, Tom | 3470 | M55 |
Dunlea, Garry | 2677 | M45 |
Eighan, Irene | | |
Gallagher, Paul | 2788 | M45 |
Geoghegan, Stephen | | |
Hannon, Blaithin | | |
Hassett, Mags | 3013 | F50 |
Hickey, Caitríona | | |
Higgins, Walter | | |
Honeywood, Jennifer | | |
Hurley, David | | |
Jagoe, William | 3536 | M40 |
Kearney, Sorcha | 2758 | F50 |
Kenefick, Diarmuid | | |
Kenny, Norleen | | |
Kuuselo, Riina | | |
Leonard, David | | |
Locke, Anita | 2760 | F40 |
Lucey, Eoin | | |
Lynch73, Kieran | | |
Lyons, Maion | | |
mc conville, Sean | 3365 | M |
McAuliffe, Joe | | |
McCarthy, Conor | | |
McKenry, Simon | | |
McParland, Cian | | |
Meade, John | | |
Mullins, Brian | 3035 | M45 |
Mullins, Claire | | |
Murray, Donal | | |
Nichol, Jason | | |
Nichol, Jason | | |
O Donovan, Rory | 2803 | M40 |
O'Brien, Anthony | | |
O'Brien, Barry | | |
O'Connor, David | | |
O'Dwyer, Rian | | |
O'Mahony, Eamonn | 2861 | M35 |
O'Mullain, Mícheál | 3587 | M50 |
O'Reilly, John | | |
Quinlan, John | | |
Roesler, Michael | 3860 | M35 |
saunders, Jamie | | |
Slowey, James | | |
Sorensen, Simon | | |
treacy, jp | 2829 | M40 |
Turner, Cherie | | |
Twohig, Barry | 3892 | M45 |
Twohig, Denise | | |
Twohig, Margaret | 3907 | F45 |
Twohig, Seán | | |
Varoni, Ettore | 3759 | M40 |
Wall, Fergus | | |
Individual results
Club results for individual races are work in progress
Relay Results