Howth
Race Reports
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Aenghus O'Cleirigh | 303 | M40 | 1 | 0:41:24 | 100% | 0 | Dundrum Sou... | |
2 | Michael Burton | 248 | M40 | 2 | 0:42:20 | 102% | 0 | Tyrone | |
3 | Simon Walters | 179 | M40 | 3 | 0:42:40 | 103% | 0 | ||
4 | Peter O'Farrell | 217 | M | 1 | 0:43:15 | 104% | 0 | Rathfarnham... | Dublin |
5 | Paul Mahon | 229 | M | 2 | 0:43:25 | 104% | 0 | Setanta Ori... | Carlow |
6 | Gerry Lalor | 173 | M | 3 | 0:43:26 | 104% | 0 | Dublin | |
7 | Gunter Iosif | 392 | MJ | 1 | 0:43:58 | 106% | 0 | Tallaght AC | |
8 | Conor McGrath | 289 | M | 4 | 0:44:41 | 107% | 0 | ||
9 | Stuart Bund | 367 | M | 5 | 0:46:54 | 113% | 0 | ||
10 | Mike Long | 154 | M | 6 | 0:47:24 | 114% | 0 | Rathfarnham... | Kerry |
11 | Henny Brandsma | 166 | M50 | 1 | 0:49:03 | 118% | 0 | Dublin | |
12 | Doug Corrie | 134 | M40 | 4 | 0:49:35 | 119% | 0 | Fingal Orie... | Dublin |
13 | Aaron Shorten | 247 | MJ | 2 | 0:50:40 | 122% | 0 | Setanta Ori... | Dublin |
14 | Tony Collins | 394 | M | 7 | 0:50:45 | 122% | 0 | Slí Chuala... | Wicklow |
15 | Desie Shorten | 123 | M40 | 5 | 0:51:01 | 123% | 0 | Parnell AC | Wicklow |
16 | Paul Cullen | 264 | M | 8 | 0:51:06 | 123% | 0 | Dublin | |
17 | Mark Gomm | 250 | M | 9 | 0:51:54 | 125% | 0 | Cork | |
18 | Ken McCarthy | 186 | M | 10 | 0:52:03 | 125% | 0 | ||
19 | Stephen Doyle | 268 | M | 11 | 0:52:15 | 126% | 0 | Dunboyne AC | Dublin |
20 | Bruce Shenker | 175 | M40 | 6 | 0:52:25 | 126% | 0 | ||
21 | Kevin Murray | 126 | M40 | 7 | 0:52:33 | 126% | 0 | ||
22 | Ercus Stewart | 270 | M50 | 2 | 0:52:46 | 127% | 0 | Glenasmole | Dublin |
23 | Billy Alexander | 124 | M40 | 8 | 0:53:01 | 128% | 0 | ||
24 | Seán O'Kelly | 228 | M40 | 9 | 0:53:25 | 129% | 0 | ||
25 | Patrick Grogan | 385 | M | 12 | 0:54:31 | 131% | 0 | UCD AC | |
26 | Graham Porter | 116 | M50 | 3 | 0:54:35 | 131% | 0 | Slaney Olym... | Wexford |
27 | Ray Linn | 177 | M40 | 10 | 0:55:12 | 133% | 0 | Fingal Orie... | Dublin |
28 | Tony O'Neill | 185 | M | 13 | 0:55:20 | 133% | 0 | ||
29 | Thomas Galvin | 146 | M | 14 | 0:56:00 | 135% | 0 | Glenasmole | Dublin |
30 | Joe Lalor | 115 | M40 | 11 | 0:56:38 | 136% | 0 | GEN | Dublin |
31 | Gavan Doherty | 209 | M | 15 | 0:57:23 | 138% | 0 | Crusaders A... | Dublin |
32 | Damien Wogan | 393 | M | 16 | 0:58:10 | 140% | 0 | ||
33 | Eddie Harrison | 267 | M40 | 12 | 0:58:20 | 140% | 0 | Raheny Sham... | |
34 | David Byrne55 | 306 | M40 | 13 | 0:58:50 | 142% | 0 | Dublin | |
35 | Justin Keatinge | 213 | M | 17 | 0:59:23 | 143% | 0 | Dublin | |
36 | Gerry Mullins | 379 | M | 18 | 1:00:14 | 145% | 0 | ||
37 | Derek Livingstone | 282 | M | 19 | 1:00:53 | 147% | 0 | Dublin | |
38 | Aidan Brennan | 321 | M | 20 | 1:01:25 | 148% | 0 | ||
39 | Cormac Corrigan | 139 | M | 21 | 1:01:49 | 149% | 0 | Glenasmole | |
40 | Alan Daly | 311 | M | 22 | 1:02:10 | 150% | 0 | ||
41 | Joaquin Martinez | 335 | M | 23 | 1:02:30 | 150% | 0 | ||
42 | Colin Burns | 163 | M | 24 | 1:02:40 | 151% | 0 | Le Chéile | Kildare |
43 | Mick Kellett RIP | 162 | M60 | 1 | 1:03:03 | 152% | 0 | GEN | Dublin |
44 | John Fitzgerald | 118 | M40 | 14 | 1:03:54 | 154% | 0 | SportsWorld | Cork |
45 | Justin Rea | 287 | M40 | 15 | 1:04:25 | 155% | 0 | Wicklow | |
46 | Seán Lambe | 384 | M60 | 2 | 1:04:31 | 155% | 0 | ||
47 | Rory Wallace | 260 | M | 25 | 1:04:53 | 156% | 0 | ||
48 | Val Jones | 390 | M40 | 16 | 1:06:40 | 161% | 0 | Fingal Orie... | Dublin |
49 | Seán Mulligan | 261 | M | 26 | 1:06:50 | 161% | 0 | ||
50 | Bob Quinn | 370 | M40 | 17 | 1:07:15 | 162% | 0 | ||
51 | Paddy Lord | 305 | M50 | 4 | 1:08:34 | 165% | 0 | Meath | |
52 | John O'Reilly | 172 | M40 | 18 | 1:09:56 | 168% | 0 | Bray Runner... | |
53 | David Quinn | 333 | M40 | 19 | 1:10:09 | 169% | 0 | GEN | Dublin |
54 | Jimmy O'Brien RIP | 380 | M50 | 5 | 1:11:45 | 173% | 0 | Ajax Orient... | |
55 | Seamus Kilcullen RIP | 152 | M60 | 3 | 1:18:48 | 190% | 0 | Dublin | |
56 | Mike Gomm RIP | 218 | M60 | 4 | 1:33:21 | 225% | 0 | Raheny Sham... | Dublin |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Jan Willems | 273 | M | 1 | 0:29:00 | 100% | 0 | ||
2 | Seamus Murphy | 187 | M40 | 1 | 0:31:40 | 109% | 0 | Fingal Orie... | Dublin |
3 | Gerry Smith | 374 | M40 | 2 | 0:35:59 | 124% | 0 | Fingal Orie... | |
Edwin Mentzer | 269 | M | 2 | 0:36:04 | 124% | 0 | |||
4 | Michael Malley | 316 | M | 3 | 0:38:00 | 131% | 0 | ||
5 | Maurice Mullins RIP | 310 | M60 | 1 | 0:39:45 | 137% | 0 | Clonliffe H... | |
6 | Brendan O'Reilly | 338 | M10 | 1 | 0:40:20 | 139% | 0 | Roundwood | |
7 | Matthew Malley | 389 | M15 | 1 | 0:43:20 | 149% | 0 | ||
8 | Wally Young | 245 | M40 | 3 | 0:50:00 | 172% | 0 | CNOC |