Brockagh - End of League Handicap
Long
Name | Number | Cat | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|
1 | Anne Hodge | 787 | F40 | 0:49:36 | 100% | 0 | Kildare | |
2 | Ger Power | 823 | F60 | 0:49:55 | 100% | 0 | Dublin | |
4 | Caitlin Bent | 25 | F60 | 0:51:14 | 103% | 0 | Setanta Ori... | Dublin |
9 | Maike Jürgens | 314 | F | 0:53:16 | 107% | 0 | Waterford | |
10 | Rozanne Bell | 467 | F | 0:53:19 | 107% | 0 | Wicklow Tri | Wicklow |
16 | Paula Rea | 847 | F40 | 0:54:03 | 108% | 0 | ||
18 | Daniela Boehm | 488 | F | 0:54:09 | 109% | 0 | Dublin | |
19 | Jean O'Neill | 169 | F60 | 0:54:10 | 109% | 0 | Fingal Orie... | Dublin |
25 | Lynda Talbot | 1208 | F50 | 0:54:57 | 110% | 0 | Mud, Sweat ... | Kildare |
29 | ELAINE O BRIEN LAWLOR | 803 | F40 | 0:55:23 | 111% | 0 | Wicklow | |
32 | Fiona Sheerin | 45 | F | 0:55:42 | 112% | 0 | Dublin | |
33 | Niamh Garvey | 372 | F | 0:55:43 | 112% | 0 | Brothers Pe... | Dublin |
37 | Nicola Crean | 797 | F | 0:56:00 | 112% | 0 | ||
41 | Deborah Meghan | 989 | F40 | 0:56:14 | 113% | 0 | Wicklow Tri | Wicklow |
46 | Siobhain Duggan | 387 | F | 0:56:37 | 114% | 0 | Piranha Tri | Dublin |
47 | Bronagh Cheetham | 56 | F | 0:56:41 | 114% | 0 | Westmeath | |
51 | Elizabeth Wheeler | 853 | F | 0:57:08 | 115% | 0 | Dublin | |
56 | Julie Harkin | 514 | F | 0:57:31 | 115% | 0 | ||
66 | Joy Johnson | 736 | F40 | 0:58:09 | 117% | 0 | Slí Chuala... | Wicklow |
93 | Jill Nason | 293 | F | 1:05:23 | 131% | 0 | Crusaders A... | Dublin |
95 | Antonia Cosgrove | 1238 | F | 1:08:39 | 138% | 0 | Wicklow Tri |
Short
Name | Number | Cat | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|
4 | Zoe Tyner | 821 | F14 | 1:03:42 | 136% | 0 | Setanta Ori... | Wicklow |