Stephen Coller
2020
Details
2247M35
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
29 Feb | Ticknock Winter | 38 | L | 0:31:57 | 130% |
2019
Details
409M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
13 Jan | Hellfire | 32 | L | 0:37:32 | 122% |
3 Jul | Trooperstown Hill | 73 | L | 0:57:06 | 138% |
7 Sep | Reeks Skyline (pre-entry approval required) | 17 | L | 7:26:10 | 159% |
2018
Details
464M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
20 Jan | Hellfire Spring | 39 | L | 0:41:09 | 121% |
24 Feb | Glendalough Clover (Relay) | 3 | 2 | 2:48:00 | 105% |
16 May | Scalp | 22 | L | 0:26:15 | 114% |
20 May | Nire Valley - Comeraghs | 20 | L | 0:52:54 | 134% |
30 Jun | Mweelrea | 25 | L | 1:25:22 | 126% |
1 Jul | Nephin | 19 | L | 1:09:12 | 132% |
18 Jul | Seefingan | 29 | L | 0:51:23 | 126% |
7 Oct | Dublin Mountain Half to Hell with the Fairies | 22 | L | 1:55:18 | 117% |
2017
Details
515M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
28 Jan | Hellfire Spring | 67 | L | 0:38:32 | 134% |
25 Feb | Ticknock Winter | 56 | L | 0:44:57 | 137% |
8 Jul | Croagh Patrick | 24 | L | 1:11:58 | 136% |
9 Jul | Nephin | 18 | L | 1:10:26 | 138% |
2016
Details
441M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
14 Feb | Brockagh Burst | 43 | L | 0:34:06 | 126% |
6 Jul | Ballinastoe | 81 | L | 1:12:55 | 143% |
2015
Details
857M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
20 May | Glasnamullen and an anti-clockwise lap of Djouce | 66 | L | 1:02:01 | 140% |
27 May | Tibradden | 37 | L | 0:55:47 | 119% |
10 Jun | Sorrell Hill | 37 | L | 0:51:49 | 120% |
17 Jun | Djouce (New Route from Djouce Woods) | 25 | L | 1:03:13 | 123% |
20 Jun | West Dublin Peaks | 10 | L | 2:40:11 | 136% |
8 Jul | Ballinastoe | 2 | S | 0:46:33 | 103% |
15 Jul | The Sugar Bowl - BBQ | 39 | L | 0:38:40 | 125% |
12 Aug | Devil's Glen | 20 | L | 0:38:40 | 124% |
7 Nov | Powerscourt Ridge | 40 | L | 1:42:07 | 130% |
2014
Details
93M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
19 Jan | Howth Winter | 42 | L | 0:28:13 | 125% |
2013
Details
897M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
24 Apr | Bray Head | 65 | L | 0:34:46 | 134% |
27 Jul | Stone Cross to Lug Relay | 2 | 1 | 1:40:00 | 115% |
2012
Details
1338M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
16 May | Carrick Mountain | 55 | L | 0:52:27 | 129% |
27 Jun | Seefingan | 51 | L | 1:22:08 | 130% |
15 Jul | Dublin Mountain Plod | 53 | L | 1:52:37 | 131% |
2011
Details
102M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
16 Jan | Howth Winter | 46 | L | 0:29:46 | 124% |
22 Jan | Ticknock Winter | 32 | L | 0:53:03 | 120% |
20 Feb | Trooperstown Hill | 49 | L | 0:54:12 | 118% |
5 Mar | Maulin Winter League Route | 39 | L | 0:53:47 | 130% |
26 Mar | Wicklow Way Trail | 45 | L | 2:16:51 | 134% |
15 Jun | Tibradden | 181 | L | 1:12:30 | 157% |
29 Jun | Seefingan | 52 | L | 1:20:09 | 130% |
23 Jul | Corvus Corax Direct Navigation Challenge | 40 | L | DNF |
2010
Details
1250M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
21 Jul | Glen of the Downs | 18 | L | 0:38:46 | 110% |
28 Jul | Earl's drive | 45 | L | 0:34:14 | 126% |
2007
Details
183M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
27 Jan | Howth | 42 | L | 0:44:43 | 136% |
25 Apr | Three Rock - Ticknock | 26 | L | 0:41:28 | 123% |
9 May | Three Rock - Stepaside | 24 | L | 0:42:01 | 131% |
16 May | Corrig | 16 | L | 0:42:31 | 121% |
23 May | Bray Head | 33 | L | 0:35:11 | 123% |
6 Jun | Howth | 13 | L | 0:38:04 | 121% |
9 Jun | Wicklow Way Relay | 2 | 7 | 1:23:40 | 109% |
20 Jun | Brockagh | 21 | L | 0:52:27 | 122% |
27 Jun | Tibradden | 145 | L | DNF | |
4 Jul | Sorrel Hill | 19 | L | 0:51:22 | 121% |
18 Jul | The Sugar Bowl | 79 | L | 0:46:52 | 143% |
2006
Details
693M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
26 Apr | Mountain View | 61 | L | 0:37:52 | 132% |
3 May | Hellfire and Brimstone | 40 | L | 0:30:26 | 131% |
10 May | Three Rock Dash | 74 | L | 0:37:50 | 130% |
17 May | Corrig | 34 | L | 0:41:09 | 125% |
31 May | Scalp | 35 | L | 0:28:26 | 120% |
4 Jun | Carrauntoohil | 43 | L | 2:17:34 | 170% |
10 Jun | Wicklow Way Relay | 10 | 8 | 0:51:11 | 113% |
2005
Details
206M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
2 Jan | Hellfire Winter | 44 | L | 0:31:43 | 134% |
16 Jan | Howth Winter | 29 | L | 0:22:53 | 120% |
27 Apr | Hell Fire Flicker | 107 | L | 0:24:28 | 148% |
4 May | Sugarloaf Rush | 76 | L | 0:26:40 | 139% |