Irene Walsh
2023
Details
925F60
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
11 Feb | Howth Winter | L | 0:51:38 | 136% | 15 | 1 |
19 Apr | Scalp | L | 0:53:27 | 166% | 17 | 1 |
23 Aug | Mountain Rescue Benefit Race | L | 0:52:12 | 154% | 10 | 2 |
6 Oct | Kilmac Running Festival - Womens Night Challenge | L | 1:15:03 | 191% | 46 | 3 |
2022
Details
79F60
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
22 Jan | Howth Winter | L | 0:51:25 | 143% | 24 | 2 |
29 Jan | Brockagh Burst | L | 0:39:05 | 162% | 18 | 2 |
27 Apr | Scalp | L | 0:43:12 | 155% | 18 | 2 |
26 Nov | Powerscourt Ridge | S | 1:05:19 | 146% | 5 | 1 |
2021
Details
2635F55
2020
Details
2815F55
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
5 Aug | Scalp | L | 0:40:09 | 164% | 11 | 1 |
2019
Details
1081F50
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
13 Jan | Hellfire | L | 0:47:19 | 153% | 20 | 2 |
2 Mar | Ticknock Winter | L | 0:57:25 | 152% | 9 | 2 |
17 Apr | Glen of the Downs | L | 0:43:31 | 146% | 15 | 2 |
24 Apr | Devil's Glen Tiglin | L | 0:45:22 | 147% | 15 | 2 |
1 May | Downshill | L | 1:03:24 | 139% | 11 | 3 |
15 May | Bray Head | L | 0:45:11 | 154% | 18 | 3 |
22 May | Three Rock Summer | L | 1:01:53 | 161% | 21 | 1 |
29 May | Carrick Mountain | L | 0:56:03 | 168% | 14 | 3 |
5 Jun | Prince William's Seat | L | 0:59:17 | 158% | 20 | 2 |
19 Jun | Powerscourt Uphill | L | 0:56:17 | 151% | 9 | 1 |
26 Jun | Sorrell Hill | L | 1:04:54 | 156% | 16 | 3 |
3 Jul | Trooperstown Hill | L | 1:04:13 | 155% | 8 | 1 |
24 Jul | Brockagh | L | 1:13:25 | 153% | 10 | 3 |
31 Jul | Ballinastoe | L | 1:21:07 | 163% | 12 | 3 |
7 Aug | Great Sugarloaf | L | 1:03:42 | 155% | 11 | 2 |
14 Aug | Glenmacnass Handicap in aid of Mountain Meitheal | L | 0:57:44 | 122% | 12 | 3 |
21 Aug | Mountain Rescue Benefit Race | L | 0:48:16 | 158% | 10 | 2 |
13 Oct | Dublin Mountain Half: To Hell with the Fairies | L | 2:47:49 | 171% | 11 | 1 |
2018
Details
146F50
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
14 Jan | Howth Winter | L | 0:43:46 | 144% | 17 | 1 |
17 Feb | Trooperstown Hill | L | 1:04:18 | 165% | 19 | 2 |
11 Apr | Djouce (Earl's drive) trail | L | 0:41:50 | 139% | 21 | 3 |
18 Apr | Devil's Glen | L | 0:53:56 | 158% | 21 | 2 |
25 Apr | Glen of the Downs | L | 0:42:29 | 149% | 19 | 3 |
9 May | Bray Head | L | 0:40:14 | 147% | 17 | 1 |
16 May | Scalp | L | 0:35:00 | 152% | 30 | 3 |
30 May | Carrick Mountain | L | 0:55:19 | 150% | 17 | 2 |
20 Jun | Howth Summer | L | 1:02:55 | 146% | 18 | 1 |
11 Jul | Brockagh | L | 1:19:09 | 151% | 18 | 3 |
1 Aug | Downshill Leinster League race | L | 1:00:45 | 151% | 14 | 1 |
7 Oct | Dublin Mountain Half to Hell with the Fairies | L | 2:41:32 | 164% | 12 | 1 |
2017
Details
132F50
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
15 Jan | Howth Winter | L | 0:42:58 | 149% | 15 | 3 |
28 Jan | Hellfire Spring | L | 0:42:23 | 148% | 12 | 4 |
4 Mar | Trooperstown Hill | L | 1:05:13 | 156% | 12 | 3 |
18 Mar | Maulin Winter League Route | L | 1:05:53 | 139% | 7 | 3 |
19 Apr | The Sugar Bowl | L | 1:01:32 | 155% | 11 | 2 |
26 Apr | Howth Summer | L | 0:55:06 | 152% | 14 | 2 |
3 May | Carrick Mountain | L | 0:54:25 | 163% | 19 | 2 |
10 May | Scalp | L | 0:36:42 | 155% | 19 | 2 |
17 May | Glasnamullen and an anti-clockwise lap of Djouce | L | 1:10:55 | 151% | 19 | 1 |
24 May | Scarr | L | 1:00:00 | 152% | 25 | 1 |
31 May | Trooperstown Hill | L | 1:04:54 | 151% | 23 | 1 |
7 Jun | Sorrell Hill | L | 1:08:14 | 153% | 13 | 3 |
14 Jun | Djouce (New Route from Djouce Woods) | L | 1:22:48 | 153% | 17 | 1 |
28 Jun | Tibradden/Sliabh Thigh Bródáin | L | 1:21:48 | 179% | 21 | 1 |
5 Jul | Ballinastoe | L | 1:22:12 | 154% | 22 | 2 |
12 Jul | Bray Head - End of League BBQ | L | 0:37:52 | 144% | 13 | 2 |
26 Jul | Djouce (Earl's drive) trail | L | 0:40:28 | 141% | 18 | 2 |
2 Aug | Devil's Glen | L | 0:52:11 | 159% | 16 | 3 |
9 Aug | Glen of the Downs | L | 0:44:21 | 147% | 13 | 2 |
16 Aug | Downshill Trail Race | L | 1:01:56 | 151% | 14 | 1 |
23 Aug | Mountain Rescue Benefit Race | L | 0:48:43 | 159% | 10 | 1 |
11 Nov | Powerscourt Ridge | L | 2:04:42 | 169% | 15 | 1 |
27 Dec | Djouce Rememberance Race | L | 0:41:55 | 141% | 8 | 1 |
2016
Details
522F50
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
31 Jan | Hellfire Spring | L | 0:39:15 | 151% | 18 | 2 |
14 Feb | Brockagh Burst | L | 0:41:35 | 154% | 9 | 2 |
5 Mar | Trooperstown Hill | L | 1:05:00 | 157% | 12 | 2 |
20 Apr | Bray Head | L | 0:37:29 | 147% | 11 | 2 |
27 Apr | Howth Summer | L | 0:53:12 | 140% | 16 | 3 |
4 May | Carrick Mountain | L | 0:50:07 | 155% | 18 | 4 |
11 May | Scalp | L | 0:37:10 | 154% | 25 | 4 |
18 May | Glasnamullen and an anti-clockwise lap of Djouce | L | 1:13:48 | 150% | 22 | 2 |
13 Jul | The Sugar Bowl - BBQ | L | 1:01:04 | 159% | 12 | 2 |
20 Jul | Kippure Handicap | L | 1:09:33 | 221% | 16 | 2 |
3 Aug | Devil's Glen | L | 0:54:16 | 157% | 29 | 3 |
10 Aug | Downshill Trail Race | L | 1:04:50 | 157% | 28 | 2 |
17 Aug | Mountain Rescue Benefit Race | L | 0:52:31 | 155% | 19 | 3 |
5 Nov | Powerscourt Ridge | S | 1:00:20 | 125% | 4 | 1 |
27 Dec | Christmas Turkey Trail Run (Djouce Djog) | L | 0:43:00 | 144% | 5 | 1 |
2015
Details
96F50
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
18 Jan | Howth Winter | L | 0:39:06 | 140% | 18 | 1 |
15 Feb | Trooperstown Hill | L | 1:00:53 | 143% | 15 | 1 |
2014
Details
101F50
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
19 Jan | Howth Winter | L | 0:36:20 | 161% | 21 | 2 |
2 Feb | Ticknock Winter | L | 1:07:40 | 177% | 33 | 4 |
8 Mar | Maulin Winter League Route | L | 0:46:23 | 146% | 14 | 1 |
26 Jul | Log na Coille | L | 1:35:34 | 169% | 9 | 1 |
2013
Details
128F50
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
20 Jan | Howth Winter | L | 0:35:01 | 147% | 8 | 1 |
26 Jan | Ticknock Winter | L | 1:12:15 | 147% | 13 | 2 |
2 Mar | Maulin Winter League Route | L | 0:59:17 | 150% | 9 | 1 |
10 Mar | Kilmashogue | L | 0:31:54 | 143% | 6 | 1 |
23 Mar | Wicklow Way Trail | L | 2:52:50 | 146% | 12 | 2 |
24 Apr | Bray Head | L | 0:38:51 | 150% | 7 | 1 |
19 May | Annagh Hill | L | 0:42:39 | 155% | 3 | 1 |
29 May | Carrick Mountain | L | 1:01:09 | 150% | 19 | 2 |
5 Jun | Scarr | L | 0:49:47 | 146% | 13 | 2 |
3 Jul | Trooperstown Hill | L | 1:00:28 | 144% | 14 | 2 |
31 Jul | Djouce (Earl's drive) trail | L | 0:39:45 | 140% | 14 | 1 |
21 Aug | Mountain Rescue Benefit Race | L | 0:42:48 | 143% | 10 | 1 |
25 Aug | Nav challenge 1 - Crone Capers | S | 1:30:09 | 147% | 3 | 1 |
2012
Details
152F50
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
22 Jan | Howth Winter | L | 0:33:53 | 151% | 12 | 2 |
28 Jan | Ticknock Winter | L | 1:05:41 | 158% | 18 | 2 |
19 Feb | Trooperstown Hill | L | 1:03:45 | 149% | 9 | 2 |
21 Apr | Tonelagee and Clockwise lap of the Lake | L | 1:19:06 | 176% | 4 | 2 |
1 Aug | Glen of the Downs | L | 0:48:25 | 148% | 18 | 2 |
26 Aug | Jackson's Folly | L | 3:57:39 | 178% | 3 | 2 |
2011
Details
267F40
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
22 Jan | Ticknock Winter | L | 1:05:50 | 149% | 14 | 3 |
5 Mar | Maulin Winter League Route | L | 0:59:29 | 143% | 6 | 2 |
26 Mar | Wicklow Way Trail | L | 2:30:19 | 147% | 14 | 7 |
19 Jun | Mullaghcleevaun | L | 1:40:33 | 147% | 2 | 1 |
12 Nov | Powerscourt Ridge | L | 1:54:57 | 147% | 11 | 4 |
2010
Details
1462F40
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
6 Nov | Powerscourt Ridge | L | 1:54:40 | 155% | 10 | 5 |
2004
Details
165F40
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
4 Jan | Hellfire Winter | L | 0:34:21 | 145% | 3 | 1 |
13 Nov | Sugar Bowl | L | 0:54:10 | 156% | 6 | 1 |
2003
Details
254F40
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
19 Jan | Knockree | L | 0:31:47 | 133% | 5 | 2 |
26 Jan | Irish University Championship | L | 0:52:41 | 139% | 8 | 1 |
2 Feb | Kilmashogue | L | 0:51:24 | 131% | 5 | 1 |
16 Feb | Tibradden | L | 0:56:47 | 141% | 5 | 1 |
11 May | Circuit of Glenmasnass | L | 2:35:44 | 140% | 4 | 3 |
15 Nov | The Sugar Bowl | L | 0:51:58 | 144% | 9 | 3 |
2002
Details
147F40
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
6 Jan | Hellfire Winter | L | 0:31:07 | 139% | 3 | 2 |
10 Feb | Prince Williams Seat | L | 0:38:50 | 137% | 2 | 1 |
14 Jul | Ballybraid | L | 1:26:23 | 130% | 3 | 3 |
2001
Details
105F
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
7 Jan | Hellfire Winter | L | 0:27:57 | 138% | 6 | 5 |
11 Feb | Prince Williams Seat | L | 0:38:59 | 140% | 5 | 3 |
18 Apr | Killiney Relay | 1 | 0:13:47 | 130% | 1 | 1 |
1999
Details
131F
Date | Race | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|
16 Jun | Scalp | L | 0:33:57 | 146% | 13 | 11 |
27 Dec | Christmas Flash | L | 0:21:17 | 156% | 4 | 3 |