Patrick Curley
2024
Details
1499M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 Jan | Brockagh Burst | L | 0:32:50 | 116% | 11 | 11 | 3 |
18 Feb | Sliabh Bui | L | 0:47:19 | 111% | 2 | 2 | 1 |
3 Mar | Ticknock Winter | L | 0:43:44 | 123% | 15 | 15 | 4 |
15 Mar | Crone Maulin Night Challenge | L | 0:40:56 | 105% | 7 | 7 | 2 |
20 Apr | Wicklow Glacier Lakes (Relay) | 4 | 1:01:00 | 100% | 1 | 1 | 1 |
11 May | Slieve Donard | L | 1:10:51 | 138% | 20 | 18 | 3 |
18 May | Wicklow Way Relay | 7 | 1:34:55 | 128% | 8 | 8 | 4 |
8 Jun | Trooperstown and Clara Vale Loop | L | 1:53:32 | 125% | 10 | 10 | 3 |
12 Jul | Reeks Vertical 800 | L | 0:45:33 | 108% | 3 | 3 | 2 |
13 Jul | SKYLINE (NO ENTRY without prior approval) | L | 5:52:55 | 133% | 24 | 22 | 7 |
2023
Details
1331M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
17 Jun | Tinahely | L | 1:20:21 | 104% | 8 | 8 | 3 |
2022
Details
2824M35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
31 Jul | Log na Coille | L | 1:05:35 | 121% | 13 | 13 | 5 |
8 Oct | Kilmac Running Festival - 5 Tops and 1 Drop | L | DNF | 19 | 19 | 2 |