Wicklow Glacier Lakes (Relay)
Race Reports
Teams
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Rory Campbell | 1094 | M50 | 1 | 1:17:00 | 100% | Team PRAT |
2 | Niall McAlinden | 2968 | M40 | 1 | 1:22:00 | 106% | Late ....us? Never! |
3 | Mikey O'Connell | 2456 | M | 1 | 1:28:00 | 114% | Peak Fitness |
4 | Andrew Hanney | 911 | M50 | 2 | 1:39:00 | 129% | KAC |
5 | Orla McEvoy | 246 | F40 | 1 | 1:44:00 | 135% | 2 legs good |
6 | Gavin Dooley | 2672 | M35 | 1 | 1:45:00 | 136% | Lakeshore Sliders |
7 | Rob Cullivan | 1637 | M | 2 | 1:49:00 | 142% | Losty |
8 | James H Cahill | 1527 | M55 | 1 | 1:50:00 | 143% | Early Starters |
9 | Anne-Marie Masterson | 1549 | F45 | 1 | 1:50:00 | 143% | Team RAD |
10 | Arthur Spring | 2315 | M60 | 1 | 2:03:00 | 160% | Better late than never |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Steven Byrne | 789 | M40 | 1 | 1:13:00 | 100% | Peak Fitness |
2 | Alice Clancy | 201 | F40 | 1 | 1:37:00 | 133% | Better late than never |
3 | Orla McEvoy | 246 | F40 | 2 | 1:40:00 | 137% | 2 legs good |
4 | David Masterson | 1546 | M45 | 1 | 1:41:00 | 138% | Team RAD |
5 | Paul Morrissey | 2973 | M50 | 1 | 1:42:00 | 140% | Team PRAT |
6 | John O'Leary | 1673 | M | 1 | 1:42:00 | 140% | Losty |
7 | Connie Dottino | 220 | F50 | 1 | 1:52:00 | 153% | Late ....us? Never! |
8 | Liam Mooney | 267 | M40 | 2 | 1:54:00 | 156% | Lakeshore Sliders |
9 | Kathleen Curran | 1690 | F50 | 2 | 1:56:00 | 159% | KAC |
10 | Joseph Boyle | 555 | M65 | 1 | 2:03:00 | 168% | Early Starters |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Peter O'Farrell | 247 | M45 | 1 | 1:13:00 | 100% | 2 legs good |
2 | Kevin Glennon | 2965 | M40 | 1 | 1:17:00 | 105% | Lakeshore Sliders |
3 | liam kenny | 116 | M40 | 2 | 1:19:00 | 108% | Peak Fitness |
4 | Liam Vines | 3 | M50 | 1 | 1:21:00 | 111% | KAC |
5 | Niall McAlinden | 2968 | M40 | 3 | 1:27:00 | 119% | Late ....us? Never! |
6 | Richard Leahy | 1088 | M55 | 1 | 1:33:00 | 127% | Team RAD |
7 | Andreas Kusch | 456 | M50 | 2 | 1:37:00 | 133% | Team PRAT |
8 | Kevin O'Riordan | 327 | M40 | 4 | 1:40:00 | 137% | Better late than never |
9 | Joe Lalor | 1537 | M70 | 1 | 2:01:00 | 166% | Early Starters |
10 | Rob Cullivan | 1637 | M | 1 | 2:10:00 | 178% | Losty |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Patrick Curley | 1499 | M40 | 1 | 1:01:00 | 100% | Peak Fitness |
2 | Peter O'Farrell | 247 | M45 | 1 | 1:03:00 | 103% | 2 legs good |
3 | Mark Byrne | 1468 | M50 | 1 | 1:10:00 | 115% | KAC |
4 | Niamh Brophy | 1514 | F35 | 1 | 1:12:00 | 118% | Lakeshore Sliders |
5 | Shay Foody | 2974 | M40 | 2 | 1:20:00 | 131% | Better late than never |
6 | Tim McCormac | 1397 | M55 | 1 | 1:23:00 | 136% | Team PRAT |
7 | Richard Leahy | 1088 | M55 | 2 | 1:23:00 | 136% | Team RAD |
8 | Andrew Mendelson | 2955 | M50 | 2 | 1:25:00 | 139% | Late ....us? Never! |
9 | Vivian O'Gorman | 1022 | M65 | 1 | 1:39:00 | 162% | Early Starters |
10 | John O'Leary | 1673 | M | 1 | 1:40:00 | 164% | Losty |