Kastytis Bereznocenko
2023
Details
1104M50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
5 Feb | Mt. Hillary | 24 | L | 0:50:58 | 121% | 22 | 2 |
2022
Details
629M50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 Feb | Lisvernane/Aherlow | 23 | L | 1:03:55 | 135% | 19 | 2 |
14 Aug | Cush - Galtees | 6 | L | 0:39:32 | 126% | 5 | 1 |
21 Aug | Top Of Coom | 18 | L | 1:11:33 | 133% | 15 | 1 |
28 Aug | Scarragh Wood | 13 | L | 0:38:45 | 116% | 11 | 4 |
18 Sep | Canon Sheehan Loop - Glenanaar Forest | 26 | L | 1:18:25 | 123% | 23 | 2 |
24 Sep | Glen of Aherlow Trail Half-Marathon | 24 | L | 2:00:30 | 123% | 21 | 5 |
2021
Details
594M45
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
20 Jun | Bweeng Trail | 52 | L | 0:52:24 | 135% | 47 | 9 |
4 Jul | Mangerton Munster Championship | 39 | L | 1:20:01 | 134% | 36 | 7 |
11 Jul | Bansha Woods | 38 | L | 0:49:00 | 132% | 35 | 8 |
3 Oct | Canon Sheehan Loop - Glenanaar Forest | 27 | L | 1:23:25 | 124% | 24 | 5 |
30 Oct | Halloween Half Marathon | 26 | L | 1:51:00 | 129% | 24 | 4 |
2020
Details
209M45
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Jan | Glengarra Woods | 53 | L | 0:35:05 | 131% | 48 | 10 |
10 Jan | Ballyhoura Moonlight Marathon Challenge | 197 | L | DNF | 165 | 32 |
2019
Details
2M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 Feb | Slí Gaeltacht Mhúscraí Ultra | 24 | L | 9:17:21 | 127% | 22 | 12 |
1 Jun | Carrauntoohil | 47 | L | 2:15:56 | 159% | 42 | 18 |
7 Jul | Carrauntoohill Classic | 47 | L | 2:20:18 | 144% | 45 | 21 |
14 Jul | Laghtnafrankee - Long Hill Clonmel | 10 | L | 1:25:38 | 120% | 10 | 7 |
2018
Details
145M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Mar | Ballinaboola | 17 | L | 0:53:52 | 122% | 17 | 5 |
7 Apr | Maurice Mullins Ultra | 58 | L | 5:49:35 | 138% | 54 | 25 |
5 May | Ballyhoura Trail Ultra Marathon | 21 | L | 7:16:36 | 131% | 20 | 7 |
2 Jun | Carrauntoohil | 64 | L | 2:11:53 | 150% | 62 | 25 |
6 Jun | Tracton Woods | 11 | L | 0:34:38 | 116% | 11 | 5 |
8 Jul | Laghtnafrankee - Long Hill Clonmel | 13 | L | 1:23:22 | 128% | 13 | 7 |
22 Jul | Carrauntoohill Classic | 45 | L | 2:22:18 | 146% | 42 | 16 |
11 Aug | Galtee Half-Marathon | 19 | L | 2:32:59 | 118% | 18 | 8 |
19 Aug | Galtymore | 24 | L | 1:57:40 | 138% | 23 | 8 |
29 Sep | Nagles Half-Marathon | 31 | L | 2:11:10 | 127% | 27 | 9 |
2017
Details
2055M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
15 Jan | Corrin Hill Trail Race | 52 | L | 0:29:30 | 128% | 51 | 15 |
11 Feb | Slí Gaeltacht Mhúscraí | 11 | L | 9:53:47 | 144% | 11 | 3 |
19 Feb | Glenanaar - Canon Sheehan Loop | 32 | L | 0:35:21 | 121% | 28 | 11 |
25 Mar | Maurice Mullins Ultra | 82 | L | 6:00:26 | 144% | 77 | 33 |
2 Apr | Claragh Mountain | 29 | L | 0:40:54 | 124% | 29 | 10 |
29 Apr | Ballyhoura Trail Marathon | 15 | L | 4:18:08 | 127% | 15 | 7 |
10 May | Tracton Woods | 29 | L | 0:38:26 | 116% | 26 | 12 |
24 May | Lough Curra | 35 | L | 0:46:03 | 129% | 34 | 6 |
3 Jun | Carrauntoohil | 40 | L | 2:00:01 | 137% | 38 | 15 |
10 Jun | Wicklow Way Race | 7 | L | 16:48:30 | 117% | 7 | 3 |
21 Jun | Mt. Hillary | 28 | L | 0:46:33 | 128% | 28 | 11 |
25 Jun | Knockmealdowns | 22 | L | 1:18:44 | 129% | 21 | 6 |
2 Jul | Galty Crossing | 28 | L | 5:01:00 | 141% | 27 | 11 |
16 Jul | Carrauntoohill East | 20 | L | 2:13:51 | 134% | 20 | 8 |
26 Jul | Cratloe Woods | 45 | L | 0:41:16 | 123% | 43 | 15 |
6 Aug | The Paps (An Dá Chích), Derrynasaggart Mountains | 26 | L | 1:21:09 | 129% | 25 | 8 |
13 Aug | Galtymore | 25 | L | 1:54:43 | 140% | 23 | 9 |
3 Sep | Nagles | 11 | L | 1:48:36 | 112% | 11 | 4 |
2016
Details
1793M40