Leinster League 2025 2025
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
- Director:
- Vivian O’Gorman
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 23 | 7:30 PM | Belmont and Little Sugar Loaf | LSL | 360m | 8.50km | 6 |
Wed May 7 | 7:30 PM | Sugar Bowl | TSB | 575m | 9.00km | 7 |
Wed May 14 | 7:30 PM | Scarr | SCR | 400m | 8.60km | 7 |
Wed May 21 | 7:30 PM | Prince William's Seat | PWS | 405m | 9.37km | 7 |
Wed Jun 4 | 7:30 PM | Brockagh | BRC | 414m | 9.90km | 7 |
Wed Jun 11 | 7:30 PM | Djouce -The Ayling Abyss | DJW | 633m | 12.20km | 8 |
Wed Jun 18 | 7:30 PM | Trooperstown Hill | TRS | 455m | 11.50km | 7 |
Wed Jul 2 | 7:30 PM | Ballinastoe | BST | 504m | 11.00km | 8 |
Wed Jul 9 | 7:30 PM | Carrick Mountain | CAM | 450m | 7.90km | 6 |
Wed Jul 16 | 7:30 PM | Carnavaddy | RVF | 450m | 10.00km | 6 |
Wed Jul 23 | 7:30 PM | Church Mountain | CMT | 545m | 9.55km | 7 |
Wed Jul 30 | 7:30 PM | Seahan | SHN | 510m | 9.80km | 7 |
Wed Aug 6 | 7:30 PM | Bray Head | BRH | 270m | 6.85km | 6 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donatas Jocius | 21 | M40 | 2 | 5 | 3 | 3 | - | 2 | 3 | 3 | - | - | - | - | - |
2 | Iosac Coleman | 43 | M | 5 | 3 | 4 | 6 | - | 13 | 9 | 23 | 3 | - | - | - | - |
3 | Graham K. Bushe | 77 | M55 | 14 | - | 14 | 16 | 8 | 12 | 11 | 13 | 5 | - | - | - | - |
3 | Bernard Fortune | 77 | M55 | - | 10 | 9 | 27 | 11 | 10 | 6 | - | 4 | - | - | - | - |
5 | Brian Kitson | 79 | M50 | - | 15 | 15 | 8 | - | 9 | 8 | 17 | 7 | - | - | - | - |
6 | Eoghan Hughes | 90 | M | - | 9 | 12 | 21 | 13 | 8 | - | 21 | 6 | - | - | - | - |
7 | Niall McGuinness | 187 | M40 | 37 | 37 | - | 13 | - | 26 | 26 | 33 | 15 | - | - | - | - |
8 | Mick Hanney | 244 | M55 | - | - | 30 | 33 | 33 | 43 | 37 | 40 | 28 | - | - | - | - |
9 | Pól Ó Murchú | 245 | M45 | 68 | 40 | 40 | 32 | 42 | 40 | 30 | - | 21 | - | - | - | - |
10 | Dave Docherty | 274 | M45 | 76 | 46 | - | 34 | - | 30 | 23 | 28 | 37 | - | - | - | - |
11 | Alan Kennedy | 354 | M55 | 69 | 55 | - | 44 | 50 | 48 | 43 | 45 | - | - | - | - | - |
12 | Kevin O'Riordan | 370 | M40 | 87 | 52 | 43 | - | 51 | 56 | - | 48 | 33 | - | - | - | - |
13 | Wayne Doyle | 442 | M35 | - | 93 | 55 | - | 54 | 53 | 54 | 93 | 40 | - | - | - | - |
14 | Gavan Doherty | 507 | M50 | 94 | 85 | 66 | 72 | 64 | - | 62 | 64 | - | - | - | - | - |
15 | Eoin Phelan | 519 | M40 | 113 | 105 | - | 74 | 65 | 74 | 67 | 79 | 55 | - | - | - | - |
16 | Trevor Kerley | 560 | M55 | 130 | 103 | 76 | - | 63 | - | 77 | 61 | 50 | - | - | - | - |
17 | Thomas Galvin | 575 | M55 | 139 | 117 | 90 | 83 | 81 | 88 | 85 | 80 | 68 | - | - | - | - |
18 | Odhran Hendley | 586 | M45 | 134 | 92 | 77 | 70 | 69 | 78 | 66 | - | - | - | - | - | - |
19 | Aaron Shorten | 638 | M40 | - | 137 | 84 | 75 | - | 104 | 73 | 85 | 80 | - | - | - | - |
20 | Philip Boylan | 648 | M65 | 143 | 123 | 87 | 82 | - | 98 | 86 | - | 29 | - | - | - | - |
21 | John Duffy | 650 | M40 | 155 | - | 94 | 86 | 83 | 87 | - | 78 | 67 | - | - | - | - |
22 | Arthur Spring | 674 | M60 | - | 130 | 95 | 90 | - | 102 | 95 | 86 | 76 | - | - | - | - |
23 | Alistair Hodgett | 693 | M55 | 145 | 119 | 85 | - | - | 109 | 87 | 75 | 73 | - | - | - | - |
24 | Peter Cannon | 758 | M50 | - | 152 | 109 | 108 | 94 | - | 101 | 100 | 94 | - | - | - | - |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Huw Thomas | 85 | M35 | 18 | 13 | - | 18 | - | - | 14 | 14 | 8 | - | - | - | - |
26 | Mikey Fry | 133 | M50 | - | 43 | - | 23 | 14 | 24 | 18 | - | 11 | - | - | - | - |
27 | Gareth Little | 148 | M40 | - | 26 | 19 | 12 | 25 | 39 | - | - | 27 | - | - | - | - |
28 | Conor Clancy | 158 | M40 | 32 | 31 | 24 | 14 | - | - | 21 | - | 36 | - | - | - | - |
29 | Mike Jordan | 189 | M40 | 45 | - | - | - | 23 | 32 | 31 | 35 | 23 | - | - | - | - |
30 | Daniel Rakic | 210 | M35 | 34 | 45 | - | 35 | 34 | - | 42 | - | 20 | - | - | - | - |
31 | Robert Costello | 266 | M45 | - | 49 | 37 | 47 | 45 | 50 | 38 | - | - | - | - | - | - |
32 | James Clancy | 275 | M45 | 61 | 51 | 32 | 41 | 32 | - | 58 | - | - | - | - | - | - |
33 | Jeff Swords | 286 | M45 | - | - | 50 | 50 | 49 | 51 | 40 | 46 | - | - | - | - | - |
34 | Thomas Phelan | 300 | M35 | 72 | 62 | 47 | 49 | - | - | - | 41 | 29 | - | - | - | - |
35 | Neil Dowling | 308 | M50 | 67 | 54 | - | 40 | DNF | 59 | - | 49 | 39 | - | - | - | - |
36 | Anthony Gillen | 314 | M55 | - | 89 | 41 | 37 | 53 | 55 | 39 | - | - | - | - | - | - |
37 | Brian Farren | 331 | M55 | 71 | 67 | 45 | - | 48 | 54 | 46 | - | - | - | - | - | - |
38 | Richard Leahy | 416 | M55 | 100 | 63 | 64 | 67 | 58 | 64 | - | - | - | - | - | - | - |
39 | Jack Reburn | 466 | M | 123 | 83 | 73 | - | - | 84 | - | 60 | 43 | - | - | - | - |
40 | Dermot O'Eidhneain | 470 | M50 | - | - | 83 | 77 | 71 | 89 | 80 | 70 | - | - | - | - | - |
41 | John McCann | 472 | M50 | - | 110 | 89 | 69 | - | 70 | 67 | 67 | - | - | - | - | - |
42 | Liam McElwee | 602 | M50 | 140 | 121 | 79 | 81 | - | 100 | 81 | - | - | - | - | - | - |
43 | James Higgins | 638 | M60 | - | 147 | 104 | 103 | - | - | 99 | 98 | 87 | - | - | - | - |
44 | Joe Lalor | 654 | M70 | 164 | - | 100 | 102 | 88 | 114 | - | - | 86 | - | - | - | - |
45 | Darron Tracey | 682 | M50 | 163 | 126 | 98 | - | - | 112 | 94 | 89 | - | - | - | - | - |
46 | John Fitzgerald | 718 | M70 | 178 | 144 | 111 | - | 92 | - | 100 | - | 93 | - | - | - | - |
47 | Vivian O'Gorman | 731 | M70 | 179 | 151 | 112 | - | 96 | - | - | 101 | 92 | - | - | - | - |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Mark McAdden | 7 | M40 | - | 1 | 1 | 2 | - | 1 | - | 2 | - | - | - | - | - |
49 | Stivens Sanchez | 35 | M | - | 6 | 5 | - | - | 18 | 2 | 4 | - | - | - | - | - |
50 | Peter Bell | 42 | M40 | - | 17 | 7 | 7 | - | 4 | - | 7 | - | - | - | - | - |
51 | Browne Gerry | 54 | M | - | 2 | 2 | 5 | 1 | 44 | - | - | - | - | - | - | - |
52 | Andy Keeling | 60 | M40 | 23 | 14 | - | - | 6 | 5 | - | 12 | - | - | - | - | - |
53 | Peter Forde | 69 | M40 | - | 20 | 13 | 22 | - | - | 5 | - | 9 | - | - | - | - |
54 | Conor Nolan | 80 | M65 | - | 16 | - | - | 17 | - | 12 | 22 | 13 | - | - | - | - |
55 | Seán Meehan | 84 | M35 | 6 | 42 | 10 | - | 5 | 21 | - | - | - | - | - | - | - |
56 | Ian Bromley | 86 | M45 | - | 21 | - | - | 15 | 16 | 16 | 18 | - | - | - | - | - |
57 | Daniel Toal | 90 | M | 25 | 44 | - | DNF | - | 7 | 4 | 10 | - | - | - | - | - |
58 | Arron Coleman | 105 | M | 13 | - | 20 | - | - | - | 34 | 24 | 14 | - | - | - | - |
59 | Karl Maguire | 134 | M45 | 53 | 23 | - | 9 | 20 | 29 | - | - | - | - | - | - | - |
60 | Paul McNamara | 150 | M35 | - | 30 | - | 10 | 16 | - | 28 | - | 66 | - | - | - | - |
61 | Brian McGuckin | 175 | M55 | - | - | 36 | 29 | 39 | - | 32 | 39 | - | - | - | - | - |
62 | Tristan Gresty | 176 | M | 31 | - | 35 | 43 | 26 | 41 | - | - | - | - | - | - | - |
63 | Liam Lenehan | 208 | M65 | 50 | - | 51 | 30 | 36 | - | 41 | - | - | - | - | - | - |
64 | Jeff Fitzsimons | 232 | M45 | - | - | - | 52 | 41 | 46 | 51 | 42 | - | - | - | - | - |
65 | John Ahern | 242 | M45 | - | 68 | - | - | 44 | - | 47 | 52 | 31 | - | - | - | - |
66 | Ronan Costelloe | 256 | M40 | 70 | - | - | 53 | 52 | - | 44 | 37 | - | - | - | - | - |
67 | Niall McHugh | 283 | M40 | 86 | - | 59 | - | 46 | - | 45 | 47 | - | - | - | - | - |
68 | Ben Conroy | 307 | M55 | 85 | - | - | 57 | - | 79 | - | 51 | 35 | - | - | - | - |
69 | PETER SUTCLIFFE | 324 | M50 | - | 78 | 62 | 54 | - | 71 | 59 | - | - | - | - | - | - |
70 | Sean Murphy | 325 | M50 | 79 | 82 | - | 56 | 56 | 52 | - | - | - | - | - | - | - |
71 | Andreas Kusch | 351 | M55 | - | 74 | 63 | 63 | - | 90 | 61 | - | - | - | - | - | - |
72 | Ciaran O'Sullivan | 367 | M60 | 126 | 58 | 69 | 51 | - | 63 | - | - | - | - | - | - | - |
73 | David Rouse | 380 | M45 | - | 102 | 74 | - | 68 | - | 82 | - | 54 | - | - | - | - |
74 | Patrick Daly | 386 | M40 | 118 | - | 78 | - | 60 | 60 | 70 | - | - | - | - | - | - |
75 | Stephen Lavelle | 445 | M45 | - | 106 | 88 | 87 | - | - | - | 92 | 72 | - | - | - | - |
75 | Peter Doyle | 445 | M55 | 129 | 100 | - | - | 70 | 81 | 65 | - | - | - | - | - | - |
77 | Lar Griffin | 449 | M60 | - | 109 | - | 88 | 78 | 105 | - | 69 | - | - | - | - | - |
78 | Paddy Holohan | 461 | M45 | - | - | 86 | 80 | - | 120 | 93 | - | 82 | - | - | - | - |
79 | Tim Mangan | 505 | M50 | 154 | - | - | 93 | 85 | - | - | 96 | 77 | - | - | - | - |
80 | David J Hynes | 521 | M50 | 150 | 114 | - | - | - | 92 | - | 90 | 75 | - | - | - | - |
81 | Tim Murphy | 550 | M55 | 147 | - | 103 | 104 | 89 | 107 | - | - | - | - | - | - | - |
82 | Martin Bagnall | 571 | M50 | 172 | - | 107 | - | - | - | 102 | 102 | 88 | - | - | - | - |
83 | Stephen Brennan | 588 | M65 | 159 | 138 | 96 | - | 84 | 111 | - | - | - | - | - | - | - |
84 | Steve Griffin | 594 | M55 | 161 | 133 | 101 | 89 | - | 110 | - | - | - | - | - | - | - |
85 | James Heggie | 605 | M55 | 177 | - | 110 | - | 93 | 122 | - | 103 | - | - | - | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Rob Tobin | 40 | M35 | 10 | - | - | 20 | - | - | - | 8 | 2 | - | - | - | - |
87 | Carlos Justo | 73 | M35 | 17 | 12 | - | - | 30 | 14 | - | - | - | - | - | - | - |
88 | Peter Stringer | 83 | M40 | - | - | 25 | 15 | 24 | - | - | - | 19 | - | - | - | - |
88 | Valdas Tilunas | 83 | M45 | 28 | - | - | 25 | - | 15 | - | 15 | - | - | - | - | - |
90 | Ciaran Steed | 93 | M45 | - | - | 27 | 11 | 28 | - | - | 27 | - | - | - | - | - |
91 | Kevin Glennon | 105 | M40 | 29 | - | 21 | - | - | - | 25 | 30 | - | - | - | - | - |
92 | Christopher Willoughby | 115 | M50 | 47 | - | 22 | - | - | 23 | 23 | - | - | - | - | - | - |
93 | Ronan Hickey | 123 | M45 | - | - | 33 | - | - | 37 | 29 | - | 24 | - | - | - | - |
94 | Richard Allan | 141 | M50 | 48 | - | - | 28 | 29 | - | - | 36 | - | - | - | - | - |
95 | George Duffy | 154 | M35 | 64 | 36 | 23 | - | - | 31 | - | - | - | - | - | - | - |
96 | Caoimhin MacMaolain | 172 | M50 | 54 | - | - | 36 | 38 | - | - | - | 44 | - | - | - | - |
97 | Gareth Morgan | 193 | M45 | - | 66 | 38 | - | 31 | 58 | - | - | - | - | - | - | - |
98 | Noel Barrett | 209 | M50 | 78 | - | 60 | - | 37 | - | 34 | - | - | - | - | - | - |
99 | Brian Rowe | 225 | M55 | 81 | - | 49 | 39 | - | - | 56 | - | - | - | - | - | - |
100 | Shaun Gribben | 232 | M | 63 | 72 | 34 | - | - | - | - | - | 63 | - | - | - | - |
101 | Angus Tyner | 246 | M55 | - | - | 57 | - | 61 | - | 63 | 65 | - | - | - | - | - |
102 | Cormac O'Ceallaigh | 262 | M50 | 92 | - | 56 | - | - | - | 60 | 54 | - | - | - | - | - |
103 | Brian Sheehy | 264 | M40 | - | - | - | 79 | 66 | - | 64 | 55 | - | - | - | - | - |
104 | Declan O'Sullivan | 286 | M40 | 105 | - | - | 60 | 55 | 66 | - | - | - | - | - | - | - |
105 | Ronan Treacy | 294 | M35 | 107 | 76 | - | DNF | - | 69 | - | - | 42 | - | - | - | - |
106 | Michael Murphy | 311 | M45 | 97 | 79 | - | - | 67 | - | - | 68 | - | - | - | - | - |
107 | Val Jones | 327 | M70 | - | - | 91 | - | - | - | 84 | 82 | 70 | - | - | - | - |
108 | Conor O'Meara | 330 | M50 | 77 | 73 | - | 62 | - | 118 | - | - | - | - | - | - | - |
109 | Kieran Morrisroe | 335 | M40 | 111 | 88 | 68 | - | - | 68 | - | - | - | - | - | - | - |
110 | Brian Kerr | 369 | M45 | 121 | - | 70 | - | - | 91 | - | 87 | - | - | - | - | - |
111 | Peter Starrett | 381 | M | 120 | 104 | - | - | 77 | 80 | - | - | - | - | - | - | - |
112 | Jason Dowling | 386 | M50 | - | 131 | 99 | 95 | - | - | - | - | 61 | - | - | - | - |
113 | Daniel Barry | 391 | M35 | 128 | 96 | 81 | - | - | 86 | - | - | - | - | - | - | - |
114 | Stuart Scott | 395 | M40 | 135 | - | 92 | - | - | 99 | - | - | 69 | - | - | - | - |
115 | Greg Robins | 396 | M60 | - | - | 102 | 106 | - | - | - | 99 | 89 | - | - | - | - |
116 | Desmond Tobin | 416 | M | 142 | 116 | - | 61 | - | - | - | 97 | - | - | - | - | - |
117 | Paul O'Grady | 447 | M45 | - | 146 | 113 | 97 | 91 | - | - | - | - | - | - | - | - |
118 | Stephen Jarman | 470 | M45 | - | 142 | - | 111 | - | 121 | - | - | 96 | - | - | - | - |
119 | Dan Geelon | 497 | M65 | 170 | 140 | - | - | 90 | - | 97 | - | - | - | - | - | - |
120 | John Goodall | 530 | M40 | 175 | 149 | 105 | 101 | - | - | - | - | - | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | John Bell | 20 | M45 | 8 | - | - | - | 3 | - | - | 9 | - | - | - | - | - |
122 | Kevin O'Hara | 32 | M35 | - | 8 | - | - | 7 | 17 | - | - | - | - | - | - | - |
123 | Andrzej Tadeusiak | 64 | M45 | - | 27 | - | - | 18 | 19 | - | - | - | - | - | - | - |
124 | Adam Nowak | 67 | M50 | - | 29 | - | 17 | 21 | - | - | - | - | - | - | - | - |
125 | Warren Swords | 91 | M45 | - | - | 29 | - | - | 33 | - | 29 | - | - | - | - | - |
126 | Paul Flynn | 114 | M40 | - | - | - | 96 | - | 11 | 7 | - | - | - | - | - | - |
127 | Annraoi Campbell | 145 | M | 55 | 59 | 31 | - | - | - | - | - | - | - | - | - | - |
128 | John O'Brien | 148 | M40 | - | 56 | 46 | 46 | - | - | - | - | - | - | - | - | - |
129 | Stewart McKenna | 155 | M40 | - | 65 | - | 48 | - | 42 | - | - | - | - | - | - | - |
130 | Iain Leslie | 168 | M35 | - | 69 | - | DNF | - | 61 | - | - | 38 | - | - | - | - |
131 | Martin Murray | 175 | M40 | 73 | - | 44 | 58 | - | - | - | - | - | - | - | - | - |
132 | david obrien | 181 | M50 | 80 | - | 53 | - | - | - | 48 | - | - | - | - | - | - |
132 | Eoin Coleman | 181 | M | 59 | - | 67 | - | - | - | 55 | - | - | - | - | - | - |
134 | Conor Costello | 197 | M | - | - | - | - | 73 | 62 | - | 62 | - | - | - | - | - |
135 | Paul Morrissey | 200 | M50 | - | 86 | - | 55 | 59 | - | - | - | - | - | - | - | - |
136 | Mike Long | 207 | M60 | 98 | - | - | - | - | - | - | 57 | 52 | - | - | - | - |
137 | SEAMUS FITZGERALD | 210 | M55 | - | - | - | - | 74 | - | 77 | 59 | - | - | - | - | - |
138 | Kevin Breen | 217 | M45 | - | - | - | - | 75 | - | 76 | 66 | - | - | - | - | - |
139 | Patrick Daniel Lehane | 226 | M50 | - | - | 72 | - | - | 85 | 69 | - | - | - | - | - | - |
140 | Niall Markey | 237 | M55 | - | 101 | - | - | - | 72 | - | - | 64 | - | - | - | - |
141 | James Woods | 241 | M35 | 96 | 87 | 58 | - | - | - | - | - | - | - | - | - | - |
142 | Colm Kenna | 242 | M45 | 108 | - | - | - | 62 | - | 72 | - | - | - | - | - | - |
143 | Dave Tallon | 250 | M50 | - | - | - | 85 | - | 94 | - | 71 | - | - | - | - | - |
144 | Ronan Cosgrave | 253 | M35 | - | - | - | - | - | 101 | 79 | 73 | - | - | - | - | - |
145 | Audrius Gruzinskas | 261 | M35 | 133 | - | - | DNF | - | 75 | - | 53 | - | - | - | - | - |
146 | Colm Shevlin | 264 | M50 | - | - | - | 98 | - | - | - | 81 | 85 | - | - | - | - |
147 | Fergus OFarrell | 272 | M35 | - | - | 93 | 84 | - | 95 | - | - | - | - | - | - | - |
148 | Ben Lewis | 289 | M45 | 109 | 97 | - | - | - | - | 83 | - | - | - | - | - | - |
149 | Eoin O'Brien | 294 | M45 | 152 | - | 82 | DNF | - | - | - | - | 60 | - | - | - | - |
150 | Enda Maguire | 299 | M45 | - | 120 | - | - | 82 | 97 | - | - | - | - | - | - | - |
151 | Andy Walker | 301 | M40 | 115 | 108 | - | 78 | - | - | - | - | - | - | - | - | - |
152 | Vladimir Rusinov | 315 | M35 | 132 | 112 | 71 | - | - | - | - | - | - | - | - | - | - |
153 | Ciaran Stafford | 317 | M40 | 116 | 122 | - | - | 79 | - | - | - | - | - | - | - | - |
153 | Will Blumlein | 317 | M35 | 137 | - | - | - | - | - | 92 | 88 | - | - | - | - | - |
153 | Ronan Lynch | 317 | M55 | - | 132 | - | - | - | - | 91 | 94 | - | - | - | - | - |
156 | John Shiels | 320 | M55 | - | 139 | - | - | - | - | 98 | - | 83 | - | - | - | - |
157 | Jim Durham | 358 | M70 | 157 | - | - | - | 86 | 115 | - | - | - | - | - | - | - |
158 | Barry O Sullivan | 360 | M40 | 151 | 115 | - | 94 | - | - | - | - | - | - | - | - | - |
159 | Bill Gunning | 363 | M40 | - | 150 | 108 | 105 | - | - | - | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | Derek Crammond | 2 | M | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
161 | Gavin Byrne | 10 | M35 | - | - | 6 | 4 | - | - | - | - | - | - | - | - | - |
162 | Hugh McDowell | 11 | M35 | 3 | - | 8 | - | - | - | - | - | - | - | - | - | - |
163 | Des Kennedy | 14 | M55 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - |
164 | Daire Finn | 20 | M | 4 | - | 16 | - | - | - | - | - | - | - | - | - | - |
165 | Stephen KENNEDY | 28 | M40 | - | - | - | - | 9 | - | - | 19 | - | - | - | - | - |
166 | Niall Fox | 29 | M35 | - | 18 | 11 | - | - | - | - | - | - | - | - | - | - |
166 | Pat Foley | 29 | M50 | - | - | 17 | - | 12 | - | - | - | - | - | - | - | - |
168 | Ben Mooney | 36 | M60 | - | 19 | - | - | - | - | 17 | - | - | - | - | - | - |
168 | Liam Mooney | 36 | M40 | 27 | - | - | - | - | - | 9 | - | - | - | - | - | - |
170 | Jason Kehoe | 40 | M45 | 16 | - | - | 24 | - | - | - | - | - | - | - | - | - |
171 | Darran Keogh | 48 | M35 | 26 | - | - | - | - | 22 | - | - | - | - | - | - | - |
172 | Ross Fitzgerald | 55 | M45 | - | - | 28 | DNF | - | 27 | - | - | - | - | - | - | - |
173 | Kevin Ferguson | 57 | M40 | 24 | 33 | - | - | - | - | - | - | - | - | - | - | - |
174 | rowan Hamilton | 58 | M | 36 | - | - | - | - | - | 22 | - | - | - | - | - | - |
175 | Pierre OLIVIER | 59 | M40 | - | 41 | 18 | - | - | - | - | - | - | - | - | - | - |
176 | Christian Chiuzbaian | 61 | M45 | - | - | - | - | - | - | 27 | 34 | - | - | - | - | - |
177 | Brian Smyth | 64 | M35 | - | 38 | 26 | DNF | - | - | - | - | - | - | - | - | - |
177 | Christopher Shannon | 64 | M35 | - | - | - | - | - | - | 33 | 31 | - | - | - | - | - |
179 | Ronan Garvey | 65 | M | 39 | - | - | - | - | - | - | 26 | - | - | - | - | - |
180 | David Noel Ryan | 72 | M | - | - | - | - | - | 47 | - | - | 25 | - | - | - | - |
181 | Brian Wynne | 76 | M40 | - | - | - | - | 40 | 36 | - | - | - | - | - | - | - |
182 | Eoin Syron | 77 | M40 | 42 | - | - | - | - | 35 | - | - | - | - | - | - | - |
182 | Brian Mc Connell | 77 | M60 | - | - | - | - | - | - | 34 | 43 | - | - | - | - | - |
184 | Stephen Woods | 82 | M | - | - | - | - | - | 57 | - | 25 | - | - | - | - | - |
185 | Julian Kennedy | 85 | M45 | - | - | - | 42 | 43 | - | - | - | - | - | - | - | - |
186 | Joseph Oconnor | 87 | M | - | - | - | 65 | - | - | - | - | 22 | - | - | - | - |
187 | Peter Lemasney | 98 | M | - | - | 42 | - | - | - | - | 56 | - | - | - | - | - |
188 | Tivon Tyner | 99 | M | - | - | 52 | - | 47 | - | - | - | - | - | - | - | - |
189 | David Dee | 106 | M | 56 | 50 | - | - | - | - | - | - | - | - | - | - | - |
189 | Donal Duffy | 106 | M | - | - | 48 | - | - | - | - | 58 | - | - | - | - | - |
191 | Robert Upton | 111 | M35 | 58 | 53 | - | DNF | - | - | - | - | - | - | - | - | - |
191 | Karl Bourne | 111 | M40 | - | - | 54 | - | 57 | - | - | - | - | - | - | - | - |
193 | Ian Brennan | 113 | M45 | 65 | 48 | - | - | - | - | - | - | - | - | - | - | - |
194 | Colin Finn | 128 | M35 | - | - | - | - | - | 76 | 52 | - | - | - | - | - | - |
195 | Louis Mullee | 129 | M45 | - | - | - | 73 | - | - | - | - | 56 | - | - | - | - |
196 | Killian Marsh | 130 | M | - | - | - | - | - | 83 | - | - | 47 | - | - | - | - |
197 | Geoffrey Shortle | 133 | M | - | - | - | - | - | - | 74 | - | 59 | - | - | - | - |
198 | Stephen Andrew Finn | 134 | M35 | - | - | - | - | - | 77 | 57 | - | - | - | - | - | - |
199 | Chris Lepp | 136 | M40 | - | - | - | - | - | - | - | 83 | 53 | - | - | - | - |
200 | Joachim Pietsch | 137 | M55 | - | 111 | - | - | - | - | - | - | 26 | - | - | - | - |
201 | Patrick Hennessy | 138 | M40 | - | - | - | - | 76 | - | - | - | 62 | - | - | - | - |
202 | Oisín O Briain | 141 | M50 | 82 | - | - | 59 | - | - | - | - | - | - | - | - | - |
203 | Terence Starrett | 145 | M60 | - | - | - | - | - | 49 | 96 | - | - | - | - | - | - |
204 | Conor McMeel | 149 | M35 | - | 84 | - | - | - | 65 | - | - | - | - | - | - | - |
204 | Ciaran Mc Guckian | 149 | M60 | - | 81 | - | 68 | - | - | - | - | - | - | - | - | - |
206 | Gerry McGuinness | 150 | M60 | 90 | 60 | - | - | - | - | - | - | - | - | - | - | - |
207 | Samuël Cassiau | 160 | M35 | - | - | - | - | - | - | 88 | 72 | - | - | - | - | - |
207 | Donal Lyons | 160 | M40 | - | 95 | 65 | - | - | - | - | - | - | - | - | - | - |
209 | Heber Rowan | 162 | M35 | - | - | - | - | - | - | - | 84 | 78 | - | - | - | - |
210 | Diarmuid Quinn | 163 | M55 | - | - | - | - | - | 106 | - | - | 57 | - | - | - | - |
211 | Richard Church | 168 | M55 | - | - | - | 91 | - | - | - | 77 | - | - | - | - | - |
212 | Gordon Wilson | 174 | M50 | - | 99 | 75 | - | - | - | - | - | - | - | - | - | - |
213 | Eoin Ward | 176 | M45 | - | - | 80 | - | - | 96 | - | - | - | - | - | - | - |
214 | eamonn cullen | 183 | M50 | - | - | - | 99 | - | - | - | - | 84 | - | - | - | - |
214 | Niall Heffernan | 183 | M50 | 103 | 80 | - | - | - | - | - | - | - | - | - | - | - |
216 | Eamonn O'Callanain | 187 | M55 | - | - | - | - | - | 113 | - | - | 74 | - | - | - | - |
217 | James Scott | 191 | M45 | 114 | 77 | - | - | - | - | - | - | - | - | - | - | - |
218 | Conor O'Farrell | 198 | M50 | 122 | - | - | 76 | - | - | - | - | - | - | - | - | - |
219 | Dave Ryan | 199 | M60 | 124 | - | - | - | - | - | 75 | - | - | - | - | - | - |
220 | Lorcan Farrell | 201 | M40 | - | - | 106 | - | 95 | - | - | - | - | - | - | - | - |
221 | David Pender | 203 | M45 | 131 | - | - | - | 72 | - | - | - | - | - | - | - | - |
222 | Richard Doyle | 209 | M50 | 127 | - | - | - | - | 82 | - | - | - | - | - | - | - |
223 | Mick Mangan | 210 | M65 | - | 129 | - | - | - | - | - | - | 81 | - | - | - | - |
224 | Berndt Heim | 211 | M55 | - | - | 114 | - | - | - | - | DNF | 97 | - | - | - | - |
225 | Richard Kieran | 249 | M55 | 136 | 113 | - | - | - | - | - | - | - | - | - | - | - |
226 | Matt Bush | 257 | M50 | 149 | - | - | - | - | 108 | - | - | - | - | - | - | - |
