Leinster Championship 2021
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jul 11 | 10:00 AM | Circuit of Glenmacnass | CGS | 1040m | 19.00km | 10 |
Sat Jul 17 | 12:00 PM | Mount Leinster | MTL | 635m | 13.80km | 9 |
Sun Jul 25 | 10:00 AM | Ballybraid ACW Loop | BYB | 700m | 15.80km | 8 |
Sat Aug 21 | 1:00 PM | Log na Coille | LUG | 718m | 10.46km | 8 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CGS | MTL | BYB | LUG |
---|---|---|---|---|---|---|---|
1 | Brian Furey | 12 | M40 | 9 | 2 | 1 | - |
2 | Daniel Morrogh | 22 | M40 | 4 | - | 3 | 15 |
3 | Enda Cloake | 27 | M | 23 | 1 | - | 3 |
4 | Mick Hanney | 36 | M50 | 21 | 8 | 7 | 28 |
5 | Gareth Little | 38 | M35 | 19 | 15 | 4 | - |
6 | Conor Nolan | 45 | M60 | 15 | - | 5 | 25 |
6 | David Dunne | 45 | M40 | 25 | 12 | 9 | 24 |
8 | Andy Keeling | 54 | M35 | 22 | 21 | 11 | 30 |
9 | Brendan Ryan | 64 | M60 | 32 | - | 10 | 22 |
10 | Paul Smyth | 69 | M55 | 35 | 22 | 15 | 32 |
11 | John Murray | 74 | M45 | 30 | 31 | 13 | - |
12 | Joseph Boyle | 89 | M60 | 54 | 29 | 17 | 43 |
13 | Conor O'Farrell | 102 | M45 | 49 | - | 16 | 37 |
13 | Stuart Scott | 102 | M35 | 52 | 33 | 23 | 46 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CGS | MTL | BYB | LUG |
---|---|---|---|---|---|---|---|
15 | Barry McEvoy | 6 | M | 2 | - | - | 4 |
16 | Edward O connor | 8 | M | 1 | - | - | 7 |
17 | John Mollohan | 12 | M50 | 5 | 7 | - | - |
18 | Gerard Maloney | 16 | M60 | - | 4 | - | 12 |
19 | Michael Dowling | 20 | M35 | - | - | 2 | 18 |
20 | Bernard Fortune | 22 | M50 | 8 | - | - | 14 |
20 | Pat Foley | 22 | M45 | - | 9 | - | 13 |
22 | Gordon Place | 36 | M45 | 16 | - | - | 20 |
22 | Pádraig Somers | 36 | M35 | 20 | 16 | - | - |
24 | Con Halpin | 41 | M | - | - | 18 | 23 |
25 | Barry O'Neill | 51 | M45 | 37 | - | 14 | - |
26 | Niall McGuinness | 53 | M35 | 33 | - | 20 | - |
27 | John O'Donovan | 54 | M35 | 42 | - | 12 | - |
27 | Alistair Hodgett | 54 | M50 | - | 32 | 22 | - |
29 | Denis carrigan | 64 | M | - | 23 | - | 41 |
30 | Derek Hay | 73 | M35 | 43 | 30 | - | - |
30 | Barry Hogan | 73 | M40 | 45 | 28 | - | - |
32 | Andy owens | 79 | M55 | 41 | - | - | 38 |
33 | Declan McInerney | 86 | M45 | 47 | - | - | 39 |
34 | Stephen Brennan | 89 | M60 | 55 | 34 | - | - |
34 | Patsy McCreanor | 89 | M75 | - | 35 | - | 54 |
36 | Louis Mullee | 100 | M40 | 50 | - | - | 50 |
37 | Richard Fox | 110 | M65 | 57 | - | - | 53 |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CGS | MTL | BYB | LUG |
---|---|---|---|---|---|---|---|
114 | Peter Cannon | 0 | M45 | DNF | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CGS | MTL | BYB | LUG |
---|---|---|---|---|---|---|---|
1 | Charlie Fogarty | 1 | M14 | - | 1 | - | - |
2 | Henry Fogarty | 2 | M14 | - | 2 | - | - |