Hellfire Charity Race
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Des Kennedy | 781 | M40 | 1 | 0:25:14 | 100% | 0 | Raheny Sham... | Wexford |
4 | Mikey Fry | 314 | M40 | 2 | 0:27:24 | 109% | 0 | ||
5 | Tim Charnecki | 62 | M40 | 3 | 0:28:27 | 113% | 0 | ||
7 | Alan Ayling | 8 | M40 | 4 | 0:29:00 | 115% | 0 | GEN | |
8 | Brian Leonard | 215 | M40 | 5 | 0:29:22 | 116% | 0 | Crusaders A... | Dublin |
9 | Niall Morris | 225 | M40 | 6 | 0:29:36 | 117% | 0 | Meath | |
15 | Declan Horgan | 1639 | M40 | 7 | 0:30:39 | 121% | 0 | Crusaders A... | Dublin |
24 | Thomas Galvin | 39 | M40 | 8 | 0:31:42 | 126% | 0 | Glenasmole | Dublin |
36 | Paul Morrissey | 475 | M40 | 9 | 0:33:03 | 131% | 0 | Dublin | |
37 | Donal McKiernan | 167 | M40 | 10 | 0:33:11 | 132% | 0 | Dublin Runn... | Dublin |
41 | Gerard Cunningham | 210 | M40 | 11 | 0:33:53 | 134% | 0 | 3ROC Orient... | Limerick |
42 | Philip Brennan | 1578 | M40 | 12 | 0:34:01 | 135% | 0 | Setanta Ori... | Cork |
46 | Derek Livingstone | 22 | M40 | 13 | 0:34:24 | 136% | 0 | Dublin | |
48 | Andy Cheetham | 1612 | M40 | 14 | 0:34:34 | 137% | 0 | ||
51 | Jason Dowling | 118 | M40 | 15 | 0:35:04 | 139% | 0 | Dublin | |
52 | Fergal Daly | 860 | M40 | 16 | 0:35:20 | 140% | 0 | Piranha Tri | Kerry |
58 | Stuart Murphy | 756 | M40 | 17 | 0:36:00 | 143% | 0 | ||
60 | Neil Butler | 1559 | M40 | 18 | 0:36:13 | 144% | 0 | Dublin | |
64 | Paul Gilligan | 234 | M40 | 19 | 0:37:22 | 148% | 0 | Rathfarnham... | Meath |
65 | Martin Bagnall | 86 | M40 | 20 | 0:37:27 | 148% | 0 | ||
68 | Desmond Walsh | 1593 | M40 | 21 | 0:37:46 | 150% | 0 | Le Chéile | Kildare |
71 | Tom McClean | 738 | M40 | 22 | 0:38:04 | 151% | 0 | Dublin | |
73 | Philip Wharton | 108 | M40 | 23 | 0:38:29 | 153% | 0 | Dublin Runn... | Dublin |
77 | Ronan Lynch | 1504 | M40 | 24 | 0:39:11 | 155% | 0 | Dublin | |
80 | Colin Moore | 1604 | M40 | 25 | 0:40:04 | 159% | 0 | Donore Harr... | Dublin |
81 | David Putt | 1278 | M40 | 26 | 0:40:11 | 159% | 0 | Dublin | |
86 | Ken Cowley | 950 | M40 | 27 | 0:41:22 | 164% | 0 | Dublin | |
87 | Tim Murphy | 1613 | M40 | 28 | 0:41:34 | 165% | 0 | SportsWorld | Dublin |
88 | Martin Sweeney | 1402 | M40 | 29 | 0:41:45 | 165% | 0 | Dublin | |
89 | Liam Kearney | 715 | M40 | 30 | 0:42:40 | 169% | 0 | Limerick | |
95 | Berndt Heim | 454 | M40 | 31 | 0:50:40 | 201% | 0 | Crusaders A... | Kerry |
98 | John Shiels | 547 | M40 | 32 | 1:04:03 | 254% | 0 | Dublin Wick... | Dublin |
99 | Mike Gomm RIP | 662 | M40 | 33 | 1:05:00 | 258% | 0 | Raheny Sham... | Dublin |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
7 | Eddie Reid | 1582 | M40 | 1 | 0:26:28 | 131% | 0 | Dunboyne AC | Meath |
8 | Tom Meade | 1583 | M40 | 2 | 0:27:32 | 136% | 0 | Dublin | |
13 | Seán Kelleher | 1623 | M40 | 3 | 0:54:30 | 270% | 0 | Kildare |