Stone Cross to Lug Relay
Race Reports
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | UCDO Cassowaries | UCD Orienteers | 5:51:20 | 0:00:00 | 5:51:20 |
2 | Straight Outta Maryborough | 5:53:22 | 0:00:00 | 5:53:22 | |
3 | UCDO Mongooses | UCD Orienteers | 5:54:25 | 0:00:00 | 5:54:25 |
4 | Bell & The Bongos | 6:09:30 | 0:00:00 | 6:09:30 | |
5 | The Lost Boys | 6:14:28 | 0:00:00 | 6:14:28 | |
6 | Computer Says No | 6:14:30 | 0:00:00 | 6:14:30 | |
7 | DFO | DFO | 7:24:59 | 0:00:00 | 7:24:59 |
8 | Gnarly Didn't Make It In | 7:32:52 | 0:00:00 | 7:32:52 |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | John Bell | 479 | M | 1 | 1:25:25 | 100% | Bell & The Bongos |
2 | Brían O'Meara | 783 | M | 2 | 1:30:15 | 106% | Computer Says No |
3 | Róisín Long | 281 | F | 1 | 1:36:15 | 113% | UCDO Cassowaries |
4 | Niamh Corbett | 1630 | F | 2 | 1:36:25 | 113% | Straight Outta Maryborough |
5 | Bram Jansen | 1279 | M | 3 | 1:36:30 | 113% | The Lost Boys |
6 | Aoife McCavana | 1624 | F | 3 | 1:37:20 | 114% | UCDO Mongooses |
7 | Siobhán Delaney | 721 | FJ | 1 | 1:38:10 | 115% | DFO |
8 | Brendan Lawlor | 433 | M50 | 1 | 2:00:05 | 141% | Gnarly Didn't Make It In |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Ben Mangan | 1575 | M40 | 1 | 2:00:30 | 100% | UCDO Cassowaries |
2 | Ronan Motyer | 656 | M | 1 | 2:07:54 | 106% | The Lost Boys |
3 | Brian Corbett | 2625 | M50 | 1 | 2:10:45 | 109% | Straight Outta Maryborough |
4 | Jonathan Quinn | 877 | MJ | 1 | 2:15:55 | 113% | UCDO Mongooses |
5 | Matthew Sammon | 120 | M | 2 | 2:18:30 | 115% | Computer Says No |
6 | Peter Bell | 1049 | M | 3 | 2:23:55 | 119% | Bell & The Bongos |
7 | James Curran | 92 | M50 | 2 | 2:43:25 | 136% | Gnarly Didn't Make It In |
8 | Brendan Delaney | 720 | M50 | 3 | 2:48:45 | 140% | DFO |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Conor Short | 502 | M | 1 | 2:01:10 | 100% | UCDO Mongooses |
2 | Cillin Corbett | 505 | M | 2 | 2:06:12 | 104% | Straight Outta Maryborough |
3 | Laurence Quinn | 504 | M | 3 | 2:14:35 | 111% | UCDO Cassowaries |
4 | Barry Moore | 755 | M40 | 1 | 2:20:10 | 116% | Bell & The Bongos |
5 | Kevin O'Riordan | 11 | M | 4 | 2:25:45 | 120% | Computer Says No |
6 | Damien Cox | 1313 | M | 5 | 2:30:04 | 124% | The Lost Boys |
7 | Joe Lalor | 253 | M60 | 1 | 2:49:22 | 140% | Gnarly Didn't Make It In |
8 | Pat Farrelly | 919 | M50 | 1 | 2:58:04 | 147% | DFO |