Wicklow Way Relay
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | Raheny Shamrocks | Raheny Shamrocks | 7:04:28 | 0:00:00 | 7:04:28 |
2 | Rathfarnham WSAF AC | Rathfarnham WSAF | 7:14:30 | 0:00:00 | 7:14:30 |
3 | The Adventure Racers | 7:18:04 | 0:00:00 | 7:18:04 | |
4 | The After 8s | 7:33:30 | 0:00:00 | 7:33:30 | |
5 | TT Racers | TT Racers | 7:35:27 | 0:00:00 | 7:35:27 |
6 | Mountain Swifts | 8:04:00 | 0:00:00 | 8:04:00 | |
7 | Keep Her Lit! Part 2 | 8:28:37 | 0:00:00 | 8:28:37 | |
8 | Where's Patrick? | 8:29:06 | 0:00:00 | 8:29:06 | |
9 | Get Mucked! | 8:32:44 | 0:00:00 | 8:32:44 | |
10 | Mullaghmeen Warriors | 8:38:25 | 0:00:00 | 8:38:25 | |
11 | Racing 795 | Racing 795 | 8:44:21 | 0:00:00 | 8:44:21 |
12 | Cru For Life | Crusaders AC | 8:46:04 | 0:00:00 | 8:46:04 |
13 | UCD22 | UCD AC | 8:50:22 | 0:00:00 | 8:50:22 |
14 | Doozers | 8:54:34 | 0:00:00 | 8:54:34 | |
15 | No Pressure | 9:10:53 | 0:00:00 | 9:10:53 | |
16 | Mostly Walshes | 9:12:00 | 0:00:00 | 9:12:00 | |
17 | Athenry Assassins | Athenry AC | 9:13:32 | 0:00:00 | 9:13:32 |
18 | Dunboyne High Flyers | Dunboyne AC | 9:15:26 | 0:00:00 | 9:15:26 |
19 | Bravehearts | Trim AC | 9:16:54 | 0:00:00 | 9:16:54 |
20 | The Good, The Bad And The Ugly | 9:20:53 | 0:00:00 | 9:20:53 | |
21 | Terre Guerre | 9:23:55 | 0:00:00 | 9:23:55 | |
22 | The Go Team | 9:30:09 | 0:00:00 | 9:30:09 | |
23 | Le Cheile AC | Le Chéile | 9:32:08 | 0:00:00 | 9:32:08 |
24 | Grassroots Fitness | Grassroots Leixlip | 9:37:30 | 0:00:00 | 9:37:30 |
25 | Endeavour | 9:39:56 | 0:00:00 | 9:39:56 | |
26 | 3 Rockers | 3ROC Orienteers | 9:51:29 | 0:00:00 | 9:51:29 |
27 | Class Of '94 | 10:05:58 | 0:00:00 | 10:05:58 | |
28 | The 16 Deadly Shins | 10:08:13 | 0:00:00 | 10:08:13 | |
29 | The Bogseekers | 10:09:51 | 0:00:00 | 10:09:51 | |
30 | Directors Cut | 10:24:24 | 0:00:00 | 10:24:24 | |
31 | Tumbleweeds | 10:28:54 | 0:00:00 | 10:28:54 | |
32 | The Mountain Goats | 10:39:48 | 0:00:00 | 10:39:48 | |
33 | Tommy Tumble's Lost Action Heroes | 10:44:10 | 0:00:00 | 10:44:10 | |
34 | Wicklow Waysters | 10:46:12 | 0:00:00 | 10:46:12 | |
N/C | Dunshaughlin Demons | Dunshaughlin AC | 8:34:38 | 0:00:00 | 8:34:38 |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Des Kennedy | 177 | M40 | 1 | 0:55:06 | 100% | Raheny Shamrocks |
3 | Eanna cunnane | 1048 | M40 | 2 | 0:58:14 | 106% | The After 8s |
4 | Pádraig MacCriostail | 1045 | M40 | 3 | 0:59:49 | 109% | Rathfarnham WSAF AC |
5 | John MacEnri | 7006 | M40 | 4 | 1:02:00 | 113% | Mountain Swifts |
6 | Tim Richards | 7008 | M40 | 5 | 1:02:10 | 113% | Where's Patrick? |
7 | Paul Mahon | 576 | M40 | 6 | 1:03:10 | 115% | Get Mucked! |
8 | NoelGibbons WWRelay | 7063 | M40 | 7 | 1:04:03 | 116% | The Adventure Racers |
9 | Patrick Stratford | 2403 | M40 | 8 | 1:05:57 | 120% | Mullaghmeen Warriors |
10 | Liam Tilly | 717 | M40 | 9 | 1:06:59 | 122% | Grassroots Fitness |
12 | Brian McGuckin | 145 | M40 | 10 | 1:07:58 | 123% | Cru For Life |
14 | Robin Brady | 7002 | M40 | 11 | 1:09:39 | 126% | Doozers |
15 | Conor O'Meara | 882 | M40 | 12 | 1:10:13 | 127% | The Go Team |
19 | Derek Walsh73 | 2428 | M40 | 13 | 1:11:28 | 130% | Mostly Walshes |
23 | Seán Kelleher | 834 | M40 | 14 | 1:16:28 | 139% | Tommy Tumble's Lost Action Heroes |
25 | John O'Connor | 7007 | M40 | 15 | 1:16:33 | 139% | Athenry Assassins |
30 | Paul Grant | 9 | M40 | 16 | 1:21:15 | 147% | The Mountain Goats |
32 | Eoin Dunne | 7004 | M40 | 17 | 1:24:28 | 153% | 3 Rockers |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
2 | Ian McGrath | 1057 | M40 | 1 | 1:09:07 | 106% | The After 8s |
7 | Peter Gray | 1028 | M40 | 2 | 1:13:46 | 114% | TT Racers |
12 | Derek Hunter | 2371 | M40 | 3 | 1:16:21 | 118% | Dunshaughlin Demons |
15 | Tomás Kelly79 | 7011 | M40 | 4 | 1:20:09 | 123% | Doozers |
21 | Thomas Galvin | 22 | M40 | 5 | 1:25:10 | 131% | Tommy Tumble's Lost Action Heroes |
22 | Liam Costello | 361 | M40 | 6 | 1:25:30 | 132% | Le Cheile AC |
26 | Justin O'Keeffe | 706 | M40 | 7 | 1:33:08 | 143% | Terre Guerre |
27 | Enda Walsh | 920 | M40 | 8 | 1:33:20 | 144% | The Go Team |
29 | Gerard Keating | 738 | M40 | 9 | 1:35:38 | 147% | The Mountain Goats |
34 | John Kelly71 | 443 | M40 | 10 | 1:51:57 | 172% | Wicklow Waysters |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Ronan Walsh | 7029 | M40 | 1 | 0:31:04 | 100% | Raheny Shamrocks |
15 | Ken Cowley | 331 | M40 | 2 | 0:39:18 | 127% | Terre Guerre |
22 | Tony Lyons | 1201 | M40 | 3 | 0:41:55 | 135% | Mostly Walshes |
26 | Paschal Corcoran | 7028 | M40 | 4 | 0:44:44 | 144% | No Pressure |
28 | Gerard Keating | 738 | M40 | 5 | 0:44:55 | 145% | The Mountain Goats |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
2 | John Brennan | 1012 | M40 | 1 | 0:41:27 | 100% | Rathfarnham WSAF AC |
5 | Paul O'Meara | 1368 | M40 | 2 | 0:47:03 | 114% | Cru For Life |
14 | Peter Coulahan | 7079 | M40 | 3 | 0:52:11 | 126% | Racing 795 |
21 | Gordon Wilson | 317 | M40 | 4 | 0:58:20 | 141% | The Mountain Goats |
23 | Berndt Heim | 105 | M40 | 5 | 0:58:25 | 141% | The Go Team |
Leg 5
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
3 | Mike Cunningham RIP | 2513 | M40 | 1 | 0:58:07 | 112% | The Adventure Racers |
5 | Angus Tyner | 573 | M40 | 2 | 1:00:57 | 118% | Mostly Walshes |
8 | Barry Drennan | 1205 | M40 | 3 | 1:03:53 | 124% | Dunshaughlin Demons |
9 | Brian Phelan | 7081 | M40 | 4 | 1:04:43 | 125% | Doozers |
11 | Des Noonan | 7037 | M40 | 5 | 1:05:52 | 127% | Where's Patrick? |
17 | Niall Corrigan | 352 | M40 | 6 | 1:10:49 | 137% | Terre Guerre |
20 | David J Hynes | 1061 | M40 | 7 | 1:13:22 | 142% | Grassroots Fitness |
24 | Cormac MacDonnell | 1052 | M40 | 8 | 1:16:04 | 147% | The Go Team |
25 | Denis Patterson | 7036 | M40 | 9 | 1:17:01 | 149% | UCD22 |
27 | Kieran Crowley | 970 | M40 | 10 | 1:19:41 | 154% | The Bogseekers |
28 | David Caulfield | 423 | M40 | 11 | 1:20:02 | 155% | Le Cheile AC |
35 | Gordon Wilson | 317 | M40 | 12 | 1:32:48 | 179% | The Mountain Goats |
Leg 6
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
2 | Gerard Heery | 1359 | M40 | 1 | 0:48:42 | 102% | Mullaghmeen Warriors |
3 | Graham Hopkins | 757 | M40 | 2 | 0:48:49 | 102% | TT Racers |
7 | Richard McCauley | 7047 | M40 | 3 | 0:54:08 | 114% | Mountain Swifts |
8 | Darragh McShane | 7090 | M40 | 4 | 0:55:09 | 116% | Athenry Assassins |
9 | John Keenan | 7045 | M40 | 5 | 0:55:31 | 116% | Keep Her Lit! Part 2 |
11 | David A Butler | 450 | M40 | 6 | 1:00:12 | 126% | The Bogseekers |
15 | Paul O'Rourke | 2381 | M40 | 7 | 1:02:15 | 131% | Dunshaughlin Demons |
17 | Colm Phelan | 2604 | M40 | 8 | 1:03:44 | 134% | Doozers |
18 | Frank Monahan | 7088 | M40 | 9 | 1:03:53 | 134% | UCD22 |
21 | Brendan O'Connor | 1009 | M40 | 10 | 1:07:24 | 141% | The Go Team |
22 | Brendan Murphy72 | 233 | M40 | 11 | 1:07:34 | 142% | Grassroots Fitness |
33 | John Quinn | 7086 | M40 | 12 | 1:16:07 | 160% | Wicklow Waysters |
35 | Allan Coffey | 492 | M40 | 13 | 1:18:50 | 165% | The Mountain Goats |
Leg 7
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
3 | Niall Lynch | 1050 | M40 | 1 | 1:28:04 | 116% | TT Racers |
4 | Gary Condon | 1019 | M40 | 2 | 1:28:43 | 116% | The After 8s |
10 | Bob Lawlor | 1207 | M40 | 3 | 1:38:42 | 129% | Where's Patrick? |
12 | Pat Quill | 445 | M40 | 4 | 1:41:57 | 134% | Cru For Life |
13 | Fergal Daly | 526 | M40 | 5 | 1:44:31 | 137% | Terre Guerre |
16 | Jarlath Hynes | 231 | M40 | 6 | 1:45:16 | 138% | Le Cheile AC |
19 | David Leonard | 1059 | M40 | 7 | 1:46:16 | 139% | The 16 Deadly Shins |
23 | Cathal Kearney | 753 | M40 | 8 | 1:50:44 | 145% | The Go Team |
24 | Noel Fox | 7095 | M40 | 9 | 1:51:09 | 146% | Athenry Assassins |
25 | Declan Swords | 2383 | M40 | 10 | 1:52:28 | 148% | Bravehearts |
27 | Gerard Cunningham | 327 | M40 | 11 | 1:56:00 | 152% | Wicklow Waysters |
28 | Ollie Kearney | 7048 | M40 | 12 | 1:56:04 | 152% | No Pressure |
29 | Justin Kelly | 7051 | M40 | 13 | 1:57:33 | 154% | Endeavour |
30 | Eddie Daly | 764 | M40 | 14 | 2:02:36 | 161% | Directors Cut |
31 | Derek Livingstone | 14 | M40 | 15 | 2:11:32 | 173% | Tommy Tumble's Lost Action Heroes |
32 | Paul Morrissey | 1013 | M40 | 16 | 2:14:24 | 176% | The Bogseekers |
33 | Ken Murray | 54 | M40 | 17 | 2:14:49 | 177% | The Mountain Goats |
35 | Brendan Murphy72 | 233 | M40 | 18 | 2:20:13 | 184% | Grassroots Fitness |
Leg 8
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
2 | Simon O'Dwyer | 1038 | M40 | 1 | 0:38:33 | 101% | The After 8s |
8 | Paul Joyce | 7060 | M40 | 2 | 0:43:34 | 114% | Keep Her Lit! Part 2 |
22 | Dara Connolly | 1235 | M40 | 3 | 0:53:13 | 139% | The Mountain Goats |
28 | Paul Wallace | 879 | M40 | 4 | 0:55:57 | 147% | Tommy Tumble's Lost Action Heroes |
30 | Dermot Nolan | 7056 | M40 | 5 | 0:56:38 | 148% | Endeavour |