Ken Cowley
2022
Details
2077M50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
20 Apr | Belmont and Little Sugar Loaf | 98 | L | 1:02:59 | 155% | 84 | 10 |
3 Aug | Sugar Bowl | 11 | S | 0:35:36 | 142% | 8 | 1 |
27 Dec | Djouce Remembrance Race | 88 | L | 0:46:41 | 150% | 79 | 11 |
2021
Details
2680M45
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 Dec | Djouce Remembrance Race | 64 | L | 0:42:57 | 142% | 55 | 16 |
2020
Details
2670M45
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 Jul | Log na Coille | 57 | L | 1:36:33 | 195% | 50 | 12 |
22 Jul | Belmont - Little Sugar Loaf | 63 | L | 1:06:14 | 152% | 55 | 10 |
2019
Details
1441M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
26 Jun | Sorrell Hill | 126 | L | 1:07:33 | 162% | 106 | 40 |
31 Jul | Ballinastoe | 131 | L | 1:28:50 | 178% | 110 | 46 |
13 Oct | Dublin Mountain Half: To Hell with the Fairies | 89 | L | 2:53:35 | 177% | 77 | 32 |
2018
Details
1322M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Feb | Ticknock Winter | 160 | L | 0:55:36 | 165% | 142 | 52 |
21 Apr | Tonelagee and lap of the Lake | 28 | L | 1:50:03 | 179% | 23 | 9 |
23 May | Glasnamullen and a clockwise lap of Djouce | 143 | L | 1:15:18 | 163% | 121 | 47 |
28 Jul | Log na Coille | 71 | L | 1:42:10 | 194% | 61 | 25 |
2017
Details
946M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 Feb | Ticknock Winter | 97 | L | 0:51:52 | 158% | 89 | 33 |
14 Jun | Djouce (New Route from Djouce Woods) | 121 | L | 1:23:51 | 155% | 104 | 52 |
21 Jun | Brockagh | 127 | L | 1:17:26 | 153% | 108 | 57 |
5 Jul | Ballinastoe | 117 | L | 1:19:42 | 149% | 100 | 46 |
29 Jul | Log na Coille | 51 | L | 1:25:35 | 157% | 43 | 18 |
11 Nov | Powerscourt Ridge | 119 | L | 1:58:54 | 161% | 106 | 45 |
2016
Details
969M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 Mar | Maulin Winter League Route | 89 | L | 1:13:06 | 169% | 77 | 26 |
20 Apr | Bray Head | 173 | L | 0:45:56 | 180% | 146 | 50 |
11 May | Scalp | 197 | L | 0:42:09 | 175% | 160 | 59 |
15 Jun | Djouce (New Route from Djouce Woods) | 147 | L | 1:36:35 | 186% | 127 | 56 |
22 Jun | Brockagh | 140 | L | 1:30:26 | 179% | 103 | 47 |
23 Jul | Log na Coille | 74 | L | 1:52:43 | 203% | 59 | 22 |
10 Aug | Downshill Trail Race | 167 | L | 1:16:02 | 184% | 121 | 45 |
5 Nov | Powerscourt Ridge | 100 | L | 2:00:21 | 149% | 91 | 42 |
2015
Details
950M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
8 Jul | Ballinastoe | 126 | L | 1:29:30 | 170% | 105 | 45 |
25 Jul | Log na Coille | 62 | L | 1:45:20 | 185% | 55 | 18 |
29 Jul | Djouce (Earl's drive) trail | 148 | L | 0:45:19 | 158% | 114 | 38 |
19 Aug | Mountain Rescue Benefit Race | 92 | L | 0:56:15 | 164% | 75 | 29 |
26 Aug | Hellfire Charity Race | 106 | L | 0:41:22 | 164% | 86 | 27 |
2014
Details
85M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 Jan | Howth Winter | 87 | L | 0:31:02 | 138% | 82 | 28 |
2 Feb | Ticknock Winter | 151 | L | 0:55:49 | 146% | 137 | 49 |
8 Mar | Maulin Winter League Route | 70 | L | 0:45:28 | 143% | 58 | 24 |
16 Mar | Hellfire Spring | 39 | L | 0:30:52 | 128% | 35 | 13 |
23 Apr | Bray Head | 137 | L | 0:38:54 | 152% | 126 | 42 |
27 Apr | Circuit of Brockagh | 25 | L | 4:25:20 | 155% | 22 | 12 |
7 May | Scalp | 126 | L | 0:34:35 | 145% | 118 | 40 |
11 May | Vale of Glendasan | 19 | L | 3:30:00 | 154% | 16 | 8 |
21 May | Scarr - * NEW ROUTE* | 95 | L | 0:55:10 | 142% | 90 | 32 |
24 May | Wicklow Way Relay | 23 | 1 | 1:27:05 | 150% | 21 | 15 |
28 May | Glasnamullen and an anti-clockwise lap of Djouce | 124 | L | 1:09:02 | 149% | 115 | 38 |
4 Jun | Carrick Mountain | 118 | L | 0:51:40 | 146% | 108 | 37 |
11 Jun | Sorrell Hill | 130 | L | 1:03:51 | 149% | 112 | 36 |
2 Jul | Seefingan | 124 | L | 1:14:03 | 159% | 104 | 40 |
22 Nov | Powerscourt Ridge | 125 | L | 2:14:46 | 171% | 113 | 45 |
2013
Details
331M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
26 Jan | Ticknock Winter | 90 | L | 1:05:47 | 134% | 85 | 19 |
17 Feb | Trooperstown Hill | 79 | L | 0:57:47 | 134% | 74 | 19 |
2 Mar | Maulin Winter League Route | 84 | L | 0:59:43 | 151% | 74 | 20 |
17 Mar | Hellfire Spring | 17 | L | 0:37:21 | 128% | 16 | 9 |
23 Mar | Wicklow Way Ultra | 94 | L | 7:30:30 | 176% | 85 | 30 |
13 Apr | Wicklow Glacier Lakes (Relay) | 2 | 3 | 1:32:13 | 107% | 2 | 1 |
24 Apr | Bray Head | 99 | L | 0:37:29 | 145% | 95 | 26 |
15 May | Powerscourt Uphill | 136 | L | 0:52:36 | 158% | 122 | 34 |
22 May | Glasnamullen and an anti-clockwise lap of Djouce | 132 | L | 1:00:28 | 139% | 123 | 36 |
25 May | Wicklow Way Relay | 15 | 3 | 0:39:18 | 127% | 5 | 2 |
29 May | Carrick Mountain | 116 | L | 0:59:15 | 145% | 101 | 36 |
5 Jun | Scarr | 126 | L | 0:49:18 | 145% | 115 | 43 |
12 Jun | Seefingan | 91 | L | 0:44:08 | 137% | 88 | 30 |
16 Jun | Circuit of Avonbeg | 31 | L | 4:07:02 | 145% | 31 | 13 |
19 Jun | Sorrell Hill | 85 | L | 0:55:09 | 139% | 81 | 25 |
26 Jun | Kippure | 82 | L | 0:54:49 | 135% | 80 | 23 |
3 Jul | Trooperstown Hill | 108 | L | 1:00:22 | 143% | 95 | 30 |
10 Jul | Ballinastoe | 93 | L | 1:13:08 | 141% | 85 | 29 |
17 Jul | The Sugar Bowl - BBQ | 116 | L | 0:47:28 | 148% | 109 | 27 |
24 Jul | Brockagh - End of League Handicap | 17 | L | 0:54:08 | 109% | 11 | 2 |
21 Aug | Mountain Rescue Benefit Race | 85 | L | 0:46:51 | 156% | 67 | 23 |
1 Sep | Dublin Peaks | 30 | L | 5:03:18 | 190% | 29 | 14 |
16 Nov | Powerscourt Ridge | 77 | L | 1:55:25 | 150% | 64 | 21 |
2012
Details
287M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
22 Jan | Howth Winter | 126 | L | 0:32:42 | 145% | 119 | 19 |
18 Mar | Hellfire Spring | 48 | L | 0:32:26 | 153% | 43 | 13 |
9 May | Scalp | 158 | L | 0:36:11 | 150% | 140 | 34 |
16 May | Carrick Mountain | 154 | L | 1:06:02 | 162% | 132 | 31 |
23 May | Glasnamullen and an anti-clockwise lap of Djouce | 161 | L | 1:00:18 | 159% | 139 | 34 |
30 May | Brockagh | 108 | L | 1:07:00 | 144% | 88 | 24 |
20 Jun | Sorrell Hill | 152 | L | 1:02:51 | 145% | 130 | 30 |
27 Jun | Seefingan | 125 | L | 1:45:37 | 167% | 103 | 27 |
30 Jun | Log na Coille | 58 | L | 1:29:07 | 158% | 55 | 14 |
11 Jul | Ballinastoe | 144 | L | 1:28:14 | 158% | 117 | 24 |
15 Jul | Dublin Mountain Plod | 120 | L | 2:07:23 | 148% | 101 | 31 |
1 Aug | Glen of the Downs | 85 | L | 0:45:58 | 141% | 77 | 19 |
8 Aug | Djouce trail | 129 | L | 0:40:27 | 145% | 103 | 24 |
22 Aug | Mountain Rescue Benefit Race | 67 | L | 0:43:26 | 147% | 58 | 18 |
2 Sep | Carlingford Slieve Foye | 29 | L | 1:09:02 | 147% | 28 | 8 |
2011
Details
197M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 Jan | Howth Winter | 146 | L | 0:37:59 | 158% | 131 | 105 |
6 Feb | Annagh Hill | 99 | L | 1:09:56 | 152% | 91 | 67 |
20 Feb | Trooperstown Hill | 93 | L | 1:02:23 | 136% | 86 | 72 |
5 Mar | Maulin Winter League Route | 62 | L | 0:58:43 | 142% | 57 | 46 |
13 Mar | Hellfire Spring | 53 | L | 0:34:04 | 143% | 51 | 37 |
26 Mar | Wicklow Way Trail | 130 | L | 2:42:32 | 159% | 104 | 79 |
17 Apr | Tonelagee and Clockwise lap of the Lake | 37 | L | 1:12:56 | 170% | 34 | 19 |
27 Apr | Bray Head | 156 | L | 0:37:15 | 152% | 141 | 108 |
11 May | Prince William's Seat | 140 | L | 0:42:30 | 155% | 125 | 92 |
14 May | Circuit of Avonbeg | 30 | L | 4:33:13 | 174% | 26 | 14 |
18 May | Powerscourt Uphill | 113 | L | 0:54:52 | 150% | 101 | 70 |
25 May | GlasnamullanBallinastoe | 161 | L | 1:00:45 | 154% | 140 | 99 |
1 Jun | Scarr | 116 | L | 0:50:40 | 143% | 103 | 65 |
5 Jun | Carrauntoohil | 63 | L | 2:46:10 | 195% | 55 | 32 |
8 Jun | Brockagh | 116 | L | 1:05:22 | 141% | 101 | 68 |
11 Jun | Wicklow Way Relay | 22 | 8 | 0:52:42 | 146% | 15 | 7 |
22 Jun | Sorrell Hill | 134 | L | 1:06:54 | 157% | 115 | 78 |
2 Jul | Lugnacoille | 48 | L | 1:24:08 | 154% | 44 | 27 |
10 Jul | Mount Leinster | 57 | L | 1:46:45 | 177% | 50 | 26 |
13 Jul | Kippure | 103 | L | 1:01:34 | 143% | 93 | 76 |
17 Jul | Dublin Mountain Plod | 140 | L | 2:09:32 | 146% | 125 | 79 |
20 Jul | The Sugar Bowl - BBQ | 120 | L | 0:45:54 | 160% | 105 | 79 |
27 Jul | End of League Handicap | 6 | L | 1:11:12 | 105% | 5 | 5 |
31 Jul | Galtymore | 31 | L | 2:27:25 | 171% | 28 | 17 |
3 Aug | Glen of the Downs | 58 | L | 0:41:55 | 126% | 56 | 42 |
10 Aug | Devil's Glen | 86 | L | 0:48:28 | 141% | 74 | 54 |
17 Aug | Djouce trail | 58 | L | 0:34:38 | 125% | 53 | 42 |
24 Aug | Barnardos Basecamp Charity Race | 30 | L | 0:56:13 | 134% | 25 | 17 |
31 Aug | Mountain Rescue Benefit Race | 57 | L | 0:39:22 | 135% | 54 | 38 |
4 Sep | Dublin Peaks | 20 | L | 4:51:10 | 169% | 20 | 12 |
12 Nov | Powerscourt Ridge | 117 | L | 2:03:55 | 159% | 96 | 63 |
2010
Details
649M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Apr | Bray Head | 172 | L | 0:45:27 | 160% | 148 | 125 |
2 Jun | Scarr | 156 | L | 0:54:28 | 157% | 132 | 101 |
23 Jun | Seefingan | 103 | L | 1:30:04 | 152% | 87 | 60 |
30 Jun | Trooperstown | 124 | L | 1:05:27 | 157% | 103 | 72 |
7 Jul | The Sugar Bowl | 183 | L | DNF | 133 | 93 | |
10 Jul | Mount Leinster | 37 | L | 1:38:51 | 164% | 34 | 17 |
14 Jul | End of League Handicap | 42 | L | 0:45:32 | 140% | 37 | 23 |
18 Jul | Dublin Mountain Plod | 152 | L | 2:18:22 | 155% | 131 | 87 |
28 Jul | Earl's drive | 95 | L | 0:38:53 | 143% | 81 | 61 |
4 Aug | Devil's Glen | 80 | L | 0:48:26 | 140% | 64 | 45 |
11 Aug | Mountain Rescue Benefit Race | 69 | L | 0:41:37 | 147% | 65 | 53 |
18 Aug | Tibradden - Basecamp Race | 89 | L | DNF | 71 | 48 | |
21 Aug | Slieve Donard - Comedagh | 16 | L | 2:04:09 | 171% | 13 | 7 |
25 Aug | David Foundation Hellfire Race | 42 | L | 0:31:19 | 135% | 37 | 34 |
6 Nov | Powerscourt Ridge | 106 | L | 2:04:12 | 168% | 93 | 56 |