Paul Tierney
2024
Details
987M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Jan | Corrin | L | 0:45:34 | 107% | 4 | 4 | 3 |
26 Jan | Ballyhoura Winter Moonlight Challenge | L | 2:23:00 | 117% | 3 | 3 | 2 |
18 Oct | **Wicklow Way Race** | L | DNF | 71 | 65 | 13 |
2023
Details
450M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 Jan | Bweeng Trail | L | 0:40:55 | 100% | 1 | 1 | 1 |
6 Jan | Ballyhoura Winter Moonlight Challenge | L | 2:36:00 | 126% | 10 | 10 | 5 |
11 Nov | Powerscourt Ridge | L | 1:18:40 | 107% | 4 | 4 | 2 |
2022
Details
517M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 Jan | Bweeng Trail | L | 0:41:29 | 106% | 4 | 4 | 3 |
14 May | Wicklow Way Relay | 7 | 1:33:05 | 128% | 8 | 8 | 3 |
25 Jun | Galty Half-Marathon | L | 1:56:20 | 103% | 2 | 2 | 1 |
9 Oct | Currabinny Trail | L | 0:23:58 | 108% | 3 | 3 | 2 |
2020
Details
2645M35
2019
Details
918M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
13 Jan | Corrin - CASHLESS ENTRY!! | L | 0:26:52 | 100% | 1 | 1 | 1 |
2018
Details
1404M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
24 Feb | Glendalough Tucker Trail | L | 7:37:00 | 104% | 3 | 3 | 3 |
2017
Details
1136M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 Mar | Maurice Mullins Ultra | L | 4:24:27 | 105% | 3 | 3 | 3 |
11 Nov | Powerscourt Ridge | L | 1:18:52 | 107% | 5 | 5 | 4 |
2016
Details
804M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
26 Mar | Maurice Mullins Ultra | L | 4:41:08 | 117% | 10 | 10 | 9 |
2015
Details
468M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 Mar | Wicklow Way Ultra | L | 4:11:34 | 106% | 2 | 2 | 2 |
2014
Details
1925M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
8 Mar | Maulin Winter League Route | L | 0:31:38 | 100% | 1 | 1 | 1 |
22 Mar | Wicklow Way Ultra | L | 4:18:10 | 102% | 2 | 2 | 2 |
20 Apr | Claragh Mountain | L | 0:30:15 | 107% | 2 | 2 | 2 |
22 Jun | Slievenamon | L | 0:39:35 | 100% | 2 | 2 | 1 |
3 Aug | Mangerton | L | 0:53:48 | 102% | 2 | 2 | 2 |
10 Aug | Galtymore | L | 1:26:20 | 100% | 1 | 1 | 1 |
22 Nov | Powerscourt Ridge | L | 1:18:44 | 100% | 1 | 1 | 1 |
2013
Details
674M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Mar | Wicklow Way Ultra | L | 4:34:02 | 107% | 2 | 2 | 2 |
2012
Details
577M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 Feb | Annagh Hill | L | 0:44:23 | 103% | 2 | 2 | 1 |
24 Mar | Wicklow Way Ultra | L | 4:21:02 | 103% | 2 | 2 | 2 |
21 Apr | Tonelagee and Clockwise lap of the Lake | L | 0:44:43 | 100% | 1 | 1 | 1 |
26 May | Wicklow Way Relay | 1 | 1:00:18 | 107% | 5 | 5 | 2 |
3 Jun | Carrauntoohil | L | 1:36:01 | 108% | 5 | 5 | 4 |
17 Jun | Circuit of Glendalough | L | 1:44:30 | 103% | 2 | 2 | 2 |
30 Jun | Log na Coille | L | 1:02:30 | 111% | 9 | 9 | 6 |
10 Nov | Slievenamon End of season race | L | 0:41:50 | 112% | 3 | 3 | 3 |
2011
Details
520M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
26 Mar | Wicklow Way Ultra | L | 4:11:27 | 100% | 1 | 1 | 1 |
17 Apr | Claragh Mountain | L | 0:31:20 | 100% | 1 | 1 | 1 |
5 Jun | Carrauntoohil | L | 1:29:44 | 105% | 9 | 9 | 6 |
22 Jun | Ballyhoura's | L | 0:34:36 | 102% | 3 | 3 | 1 |
12 Nov | Powerscourt Ridge | L | 1:22:27 | 105% | 8 | 8 | 5 |
2010
Details
465M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 Mar | Wicklow Way Ultra | L | 5:37:21 | 128% | 16 | 15 | 8 |
1 Aug | Galtymore | L | 1:41:29 | 119% | 7 | 7 | 5 |
8 Aug | Ballyhouras | L | 0:37:15 | 100% | 1 | 1 | 1 |
28 Aug | Stone Cross to Lug Relay | 1 | 1:56:00 | 136% | 6 | 6 | 4 |
28 Aug | Stone Cross to Lug Relay | 2 | 2:59:00 | 153% | 9 | 9 | 6 |
28 Aug | Stone Cross to Lug Relay | 3 | 3:22:00 | 187% | 10 | 7 | 4 |
2009
Details
1319M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 Aug | Ballyhouras | L | 0:41:47 | 117% | 3 | 3 | 1 |
26 Sep | Stone Cross to Lug Relay | 1 | 1:58:30 | 123% | 6 | 5 | 4 |
26 Sep | Stone Cross to Lug Relay | 2 | 3:11:50 | 162% | 8 | 7 | 3 |
26 Sep | Stone Cross to Lug Relay | 3 | 3:09:10 | 153% | 7 | 6 | 4 |