Anthony Cornforth
2024
Details
1308M60
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
13 Jul | SKYLINE (NO ENTRY without prior approval) | L | 5:42:34 | 129% | 19 | 17 | 1 |
8 Sep | Top Of Coom | L | 1:14:58 | 132% | 23 | 21 | 2 |
28 Sep | Galtee Challenge Duo race | L | 4:18:35 | 107% | 8 | 5 | 1 |
2023
Details
1912M55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Apr | Tomies / Purple Mountain | L | 1:39:21 | 108% | 8 | 8 | 1 |
28 May | The Paps (An Dá Chích), Derrynasaggart Mountains | L | 1:02:53 | 115% | 14 | 13 | 1 |
4 Jun | Mangerton | L | 1:09:07 | 116% | 12 | 12 | 2 |
15 Jul | SKYLINE (NO ENTRY without prior approval) | L | 3:49:00 | 123% | 17 | 16 | 1 |
13 Aug | Galtymore | L | 1:46:35 | 127% | 14 | 14 | 2 |
27 Aug | Galty Crossing | L | 4:08:30 | 119% | 13 | 11 | 3 |
17 Sep | Top Of Coom | L | 1:06:51 | 120% | 11 | 10 | 1 |
2022
Details
2010M55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Apr | Tomies / Purple Mountain | L | 1:46:21 | 134% | 12 | 12 | 1 |
8 May | Mangerton Munster Championship(Date Change) | L | 1:08:34 | 120% | 16 | 15 | 1 |
4 Jun | Carrauntoohil | L | 1:45:50 | 129% | 14 | 14 | 1 |
19 Jun | Great Irish Trail Run | S | 0:51:53 | 106% | 4 | 4 | 2 |
3 Jul | Moylussa | L | 1:07:18 | 123% | 14 | 14 | 1 |
17 Jul | Carrauntoohill Classic | L | 2:02:21 | 122% | 19 | 18 | 2 |
2021
Details
299M55
2020
Details
1408M55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 Jan | Corrin | L | 0:31:42 | 112% | 12 | 12 | 2 |
15 Feb | Slí Mhúscraí Half | L | 2:43:05 | 128% | 16 | 16 | 2 |
18 Jul | Reeks Skyline (pre-entry approval required) | L | 4:41:20 | 122% | 12 | 12 | 1 |
1 Aug | Galtymore | L | 1:40:59 | 119% | 14 | 14 | 2 |
2019
Details
476M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 May | Mt Brandon | L | 0:58:34 | 110% | 5 | 5 | 2 |
1 Jun | Carrauntoohil | L | 1:38:53 | 116% | 11 | 11 | 3 |
7 Jul | Carrauntoohill Classic | L | 1:48:26 | 111% | 7 | 7 | 3 |
7 Sep | Reeks Skyline (pre-entry approval required) | L | 5:29:32 | 117% | 9 | 9 | 2 |
2018
Details
2437M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
2 Jun | Carrauntoohil | L | 1:44:12 | 119% | 23 | 23 | 4 |
22 Jul | Carrauntoohill Classic | L | 1:58:00 | 121% | 21 | 20 | 4 |
15 Aug | Warrenscourt Forest (Kilmurry) | L | 0:30:06 | 114% | 10 | 10 | 2 |
19 Aug | Galtymore | L | 1:43:29 | 121% | 16 | 16 | 3 |
2 Sep | Mt Brandon | L | 0:59:02 | 116% | 11 | 11 | 3 |
2016
Details
2084M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
7 Feb | Clonakilty Trail | L | 0:31:13 | 116% | 16 | 16 | 7 |
2015
Details
894M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
30 May | Carrauntoohil | L | 1:39:56 | 109% | 6 | 6 | 1 |
2013
Details
1178M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
2 Jun | Carrauntoohil | L | 1:41:24 | 122% | 15 | 15 | 6 |
28 Jul | Mangerton | L | 1:01:56 | 111% | 5 | 5 | 4 |
11 Aug | Galtymore | L | 1:37:54 | 105% | 5 | 5 | 3 |
8 Sep | The Nagles Trail | L | 1:24:33 | 111% | 5 | 5 | 3 |
2012
Details
1409M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Jun | Carrauntoohil | L | 1:43:27 | 117% | 8 | 8 | 4 |
2011
Details
1557M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
17 Apr | Claragh Mountain | L | 0:36:00 | 114% | 14 | 14 | 4 |
5 Jun | Carrauntoohil | L | 1:37:51 | 114% | 15 | 15 | 5 |
21 Aug | Mangerton | L | 1:03:43 | 110% | 10 | 10 | 4 |
2010
Details
1016M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 Jun | Carrauntoohil | L | 1:41:46 | 119% | 13 | 13 | 3 |
2008
Details
1006M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
20 Apr | Claragh Mountain | L | 0:35:19 | 115% | 8 | 8 | 4 |
1 Jun | Carrauntoohil | L | 1:37:04 | 115% | 8 | 8 | 3 |
2007
Details
836M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
22 Apr | Claragh Mountain | L | 0:36:17 | 6803% | 11 | 10 | 5 |
3 Jun | Carrauntoohil | L | 1:36:29 | 121% | 8 | 8 | 3 |
2006
Details
923M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Apr | Claragh Mountain | L | 0:39:39 | 129% | 16 | 16 | 8 |
4 Jun | Carrauntoohil | L | 1:51:05 | 137% | 26 | 25 | 9 |
20 Aug | Mangerton | L | 1:06:53 | 123% | 5 | 5 | 3 |