Pádraig Muldoon
2024
Details
2076M55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 Feb | Trooperstown Winter | L | 1:46:16 | 267% | 129 | 101 | 14 |
26 May | Carrowkeel | L | 1:02:48 | 124% | 41 | 35 | 4 |
16 Jun | Flagstaff | L | 2:40:32 | 149% | 38 | 32 | 3 |
29 Jun | Benbulben (Luke's Bridge) | L | 1:03:24 | 136% | 28 | 23 | 2 |
27 Jul | Mt Gable | L | 1:03:44 | 145% | 25 | 22 | 1 |
2023
Details
3097M55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Jun | Knocknarea | L | 0:43:05 | 132% | 21 | 18 | 4 |
1 Jul | Mweelrea | L | 1:22:37 | 137% | 23 | 22 | 2 |
2 Jul | Nephin | L | 1:08:49 | 139% | 16 | 16 | 1 |
2022
Details
2958M55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 Aug | Carlingford - Fox's Rock | L | DNF | 30 | 24 | 2 |
2021
Details
871M55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Jul | Circuit of Glenmacnass | L | DNF | 66 | 59 | 4 | |
17 Jul | Mount Leinster | L | 1:27:18 | 137% | 28 | 24 | 2 |
3 Oct | Carlingford Slieve Foye | L | 0:54:28 | 117% | 16 | 16 | 1 |
6 Nov | Powerscourt Ridge | L | 1:58:15 | 152% | 101 | 90 | 5 |
2020
Details
2416M55
2019
Details
1539M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
29 Jun | Mweelrea | L | 1:36:33 | 154% | 25 | 23 | 4 |
2018
Details
1150M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Feb | Mullaghmeen | L | 1:02:34 | 118% | 23 | 23 | 3 |
31 Mar | Knockmealdown Half | L | 2:44:05 | 127% | 25 | 24 | 2 |
2 Jun | Carrauntoohil | L | 1:59:09 | 136% | 41 | 40 | 9 |
7 Oct | Dublin Mountain Half to Hell with the Fairies | L | 2:13:13 | 135% | 58 | 53 | 8 |
2017
Details
549M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 Feb | Mullaghmeen | L | 0:59:59 | 121% | 14 | 13 | 2 |
25 Mar | Maurice Mullins Half | L | 2:24:31 | 124% | 34 | 30 | 3 |
8 Jul | Croagh Patrick | L | 1:09:56 | 132% | 20 | 20 | 1 |
9 Jul | Nephin | L | 1:07:20 | 132% | 15 | 15 | 1 |
15 Jul | Carlingford - Fox's Rock | L | 1:52:13 | 115% | 9 | 9 | 4 |
2016
Details
1408M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
29 May | Fraughen Rock Glen | L | 1:23:51 | 121% | 9 | 9 | 1 |
18 Jun | West Dublin Peaks | L | 2:22:59 | 122% | 4 | 4 | 1 |
9 Jul | Mweelrea | L | 1:04:09 | 114% | 12 | 11 | 4 |
10 Jul | Croagh Patrick | L | 1:11:53 | 129% | 18 | 16 | 4 |
16 Jul | Carlingford - Fox's Rock | L | 1:50:55 | 119% | 7 | 7 | 2 |
23 Jul | Log na Coille | L | 1:10:29 | 127% | 25 | 23 | 5 |
1 Oct | Dublin Peaks | L | 3:43:40 | 122% | 9 | 9 | 1 |
2015
Details
442M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 Mar | Wicklow Way Trail | L | 2:26:52 | 136% | 37 | 34 | 1 |
25 Apr | Tonelagee and lap of the Lake | L | 1:15:44 | 124% | 18 | 17 | 1 |
30 May | Carrauntoohil | L | 2:26:26 | 160% | 56 | 53 | 7 |
5 Jul | Carlingford - Fox's Rock | L | 1:47:51 | 107% | 3 | 3 | 1 |
11 Jul | Mweelrea | L | 1:02:19 | 118% | 13 | 13 | 5 |
12 Jul | Croagh Patrick | L | 1:08:34 | 124% | 16 | 16 | 2 |
25 Jul | Log na Coille | L | 1:10:13 | 124% | 20 | 19 | 6 |
16 Aug | Galtymore | L | 1:57:03 | 135% | 24 | 23 | 4 |
7 Nov | Powerscourt Ridge | L | 1:42:27 | 130% | 43 | 42 | 4 |
2014
Details
824M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 Jul | Mweelrea | L | 1:02:10 | 121% | 12 | 11 | 3 |
13 Jul | Nephin | L | 1:02:44 | 125% | 7 | 7 | 2 |
2013
Details
1256M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
20 Jul | Log na Coille | L | 1:25:00 | 153% | 41 | 40 | 8 |
11 Aug | Galtymore | L | 2:03:20 | 132% | 29 | 29 | 11 |
16 Nov | Powerscourt Ridge | L | 1:40:36 | 131% | 41 | 39 | 10 |
2011
Details
710M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 Apr | Carlingford Slieve Foye | L | 0:54:29 | 116% | 11 | 10 | 2 |
14 May | Circuit of Avonbeg | L | 3:32:32 | 135% | 16 | 16 | 3 |
2010
Details
560M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Apr | Black Mountain | L | 1:26:06 | 129% | 16 | 15 | 4 |
2009
Details
397M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
5 Apr | Black Mountain | L | 1:22:40 | 122% | 14 | 14 | 6 |
2 May | Croagh Patrick | L | 1:01:16 | 126% | 14 | 13 | 4 |
11 Jul | Circuit of Glenmacnass | L | 2:34:26 | 133% | 6 | 6 | 5 |
2008
Details
538M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 May | Black Mountain (IMRA / NIMRA Challenge) | L | 0:51:10 | 125% | 10 | 10 | 8 |
1 Jun | Carrauntoohil | L | 1:47:50 | 128% | 22 | 22 | 9 |
2 Aug | Croagh Patrick | L | 1:01:00 | 135% | 18 | 18 | 8 |
3 Aug | Ben Gorm | L | 1:07:17 | 114% | 5 | 5 | 2 |
2007
Details
636M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Jun | Carrauntoohil | L | 1:41:00 | 126% | 11 | 11 | 5 |
2006
Details
721M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
30 Apr | Round Mountain | L | 0:39:07 | 113% | 10 | 9 | 3 |
2005
Details
1014M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
2 Jul | Croagh Patrick | L | 1:00:42 | 124% | 14 | 14 | 3 |