Colm Moran
2020
Details
1971M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
8 Aug | Ballyhoura Peak Marathon (+ WMRA LDC Trial '20) | 48 | L | DNF |
2019
Details
1125M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
13 Jan | Hellfire | 8 | L | 0:33:11 | 108% |
19 Jan | Howth Winter | 2 | L | 0:30:31 | 101% |
2 Mar | Ticknock Winter | 2 | L | 0:38:50 | 103% |
23 Mar | Maurice Mullins Half | 6 | L | 1:55:13 | 115% |
15 May | Bray Head | 5 | L | 0:30:39 | 104% |
18 May | Wicklow Way Relay | 3 | 6 | 0:57:21 | 106% |
5 Jun | Prince William's Seat | 1 | L | 0:37:25 | 100% |
12 Jun | Scarr | 2 | L | 0:39:00 | 100% |
19 Jun | Powerscourt Uphill | 36 | L | 0:48:59 | 131% |
10 Jul | Tibradden/Sliabh Thigh Bródáin | 3 | L | 0:46:25 | 102% |
7 Aug | Great Sugarloaf | 2 | L | 0:41:24 | 101% |
7 Sep | Reeks Skyline (pre-entry approval required) | 1 | L | 4:41:24 | 100% |
15 Sep | Drumgoff | 4 | L | 1:22:07 | 106% |
13 Oct | Dublin Mountain Half: To Hell with the Fairies | 6 | L | 1:46:31 | 109% |
23 Nov | Powerscourt Ridge | 7 | L | 1:25:44 | 112% |
2018
Details
1781M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
25 Mar | Wicklow Glacier Lakes (Relay) | 2 | 2 | 1:09:00 | 101% |
9 May | Bray Head | 4 | L | 0:28:11 | 103% |
16 May | Scalp | 3 | L | 0:23:54 | 104% |
23 May | Glasnamullen and a clockwise lap of Djouce | 4 | L | 0:48:59 | 106% |
27 Jun | Trooperstown Hill | 22 | L | 0:51:05 | 120% |
11 Jul | Brockagh | 17 | L | 0:58:16 | 111% |
1 Sep | Stone Cross to Lug Relay | 1 | 2 | 2:04:37 | 100% |
7 Oct | Dublin Mountain Half to Hell with the Fairies | 6 | L | 1:44:33 | 106% |
3 Nov | Powerscourt Ridge | 9 | L | 1:10:08 | 116% |
2017
Details
1918M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
7 Oct | Dublin Peaks | 1 | L | 2:34:15 | 100% |
11 Nov | Powerscourt Ridge | 12 | L | 1:26:36 | 118% |
2016
Details
559M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
31 Jan | Hellfire Spring | 11 | L | 0:29:28 | 114% |
1 Jun | Trooperstown Hill | 7 | L | 0:44:32 | 107% |
22 Jun | Brockagh | 2 | L | 0:51:06 | 101% |
6 Jul | Ballinastoe | 4 | L | 0:54:16 | 106% |
31 Aug | Hellfire Charity Race | 1 | L | 0:25:58 | 100% |
2015
Details
1076M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
23 May | Wicklow Way Relay | 15 | 7 | 1:43:10 | 136% |
27 May | Tibradden | 2 | L | 0:48:07 | 103% |
15 Jul | The Sugar Bowl - BBQ | 9 | L | 0:32:49 | 106% |
22 Jul | Kippure Handicap | 41 | L | 1:26:40 | 111% |
30 Aug | Nav challenge 2 Black Hill | 35 | L | DNF | |
7 Nov | Powerscourt Ridge | 12 | L | 1:30:39 | 115% |
2014
Details
236M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
2 Feb | Ticknock Winter | 11 | L | 0:40:50 | 107% |
23 Apr | Bray Head | 32 | L | 0:32:17 | 126% |
21 May | Scarr - * NEW ROUTE* | 8 | L | 0:41:35 | 107% |
22 Nov | Powerscourt Ridge | 10 | L | 1:27:02 | 111% |
2013
Details
554M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
16 Mar | Colleges Champs Camaderry | 5 | L | 0:48:49 | 112% |
15 May | Powerscourt Uphill | 33 | L | 0:43:07 | 130% |
25 May | Wicklow Way Relay | 21 | 5 | 1:14:12 | 143% |
2010
Details
551MJ
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
11 Apr | Black Mountain | 20 | L | 1:30:52 | 136% |
14 Apr | Bray Head | 17 | L | 0:32:47 | 115% |
28 Apr | Hellfire and Brimstone | 22 | L | 0:24:59 | 121% |
12 May | Tibradden | 24 | L | 0:52:17 | 118% |
9 Jun | Sorrell Hill | 15 | L | 0:48:25 | 116% |
12 Jun | Wicklow Way Relay | 4 | 6 | 1:03:00 | 107% |
7 Jul | The Sugar Bowl | 18 | L | 0:35:34 | 115% |
18 Aug | Tibradden - Basecamp Race | 12 | L | 0:46:50 | 116% |
18 Sep | Nav Challenge 2 | 6 | L | 2:14:00 | 135% |
2009
Details
505MJ
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
22 Apr | Bray Head | 15 | L | 0:32:57 | 115% |
6 May | Hellfire and Brimstone | 31 | L | 0:25:39 | 117% |
13 May | Three-Rock Ticknock | 33 | L | 0:44:01 | 126% |
3 Jun | Corrig | 24 | L | 0:38:34 | 116% |
2008
Details
1364MJ
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
27 Aug | Mountain Rescue Benefit Hillrun | 8 | L | 0:30:40 | 108% |
2006
Details
1009M14
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
19 Jul | Sugarloaf BBQ | 5 | S | 0:42:07 | 143% |
2005
Details
444M14
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
27 Apr | Hell Fire Flicker | 2 | S | 0:14:03 | 101% |
4 May | Sugarloaf Rush | 1 | S | 0:22:51 | 100% |
11 May | Three Rock Dash | 1 | S | 0:22:41 | 100% |
18 May | Corrig | 1 | S | 0:36:44 | 100% |
25 May | Bray Head | 1 | S | 0:20:23 | 100% |
8 Jun | Scalp | 1 | S | 0:25:37 | 100% |
29 Jun | Tibradden | 1 | S | 0:23:01 | 100% |
2002
Details
737MJ
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
21 Aug | Buttermountain | 1 | S | 0:40:06 | 100% |