Matt Alexander
2024
Details
798M70
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 Jul | Craig Woods | L | 0:54:33 | 139% | 41 | 32 | 2 |
3 Aug | Keeper Hill - Killoscully Half Marathon | L | 2:21:28 | 143% | 59 | 45 | 1 |
25 Aug | Kilworth Woods | L | 0:37:48 | 127% | 29 | 23 | 2 |
2023
Details
1257M70
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
29 Jan | Glengarra Woods | L | 0:39:04 | 142% | 79 | 64 | 1 |
5 Feb | Mt. Hillary | L | 0:59:37 | 142% | 70 | 58 | 1 |
19 Feb | Mallow AC Trail | L | 0:52:41 | 144% | 66 | 52 | 1 |
5 Mar | Bansha Woods | L | 0:51:19 | 139% | 36 | 28 | 1 |
13 May | Slieve Donard | L | 1:30:59 | 165% | 23 | 20 | 1 |
14 Jun | Cratloe | L | 0:42:42 | 137% | 27 | 22 | 1 |
18 Jun | Slievenamon | L | 0:58:25 | 142% | 24 | 19 | 1 |
21 Jun | Curragh Woods | L | 0:56:57 | 162% | 45 | 41 | 1 |
25 Jun | Moylussa | L | 1:27:42 | 160% | 27 | 23 | 1 |
2 Jul | Lisvernane/Aherlow | L | 1:14:34 | 154% | 34 | 24 | 1 |
5 Jul | Kilworth Woods | L | 0:38:49 | 147% | 37 | 30 | 1 |
30 Jul | Log na Coille | L | 1:30:26 | 156% | 32 | 31 | 1 |
2 Aug | Currabinny Trail | L | 0:32:37 | 142% | 43 | 30 | 1 |
13 Aug | Galtymore | L | 2:21:09 | 168% | 32 | 28 | 1 |
15 Oct | Canon Sheehan Loop - Glenanaar Forest | L | 1:50:00 | 138% | 44 | 31 | 1 |
2022
Details
2026M65
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
2 Apr | Craig Woods | L | 0:52:25 | 138% | 25 | 17 | 2 |
2013
Details
2556M60
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
7 Apr | Claragh Mountain | L | 0:40:25 | 137% | 17 | 15 | 1 |
12 May | Doon Hill | L | 0:58:12 | 127% | 15 | 15 | 1 |
9 Jun | Knockmealdowns | L | 1:06:18 | 128% | 10 | 10 | 1 |
23 Jun | Slievenamon | L | 0:52:13 | 128% | 18 | 18 | 1 |
29 Jun | Mweelrea | L | 1:00:55 | 128% | 20 | 19 | 1 |
20 Jul | Log na Coille | L | 1:11:11 | 128% | 16 | 16 | 1 |
11 Aug | Galtymore | L | 1:56:42 | 125% | 24 | 24 | 1 |
2006
Details
1425M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Apr | Claragh Mountain | L | 0:40:07 | 130% | 17 | 17 | 1 |
21 May | Doon | L | 0:54:02 | 123% | 18 | 18 | 1 |
28 May | Crohaun | L | 0:40:56 | 125% | 14 | 14 | 1 |
10 Jun | Sliabh Barna | L | 1:02:21 | 128% | 15 | 15 | 1 |
9 Jul | Slievenamon | L | 0:48:46 | 131% | 15 | 15 | 2 |
20 Aug | Mangerton | L | 1:13:48 | 136% | 8 | 8 | 2 |
2005
Details
805M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
17 Apr | Claragh Mountain | L | 0:41:42 | 135% | 22 | 22 | 2 |
8 May | Doon | L | 0:52:35 | 126% | 24 | 24 | 2 |
22 May | Lugnacoille | L | 1:11:44 | 132% | 29 | 28 | 3 |
29 May | Crohaun | L | 0:40:36 | 127% | 23 | 23 | 3 |
10 Jul | Slievenamon | L | 0:53:16 | 138% | 19 | 16 | 3 |
2004
Details
523M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
18 Apr | Claragh Mountain | L | 0:40:29 | 129% | 28 | 28 | 2 |
9 May | Doon | L | 0:52:03 | 126% | 17 | 17 | 2 |
13 Jun | Slieve Bearnagh | L | 0:59:37 | 121% | 11 | 11 | 1 |
11 Jul | Slievenamon | L | 0:49:17 | 126% | 19 | 18 | 2 |
2003
Details
402M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 May | Claragh Mountain | L | 0:40:23 | 127% | 18 | 18 | 2 |
11 May | Doon | L | 0:53:49 | 126% | 24 | 24 | 3 |
25 May | Crohaun | L | 1:05:35 | 130% | 24 | 22 | 4 |
15 Jun | Slieve Bearnagh | L | 1:29:51 | 192% | 53 | 52 | 5 |
13 Jul | Slievenamon | L | 0:48:02 | 137% | 19 | 18 | 3 |
2002
Details
400M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
31 Mar | Doon | L | 0:57:16 | 127% | 17 | 16 | 6 |
5 May | Claragh Mountain | L | 0:41:25 | 131% | 23 | 22 | 10 |
26 May | Crohaun | L | 1:04:08 | 122% | 12 | 11 | 4 |
6 Jul | Croagh Patrick | L | 1:05:52 | 133% | 19 | 18 | 5 |
7 Jul | Nephin | L | 1:10:59 | 132% | 13 | 11 | 3 |
14 Jul | Slievenamon | L | 0:50:11 | 135% | 21 | 19 | 8 |
2001
Details
403M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 Aug | Glounageenty | L | 1:26:31 | 153% | 32 | 32 | 10 |
30 Sep | Mullaghcleevaun | L | 1:13:27 | 126% | 17 | 17 | 7 |
2000
Details
440M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 May | Djouce Drop | L | 0:11:32 | 140% | 9 | 9 | 4 |
4 Jun | Carrauntoohil | L | 2:03:38 | 159% | 26 | 23 | 5 |
1999
Details
1236M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Nov | Powerscourt Ridge | L | 1:40:25 | 150% | 19 | 17 | 6 |