Orlaith Bourne
2024
Details
1576F50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 Jan | Brockagh Burst | L | 0:39:55 | 141% | 45 | 3 | 1 |
10 Feb | Trooperstown Winter | L | 1:00:24 | 152% | 78 | 7 | 3 |
15 Mar | Crone Maulin Night Challenge | L | 0:54:53 | 141% | 67 | 7 | 2 |
11 Oct | Glendalough Night Challenge | L | 1:35:57 | 196% | 91 | 17 | 4 |
2023
Details
1351F50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
5 Feb | Brockagh Burst | L | 0:36:49 | 146% | 79 | 7 | 2 |
4 Mar | Annacurra | L | 1:13:13 | 149% | 70 | 10 | 1 |
24 May | Sugar Bowl | L | 0:55:20 | 151% | 98 | 10 | 1 |
24 Jun | Slieve Bloom Way Ultra | L | 9:35:48 | 155% | 36 | 4 | 1 |
2022
Details
1521F45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
15 Jun | Brockagh | L | 1:16:11 | 153% | 95 | 16 | 7 |