Ben Lewis
2024
Details
820M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 Mar | Wicklow Way Half | L | 2:35:48 | 161% | 103 | 91 | 20 |
15 May | Sugar Bowl | L | 1:11:34 | 163% | 120 | 102 | 21 |
2023
Details
2436M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 Apr | Belmont and Little Sugar Loaf | L | 0:57:32 | 147% | 98 | 90 | 17 |
26 Apr | Prince William's Seat | L | 0:59:47 | 147% | 92 | 82 | 17 |
24 May | Sugar Bowl | L | 0:52:59 | 145% | 80 | 75 | 19 |
19 Jul | Coillte Crone Caper | L | 1:20:06 | 155% | 88 | 80 | 18 |
26 Jul | Trooperstown Hill | L | 1:01:48 | 154% | 104 | 95 | 22 |
7 Oct | Kilmac Running Festival - Long Hill | L | 1:16:49 | 112% | 5 | 5 | 2 |
2022
Details
2908M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Aug | Sugar Bowl | L | 0:53:46 | 158% | 96 | 85 | 13 |
8 Oct | Kilmac Running Festival - Long Hill | L | 1:20:07 | 122% | 15 | 14 | 4 |
27 Dec | Djouce Remembrance Race | L | 0:46:04 | 148% | 84 | 76 | 16 |
2021
Details
2599M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 Nov | Kilmac Running Festival - Paddock Lake | L | 1:44:27 | 130% | 30 | 26 | 7 |