Jordan Demery
2024
Details
2118M35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 Feb | Trooperstown Winter | L | 0:47:11 | 119% | 11 | 11 | 3 |
2023
Details
1273M35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
5 Feb | Brockagh Burst | L | 0:29:57 | 119% | 10 | 10 | 2 |
11 Feb | Howth Winter | L | 0:39:31 | 104% | 25 | 23 | 5 |
25 Mar | Maurice Mullins 50K | L | 5:28:15 | 132% | 22 | 19 | 8 |
19 Apr | Scalp | L | 0:38:04 | 118% | 7 | 7 | 3 |
24 May | Sugar Bowl | L | 0:42:33 | 116% | 16 | 16 | 2 |
10 Jun | Wicklow Way Relay | 7 | 1:39:16 | 132% | 11 | 11 | 5 |
21 Jun | Brockagh | L | 0:57:10 | 116% | 17 | 16 | 1 |
28 Jun | Wobbly Bridge Rathdrum | L | 0:33:18 | 113% | 7 | 7 | 2 |
5 Jul | Ticknock - Three Rock | L | 0:43:49 | 116% | 17 | 17 | 3 |
19 Jul | Coillte Crone Caper | L | 1:00:42 | 117% | 14 | 14 | 3 |
26 Jul | Trooperstown Hill | L | 0:47:01 | 117% | 18 | 18 | 2 |
2022
Details
1652M35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
13 Feb | Ticknock Winter | L | 0:50:15 | 127% | 38 | 36 | 6 |
19 Feb | Trooperstown Winter | L | 0:50:04 | 124% | 23 | 23 | 4 |
27 Apr | Scalp | L | 0:32:33 | 117% | 20 | 20 | 4 |
11 May | Carrick Mountain | L | 0:45:35 | 115% | 15 | 15 | 6 |
6 Jul | Djouce (Earl's drive) trail | L | 0:33:20 | 115% | 19 | 19 | 5 |
3 Aug | Sugar Bowl | L | 0:41:18 | 122% | 21 | 21 | 5 |
27 Dec | Djouce Remembrance Race | L | 0:35:53 | 116% | 18 | 18 | 1 |
2021
Details
1387M35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Jun | Scarr | L | 0:55:16 | 118% | 26 | 24 | 8 |
30 Jun | Brockagh | L | 1:00:16 | 126% | 19 | 18 | 9 |
7 Jul | Coillte Crone Caper | L | 1:04:30 | 119% | 32 | 32 | 9 |
18 Sep | Luggala | L | 1:08:02 | 121% | 18 | 18 | 4 |