David Mc Sweeney
2024
Details
697M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 Jan | Bweeng Trail | L | 0:55:20 | 136% | 42 | 36 | 12 |
14 Jan | Corrin | L | 0:57:16 | 134% | 43 | 37 | 8 |
21 Jan | Glengarra Woods | L | 0:36:54 | 129% | 21 | 20 | 4 |
18 Feb | Rahan Woods | L | 0:47:52 | 137% | 34 | 31 | 9 |
3 Mar | Mushera-Boggeraghs | L | 1:21:25 | 138% | 22 | 22 | 6 |
24 Mar | Torc Wood | L | 0:46:49 | 128% | 23 | 20 | 7 |
1 May | Garryduff Woods, Rochestown | L | 0:34:04 | 132% | 27 | 25 | 6 |
2023
Details
1083M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
15 Jan | Corrin | L | 0:56:14 | 135% | 68 | 50 | 18 |
29 Jan | Glengarra Woods | L | 0:35:12 | 128% | 49 | 41 | 11 |
5 Feb | Mt. Hillary | L | 0:53:25 | 127% | 41 | 38 | 10 |
19 Feb | Mallow AC Trail | L | 0:46:52 | 128% | 36 | 30 | 9 |
16 Apr | Gougane Barra | L | 1:23:58 | 153% | 32 | 25 | 9 |
2021
Details
2301M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 Oct | Garryduff Woods, Rochestown | L | 0:39:54 | 122% | 21 | 19 | 3 |
2020
Details
1835M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
2 Feb | Currabinny Trail | L | 0:33:13 | 130% | 57 | 52 | 10 |