Adolfo Garcia
2024
Details
1004M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 Feb | Slí Chorcaí Ultra | L | 11:37:20 | 186% | 69 | 63 | 8 |
9 Mar | Nagles Marathon | L | 6:51:15 | 173% | 25 | 22 | 2 |
23 Mar | Maurice Mullins 50K | L | 7:53:25 | 173% | 228 | 200 | 35 |
20 Apr | Knockmealdown Mountain Ultra | L | 12:56:18 | 182% | 41 | 34 | 5 |
17 May | Beara Way Ultra | L | DNF | 28 | 27 | 5 | |
22 Jun | Coast2Coast Bray Head | L | DNF | 13 | 13 | 2 | |
13 Jul | SKYLINE (NO ENTRY without prior approval) | L | 9:44:53 | 220% | 46 | 39 | 2 |
20 Jul | Glendalough Tucker Trail | L | DNF | 41 | 36 | 2 |
2023
Details
509M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 Jan | Ballyhoura Winter Moonlight Challenge | L | 3:55:00 | 190% | 141 | 119 | 27 |
11 Mar | Nagles Marathon | L | 6:46:43 | 177% | 47 | 39 | 8 |
29 Apr | Ballyhoura Trail MARATHON | L | 5:46:00 | 168% | 28 | 19 | 4 |
19 May | Beara Way Ultra | L | DNF | 29 | 26 | 4 | |
10 Jun | Knockmealdown Challenge | L | 4:57:00 | 173% | 61 | 46 | 11 |
15 Jul | SKYLINE (NO ENTRY without prior approval) | L | 7:35:13 | 245% | 60 | 52 | 10 |
2022
Details
737M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Jan | Ballyhoura Winter Moonlight Challenge | L | 3:34:40 | 169% | 128 | 111 | 25 |
12 Mar | Knockmealdown Half | L | 4:27:01 | 193% | 109 | 92 | 25 |
26 Mar | Maurice Mullins Ultra | L | 7:22:00 | 178% | 144 | 129 | 25 |
10 Jun | Wicklow Way Race | L | 20:13:55 | 147% | 45 | 44 | 13 |
16 Jul | Reeks Skyline (pre-entry approval required) | L | 9:13:52 | 249% | 57 | 52 | 5 |
2021
Details
1347M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
24 Jul | ULTRA Trail Ballyhoura | L | 8:58:46 | 169% | 31 | 27 | 6 |
14 Aug | Glendalough Tucker Trail | L | DNF | 19 | 18 | 5 | |
28 Aug | Nagles Half-Marathon | L | 2:40:49 | 167% | 68 | 56 | 11 |
15 Oct | Wicklow Way Race | L | DNF | 74 | 61 | 16 |
2020
Details
299M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 Jan | Ballyhoura Moonlight Marathon Challenge | L | 7:02:03 | 166% | 161 | 138 | 26 |
15 Feb | Slí Gaeltacht Mhúscraí Ultra | L | 12:38:14 | 149% | 60 | 50 | 10 |
26 Sep | Maurice Mullins Ultra | L | 6:17:00 | 163% | 60 | 49 | 13 |
2019
Details
417M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 Feb | Slí Gaeltacht Mhúscraí Ultra | L | 11:47:38 | 162% | 72 | 64 | 33 |
23 Mar | Maurice Mullins Ultra | L | 6:57:50 | 180% | 204 | 182 | 92 |
4 May | Ballyhoura Trail Ultra Marathon | L | 8:31:41 | 156% | 64 | 52 | 26 |
2018
Details
524M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
24 Feb | Glendalough Tucker Trail | L | 11:23:00 | 155% | 41 | 35 | 13 |
5 May | Ballyhoura Trail Ultra Marathon | L | 9:17:30 | 168% | 53 | 49 | 19 |
9 Jun | Wicklow Way Race | L | 20:14:35 | 149% | 55 | 49 | 21 |
2017
Details
616M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Feb | Slí Gaeltacht Mhúscraí | L | 12:00:13 | 175% | 35 | 30 | 9 |
25 Mar | Maurice Mullins Ultra | L | 6:42:20 | 160% | 123 | 112 | 56 |
29 Apr | Ballyhoura Trail Marathon | L | 5:29:09 | 162% | 49 | 46 | 24 |
10 Jun | Wicklow Way Race | L | 20:32:14 | 143% | 36 | 33 | 20 |
2016
Details
993M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
30 Apr | Ballyhoura Mountain Marathon | L | 6:39:57 | 183% | 54 | 45 | 18 |
2014
Details
2924M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 May | Ballyhoura Mountain Marathon | L | 5:29:43 | 168% | 78 | 70 | 40 |