Leinster Championship 2025
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
- Director:
- Mick Hanney
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 6 | 11:00 AM | Stranahely Woods | CGS | 700m | 15.00km | 8 |
Sat Jun 14 | 12:00 PM | Mount Leinster | MTL | 750m | 15.00km | 9 |
Sat Jul 26 | 11:00 AM | Lugalla (Leinster Championship route) | LGA | 850m | 14.00km | 3 |
Sat Aug 30 | 11:00 AM | Aughavannagh | AUG | 1095m | 22.60km | 10 |
Sun Sep 21 | 12:00 PM | Mullaghcleevaun | MLC | 800m | 12.10km | 9 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CGS | MTL | LGA | AUG | MLC |
---|---|---|---|---|---|---|---|---|
1 | Ben Mangan | 2 | M | 1 | 1 | - | - | - |
2 | Andy Keeling | 6 | M40 | 3 | 3 | - | - | - |
3 | Peter Bell | 7 | M40 | 5 | 2 | - | - | - |
4 | Jude Wejchert | 12 | M | 4 | 8 | - | - | - |
5 | Graham K. Bushe | 14 | M55 | 10 | 4 | - | - | - |
6 | Becky Quinn | 18 | F50 | 7 | 11 | - | - | - |
7 | Michael Wejchert | 34 | M45 | 18 | 16 | - | - | - |
8 | Richard Leahy | 40 | M55 | 21 | 19 | - | - | - |
9 | Derek Hay | 44 | M40 | 29 | 15 | - | - | - |
10 | Andy owens | 52 | M60 | 32 | 20 | - | - | - |
11 | Clare Keeley | 72 | F50 | 46 | 26 | - | - | - |
12 | Kathleen Curran | 83 | F50 | 52 | 31 | - | - | - |
12 | Lesleyann Wylie | 83 | F45 | 51 | 32 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CGS | MTL | LGA | AUG | MLC |
---|---|---|---|---|---|---|---|---|
14 | John Bell | 2 | M45 | 2 | - | - | - | - |
15 | David McEvoy | 5 | M35 | - | 5 | - | - | - |
16 | Bernard Fortune | 6 | M55 | - | 6 | - | - | - |
16 | Peter McEvoy | 6 | M40 | 6 | - | - | - | - |
18 | Gerard Maloney | 7 | M65 | - | 7 | - | - | - |
19 | Charles Burgess | 8 | M | 8 | - | - | - | - |
20 | Liam Mooney | 9 | M40 | - | 9 | - | - | - |
20 | Caroline Harney Ayton | 9 | F40 | 9 | - | - | - | - |
22 | Pat Foley | 10 | M50 | - | 10 | - | - | - |
23 | Richard Cooper | 11 | M | 11 | - | - | - | - |
24 | Angus Tyner | 12 | M55 | - | 12 | - | - | - |
24 | Kevin Glennon | 12 | M40 | 12 | - | - | - | - |
26 | Ian McHardy | 13 | M50 | - | 13 | - | - | - |
26 | Gareth Little | 13 | M40 | 13 | - | - | - | - |
28 | Daire Connolly | 14 | M35 | - | 14 | - | - | - |
28 | Niamh O'Boyle | 14 | F40 | 14 | - | - | - | - |
30 | Mike Walker | 15 | M50 | 15 | - | - | - | - |
31 | Daniel Morrogh | 16 | M45 | 16 | - | - | - | - |
32 | Liam Vines | 17 | M50 | 17 | - | - | - | - |
32 | Pádraig Somers | 17 | M40 | - | 17 | - | - | - |
34 | David Nolan | 18 | M40 | - | 18 | - | - | - |
35 | Pearse Brogan | 19 | M35 | 19 | - | - | - | - |
36 | Mick Hanney | 20 | M55 | 20 | - | - | - | - |
37 | Brian Hand | 21 | M55 | - | 21 | - | - | - |
38 | Ben Conroy | 22 | M55 | 22 | - | - | - | - |
38 | Redmond Murphy | 22 | M50 | - | 22 | - | - | - |
40 | Christoph Theopold | 23 | M50 | 23 | - | - | - | - |
40 | David O'Rourke | 23 | M40 | - | 23 | - | - | - |
42 | Louis Mullee | 24 | M45 | 24 | - | - | - | - |
42 | Dave Murtagh | 24 | M40 | - | 24 | - | - | - |
44 | Alice Clancy | 25 | F45 | 25 | - | - | - | - |
44 | Orlaith Smith | 25 | F | - | 25 | - | - | - |
46 | Gerry McGuinness | 26 | M60 | 26 | - | - | - | - |
47 | Kevin O'Riordan | 27 | M40 | 27 | - | - | - | - |
47 | Katie Mullan | 27 | F35 | - | 27 | - | - | - |
49 | Orla McEvoy | 28 | F45 | 28 | - | - | - | - |
49 | Eoin Phelan | 28 | M40 | - | 28 | - | - | - |
51 | Tim Murphy | 29 | M55 | - | 29 | - | - | - |
52 | Zepheniah Pudlao | 30 | F | - | 30 | - | - | - |
52 | Brian Farren | 30 | M55 | 30 | - | - | - | - |
54 | Alan Ayling | 31 | M50 | 31 | - | - | - | - |
55 | Maeve O'Grady | 33 | F45 | 33 | - | - | - | - |
55 | Maike Jürgens | 33 | F40 | - | 33 | - | - | - |
57 | Conor O'Meara | 34 | M50 | 34 | - | - | - | - |
57 | Lillian Deegan | 34 | F50 | - | 34 | - | - | - |
59 | Catriona Nangle | 35 | F40 | - | 35 | - | - | - |
59 | Stuart Scott | 35 | M40 | 35 | - | - | - | - |
61 | olejniczak ala | 36 | F40 | 36 | - | - | - | - |
61 | John Corry | 36 | M70 | - | 36 | - | - | - |
63 | Sarah Whelan | 37 | F45 | - | 37 | - | - | - |
63 | Derek Brannigan | 37 | M45 | 37 | - | - | - | - |
65 | Stephen Lavelle | 38 | M45 | 38 | - | - | - | - |
65 | sareen walsh | 38 | F50 | - | 38 | - | - | - |
67 | Paul Kelly | 39 | M45 | - | 39 | - | - | - |
67 | Joachim Pietsch | 39 | M55 | 39 | - | - | - | - |
69 | Brian Bergin | 40 | M55 | 40 | - | - | - | - |
70 | Orin McDonogh | 41 | M | 41 | - | - | - | - |
71 | John Codd | 42 | M | 42 | - | - | - | - |
72 | Joe Lalor | 43 | M70 | 43 | - | - | - | - |
73 | Anthony Fitzpatrick | 44 | M60 | 44 | - | - | - | - |
74 | Anne-Marie Masterson | 45 | F45 | 45 | - | - | - | - |
75 | Declan McInerney | 47 | M45 | 47 | - | - | - | - |
76 | Danny McKenna | 48 | M | 48 | - | - | - | - |
77 | Adrian Clinton | 49 | M45 | 49 | - | - | - | - |
78 | Isabel Aarum | 50 | F | 50 | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CGS | MTL | LGA | AUG | MLC |
---|---|---|---|---|---|---|---|---|
79 | James Heggie | 0 | M55 | DNF | - | - | - | - |
79 | Tiernan Obrien | 0 | M35 | - | DNF | - | - | - |