Leinster League 2025 2025
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
- Director:
- Vivian O’Gorman
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 23 | 7:30 PM | Belmont and Little Sugar Loaf | LSL | 360m | 8.50km | 6 |
Wed May 7 | 7:30 PM | Sugar Bowl | TSB | 575m | 9.00km | 7 |
Wed May 14 | 7:30 PM | Scarr | SCR | 400m | 8.60km | 7 |
Wed May 21 | 7:30 PM | Prince William's Seat | PWS | 405m | 9.37km | 7 |
Wed Jun 4 | 7:30 PM | Brockagh | BRC | 414m | 9.90km | 7 |
Wed Jun 11 | 7:30 PM | Djouce -The Ayling Abyss | DJW | 633m | 12.20km | 8 |
Wed Jun 18 | 7:30 PM | Trooperstown Hill | TRS | 455m | 11.50km | 7 |
Wed Jul 2 | 7:30 PM | Ballinastoe | BST | 504m | 11.00km | 8 |
Wed Jul 9 | 7:30 PM | Carrick Mountain | CAM | 450m | 7.90km | 6 |
Wed Jul 16 | 7:30 PM | Carnavaddy | RVF | 450m | 10.00km | 6 |
Wed Jul 23 | 7:30 PM | Church Mountain | CMT | 545m | 9.55km | 7 |
Wed Jul 30 | 7:30 PM | Seahan | SHN | 510m | 9.80km | 7 |
Wed Aug 6 | 7:30 PM | Bray Head | BRH | 366m | 7.30km | 6 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Kitson | 7 | M50 | - | 1 | 1 | 1 | - | 1 | 1 | 2 | 1 | - | 1 | 1 | 1 |
2 | Mikey Fry | 19 | M50 | - | 4 | - | 3 | 2 | 3 | 2 | - | 2 | - | - | 4 | 3 |
3 | Christopher Willoughby | 25 | M50 | 4 | - | 3 | - | - | 2 | 3 | - | - | 2 | - | 5 | 6 |
4 | Neil Dowling | 42 | M50 | 7 | 5 | - | 6 | DNF | 7 | - | 5 | 4 | - | - | 8 | - |
5 | Sean Murphy | 64 | M50 | 10 | 9 | - | 9 | 7 | 6 | - | - | - | - | - | 12 | 11 |
6 | Gavan Doherty | 65 | M50 | 15 | 10 | 8 | 13 | 9 | - | 8 | 8 | - | - | 9 | - | 13 |
7 | Dermot O'Eidhneain | 73 | M50 | - | - | 12 | 15 | 10 | 12 | 11 | 10 | - | - | 8 | 10 | 14 |
8 | David J Hynes | 100 | M50 | 22 | 14 | - | - | - | 13 | - | 16 | 7 | - | 12 | 16 | - |
9 | Tim Mangan | 105 | M50 | 23 | - | - | 18 | 11 | - | - | 18 | 8 | - | 13 | 17 | 20 |
10 | Peter Cannon | 109 | M50 | - | 21 | 17 | 22 | 12 | - | 14 | 19 | 12 | - | 14 | - | - |
11 | Martin Bagnall | 122 | M50 | 28 | - | 16 | - | - | - | 15 | 20 | 11 | 8 | - | - | 24 |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | PETER SUTCLIFFE | 42 | M50 | - | 7 | 7 | 7 | - | 9 | 6 | - | - | - | 6 | - | - |
13 | John McCann | 64 | M50 | - | 13 | 13 | 12 | - | 8 | 9 | 9 | - | - | - | - | - |
14 | Conor O'Meara | 68 | M50 | 8 | 6 | - | 11 | - | 19 | - | - | - | - | 11 | 13 | - |
15 | Jason Dowling | 74 | M50 | - | 18 | 15 | 19 | - | - | - | - | 6 | - | 7 | 9 | - |
16 | Liam McElwee | 89 | M50 | 20 | 15 | 11 | 16 | - | 15 | 12 | - | - | - | - | - | - |
17 | Darron Tracey | 101 | M50 | 26 | 16 | 14 | - | - | 17 | 13 | 15 | - | - | - | - | - |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Richard Allan | 24 | M50 | 5 | - | - | 4 | 4 | - | - | 4 | - | - | - | - | 7 |
19 | Paul Morrissey | 53 | M50 | - | 11 | - | 8 | 8 | - | - | - | - | - | - | 11 | 15 |
20 | Matt Bush | 75 | M50 | 21 | - | - | - | - | 16 | - | - | - | 5 | - | 14 | 19 |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Niall Lynch | 9 | M50 | - | - | - | - | - | - | - | - | 3 | - | 2 | 2 | 2 |
22 | Tim Charnecki | 11 | M50 | - | - | - | - | - | - | - | - | - | 1 | 3 | 3 | 4 |
23 | Adam Nowak | 14 | M50 | - | 3 | - | 2 | 3 | - | - | - | - | - | - | 6 | - |
24 | Caoimhin MacMaolain | 22 | M50 | 6 | - | - | 5 | 6 | - | - | - | 5 | - | - | - | - |
25 | Noel Barrett | 24 | M50 | 9 | - | 6 | - | 5 | - | 4 | - | - | - | - | - | - |
26 | Cormac O'Ceallaigh | 33 | M50 | 14 | - | 5 | - | - | - | 7 | 7 | - | - | - | - | - |
27 | Colm Shevlin | 62 | M50 | - | - | - | 20 | - | - | - | 14 | 10 | - | - | 18 | - |
28 | eamonn cullen | 74 | M50 | - | - | - | 21 | - | - | - | - | 9 | - | - | 19 | 25 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | david lanigan | 20 | M50 | - | - | - | - | - | - | - | - | - | - | 5 | 7 | 8 |
29 | david obrien | 20 | M50 | 11 | - | 4 | - | - | - | 5 | - | - | - | - | - | - |
31 | Patrick Daniel Lehane | 30 | M50 | - | - | 9 | - | - | 11 | 10 | - | - | - | - | - | - |
32 | Gordon Wilson | 32 | M50 | - | 12 | 10 | - | - | - | - | - | - | - | 10 | - | - |
33 | Dave Tallon | 42 | M50 | - | - | - | 17 | - | 14 | - | 11 | - | - | - | - | - |
34 | Derek Kellett | 58 | M50 | 29 | - | - | - | - | - | - | - | - | 6 | - | - | 23 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Pat Foley | 3 | M50 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - |
36 | Alan Ayling | 8 | M50 | - | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
37 | Oisín O Briain | 22 | M50 | 12 | - | - | 10 | - | - | - | - | - | - | - | - | - |
38 | Niall Heffernan | 24 | M50 | 16 | 8 | - | - | - | - | - | - | - | - | - | - | - |
39 | Turlough Conway | 25 | M50 | - | - | - | - | - | - | - | - | - | 7 | - | - | 18 |
40 | Richard Doyle | 29 | M50 | 19 | - | - | - | - | 10 | - | - | - | - | - | - | - |
41 | Conor O'Farrell | 32 | M50 | 18 | - | - | 14 | - | - | - | - | - | - | - | - | - |
41 | Roman Pupato | 32 | M50 | - | - | - | - | - | 20 | - | - | - | - | - | - | 12 |
43 | conor keane | 33 | M50 | 17 | - | - | - | - | - | - | - | - | - | - | - | 16 |
44 | Andrew Hanney | 36 | M50 | - | - | - | - | - | - | - | - | - | - | - | 15 | 21 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Barry Minnock | 1 | M50 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
45 | Adriele Prina-Mello | 1 | M50 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
47 | Daragh Hendley | 2 | M50 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
47 | Mathieu Norry | 2 | M50 | 2 | - | - | DNF | - | - | - | - | - | - | - | - | - |
49 | Karl Bingham | 3 | M50 | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
49 | Stéphane Claude | 3 | M50 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
51 | Philip Nolan | 4 | M50 | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
51 | Seán Higgins | 4 | M50 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
51 | Simon Hamilton | 4 | M50 | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
54 | Mike Walker | 5 | M50 | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
55 | Mick Quirke | 6 | M50 | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
56 | Paul Duggan | 9 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
57 | Peter Barker | 10 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
58 | Justin O'Connor | 12 | M50 | - | - | - | - | - | - | - | 12 | - | - | - | - | - |
59 | Paul Larkins | 13 | M50 | - | - | - | - | - | - | - | 13 | - | - | - | - | - |
59 | Liam Vines | 13 | M50 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
61 | David Flynn | 17 | M50 | - | - | - | - | - | - | - | 17 | - | - | - | - | - |
61 | Robert Moore | 17 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
61 | Anthony Sheridan | 17 | M50 | - | 17 | - | - | - | - | - | - | - | - | - | - | - |
64 | Michele Jannacone | 18 | M50 | - | - | - | - | - | 18 | - | - | - | - | - | - | - |
65 | Colin Maher | 19 | M50 | - | 19 | - | - | - | - | - | - | - | - | - | - | - |
66 | Derek Livingstone | 20 | M50 | - | 20 | - | - | - | - | - | - | - | - | - | - | - |
67 | Eoin Fegan | 22 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
68 | Jose Chapa | 24 | M50 | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
69 | Darren Egan | 25 | M50 | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
70 | Pat Murray | 27 | M50 | 27 | - | - | - | - | - | - | - | - | - | - | - | - |
Short Course
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Murphy74 | 8 | M50 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | - | - | 1 | 2 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | david obrien | 2 | M50 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - |
3 | Martin Bagnall | 4 | M50 | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - |
3 | Justin O'Keeffe | 4 | M50 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Patrick Daniel Lehane | 1 | M50 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
5 | Richard Moriarty | 1 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
7 | Turlough Conway | 3 | M50 | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
7 | Conor O'Meara | 3 | M50 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
7 | Peter Cannon | 3 | M50 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |