Trail League Leinster 2025 2025
- Description:
- A nice way to warm up for the Summer League. Three races run mainly on forest tracks with not too much climb. All races count for League scoring purposes
- Director:
- John Bell
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 1 | 12:00 PM | Annacurra Trail race | ANN | 350m | 9.00km | 6 |
Sun Mar 23 | 11:00 AM | Devil's Glen | DEV | 320m | 8.50km | 5 |
Wed Apr 30 | 7:30 PM | Carrickgollogan | SCP | 280m | 8.00km | 5 |
Wed May 28 | 7:30 PM | Howth Summer | HWT | 312m | 9.50km | 7 |
Wed Jun 25 | 7:30 PM | Glen of the Downs | GDT | 292m | 8.15km | 5 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
1 | Barry Minnock | 5 | M50 | 4 | 1 | 2 | - | 2 |
2 | Iosac Coleman | 28 | M | 13 | 9 | 9 | 10 | - |
3 | Bernard Fortune | 34 | M55 | 9 | 11 | - | 14 | 16 |
4 | Daniel Toal | 52 | M | - | - | 21 | 11 | 20 |
5 | Arron Coleman | 55 | M | - | 13 | - | 16 | 26 |
6 | Carlos Justo | 56 | M35 | 18 | 22 | 16 | - | 22 |
7 | Liam Bowe | 77 | M50 | 20 | 19 | - | - | 38 |
8 | Mick Hanney | 92 | M55 | - | 20 | 41 | 31 | 41 |
9 | Brian Farren | 106 | M55 | 34 | 32 | 49 | 40 | 52 |
10 | Ben Conroy | 108 | M55 | 30 | 33 | - | 45 | - |
11 | Dave Docherty | 128 | M45 | - | - | 61 | 30 | 37 |
12 | Richard Leahy | 131 | M55 | 36 | 44 | 67 | 51 | - |
13 | Ciaran O'Sullivan | 145 | M60 | - | 43 | 55 | 47 | 71 |
14 | Terry Lawless | 163 | M60 | 46 | - | - | 49 | 68 |
15 | Vladimir Rusinov | 166 | M35 | - | 41 | 69 | 56 | - |
16 | Stephen Lavelle | 174 | M45 | 51 | 51 | 75 | 72 | 97 |
17 | Trevor Kerley | 181 | M55 | - | 47 | - | 59 | 75 |
18 | Thomas Galvin | 182 | M55 | 52 | 54 | 78 | 76 | 89 |
19 | Eoin Phelan | 188 | M40 | 39 | - | 66 | - | 83 |
20 | Tim Murphy | 189 | M55 | 41 | - | 70 | - | 78 |
21 | Niall Markey | 190 | M55 | - | 49 | 82 | 62 | 79 |
22 | David Rouse | 208 | M45 | - | - | 79 | 55 | 74 |
23 | Patrick Hennessy | 220 | M40 | 54 | - | - | 84 | 82 |
24 | Gavan Doherty | 225 | M50 | - | - | 71 | 60 | 94 |
25 | Odhran Hendley | 228 | M45 | - | - | 83 | 69 | 76 |
26 | Andrew Hanney | 229 | M50 | 48 | - | - | 75 | 106 |
27 | Henny Brandsma | 247 | M75 | 70 | 74 | 103 | - | - |
28 | Steve Griffin | 265 | M55 | - | 65 | - | 92 | 108 |
28 | Dan Geelon | 265 | M65 | 64 | - | 90 | - | 111 |
30 | Vivian O'Gorman | 269 | M70 | 68 | - | 102 | 99 | - |
31 | John Fitzgerald | 274 | M70 | - | 73 | 100 | 101 | 121 |
32 | James Higgins | 280 | M60 | - | 75 | 105 | 100 | 118 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
33 | Donatas Jocius | 5 | M40 | - | 2 | - | - | 3 |
34 | Stivens Sanchez | 7 | M | - | - | - | 3 | 4 |
35 | Mark McAdden | 10 | M40 | 5 | - | 5 | - | - |
36 | Con Halpin | 14 | M | 11 | 3 | - | - | - |
37 | JP Burklow | 16 | M | 12 | - | - | 4 | - |
38 | Rian MacMaolain | 17 | M | - | 5 | - | - | 12 |
39 | Simon Ollo | 19 | M35 | - | - | 8 | - | 11 |
40 | Rob Tobin | 20 | M35 | - | - | 14 | 6 | - |
41 | John Bell | 24 | M45 | - | - | 10 | - | 14 |
41 | Peter Forde | 24 | M40 | - | - | - | 9 | 15 |
43 | Ian Bromley | 25 | M45 | - | 7 | 18 | - | - |
44 | Graham K. Bushe | 31 | M55 | - | - | 19 | 12 | - |
45 | Daire Finn | 33 | M | - | - | 1 | - | 32 |
46 | Gareth Little | 40 | M40 | 16 | - | - | 24 | - |
47 | Adam Nowak | 49 | M50 | 25 | 24 | - | - | - |
48 | david obrien | 58 | M50 | - | 25 | 33 | - | - |
49 | Conor Clancy | 60 | M40 | - | - | 27 | - | 33 |
49 | Tristan Gresty | 60 | M | - | - | 25 | - | 35 |
51 | Christopher Willoughby | 66 | M50 | - | - | 30 | - | 36 |
52 | Shaun Gribben | 69 | M | 23 | 46 | - | - | - |
53 | Niall McGuinness | 71 | M40 | - | - | 37 | - | 34 |
54 | John Ahern | 73 | M45 | - | - | - | 25 | 48 |
55 | Jarlath Hynes | 74 | M55 | 40 | 34 | - | - | - |
56 | Caoimhin MacMaolain | 79 | M50 | - | 26 | - | - | 53 |
57 | Michael Murphy | 80 | M45 | 29 | - | 51 | - | - |
57 | Gareth Morgan | 80 | M45 | - | - | - | 34 | 46 |
59 | Neil Dowling | 82 | M50 | 27 | - | - | - | 55 |
60 | Annraoi Campbell | 90 | M | - | - | 40 | - | 50 |
61 | Niall McGuinness | 92 | M45 | - | 36 | - | - | 56 |
62 | Thomas Phelan | 93 | M35 | - | - | 44 | - | 49 |
63 | James Clancy | 105 | M45 | - | - | 46 | - | 59 |
64 | Brian Bergin | 110 | M55 | 49 | 61 | - | - | - |
65 | Wayne Doyle | 111 | M35 | - | - | - | 53 | 58 |
66 | Kevin O'Riordan | 113 | M40 | - | - | 52 | - | 61 |
67 | Patrick Daly | 114 | M40 | 50 | - | - | 64 | - |
68 | Brian Kerr | 115 | M45 | 47 | - | - | 68 | - |
69 | Fiachra Maguire | 119 | M | 45 | - | - | 74 | - |
69 | Mike Long | 119 | M60 | - | - | 53 | - | 66 |
71 | Ciaran Mc Guckian | 122 | M60 | - | - | 68 | 54 | - |
71 | Brendan Lawlor | 122 | M60 | 59 | 63 | - | - | - |
73 | Andreas Kusch | 124 | M55 | - | - | 62 | - | 62 |
74 | Philip Boylan | 136 | M65 | - | 66 | - | 70 | - |
74 | Alistair Hodgett | 136 | M55 | 55 | - | 81 | - | - |
76 | Aaron Shorten | 141 | M40 | - | - | - | 57 | 84 |
77 | James Heggie | 146 | M55 | - | 52 | 94 | - | - |
78 | Joachim Pietsch | 148 | M55 | 53 | - | - | - | 95 |
79 | David J Hynes | 152 | M50 | - | - | 74 | 78 | - |
80 | David Flynn | 153 | M50 | - | - | - | 52 | 101 |
81 | Darron Tracey | 155 | M50 | 57 | - | 98 | - | - |
82 | Mark Maguire | 158 | M40 | 65 | - | 93 | - | - |
82 | Arthur Spring | 158 | M60 | - | 64 | - | 94 | - |
84 | Paddy Holohan | 159 | M45 | - | 53 | - | - | 106 |
85 | Greg Robins | 165 | M60 | - | 67 | - | 98 | - |
86 | Martin Bagnall | 167 | M50 | - | 70 | 97 | - | - |
87 | Patrick Browne | 173 | M70 | 63 | - | 110 | - | - |
88 | Tom SOMMER | 175 | M | - | 68 | 107 | - | - |
89 | John Duffy | 179 | M40 | - | - | 88 | - | 91 |
89 | Diarmuid Quinn | 179 | M55 | - | - | - | 77 | 102 |
91 | Colin Maher | 182 | M50 | 66 | - | - | - | 116 |
92 | Desmond Tobin | 183 | M | - | - | 85 | - | 98 |
93 | Eamonn O'Callanain | 185 | M55 | - | - | - | 85 | 100 |
94 | Lar Griffin | 188 | M60 | - | - | 84 | - | 104 |
95 | Berndt Heim | 204 | M55 | - | - | 108 | 96 | - |
96 | Paul Normoyle | 206 | M65 | - | - | 91 | - | 115 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
97 | matthew mcconnell | 1 | M | 1 | - | - | - | - |
97 | Enda Cloake | 1 | M | - | - | - | 1 | - |
97 | Eoghan Whelan | 1 | M | - | - | - | - | 1 |
100 | Joe Warne | 2 | M35 | 2 | - | - | - | - |
100 | Matt Kane | 2 | M40 | - | - | - | 2 | - |
102 | Des Kennedy | 3 | M55 | 3 | - | - | - | - |
102 | Ronan Dunphy | 3 | M40 | - | - | 3 | - | - |
104 | Brendan Murphy84 | 4 | M40 | - | - | 4 | - | - |
104 | Patrick Curley | 4 | M40 | - | 4 | - | - | - |
106 | David Power | 5 | M40 | - | - | - | - | 5 |
106 | Patrick Ward | 5 | M | - | - | - | 5 | - |
106 | Rory Lush | 5 | M | - | - | - | - | 5 |
109 | Jude Wejchert | 6 | M | - | 6 | - | - | - |
109 | Alasdair Brown | 6 | M40 | - | - | 6 | - | - |
109 | Derek Crammond | 6 | M | 6 | - | - | - | - |
111 | Aisling O Donoghue | 29 | M35 | - | - | - | 29 | - |
112 | Marc Fitzachary | 7 | M45 | - | - | 7 | - | - |
112 | Tim Ivers | 7 | M | - | - | - | - | 7 |
112 | Ewoud Van Ginderachter | 7 | M | - | - | - | 7 | - |
112 | James Moynagh | 7 | M40 | 7 | - | - | - | - |
116 | Barry Murray | 8 | M45 | 8 | - | - | - | - |
116 | John McAuley | 8 | M40 | - | 8 | - | - | - |
116 | Aubrey O'Neill | 8 | M35 | - | - | - | 8 | - |
116 | Seàn McAuliffe | 8 | MJ | - | - | - | - | 8 |
120 | Browne Gerry | 9 | M | - | - | DNF | - | 9 |
121 | Gerard Maloney | 10 | M65 | 10 | - | - | - | - |
121 | Miha Schaffer | 10 | M40 | - | - | - | - | 10 |
121 | Anthony O Rourke | 10 | M45 | - | 10 | - | - | - |
124 | Adriele Prina-Mello | 11 | M50 | - | - | 11 | - | - |
125 | Louis Byrne | 12 | M40 | - | 12 | - | - | - |
125 | Karl Milligan | 12 | M45 | - | - | 12 | - | - |
127 | Liam Mooney | 13 | M40 | - | - | 13 | - | - |
127 | Charles Burgess | 13 | M | - | - | - | - | 13 |
127 | Kevin O'Hara | 13 | M35 | - | - | - | 13 | - |
130 | Conor Short | 14 | M | 14 | - | - | - | - |
130 | Mikey O'Connell | 14 | M | - | 14 | - | - | - |
132 | Daniel Morrogh | 15 | M45 | 15 | - | - | - | - |
132 | Kevin Ferguson | 15 | M40 | - | 15 | - | - | - |
132 | Niall Fox | 15 | M35 | - | - | 15 | - | - |
132 | Gavin Dunne | 15 | M45 | - | - | - | 15 | - |
136 | Kevin Glennon | 16 | M40 | - | 16 | - | - | - |
137 | Mike Walker | 17 | M50 | - | 17 | - | - | - |
137 | Ryan O Sullivan | 17 | M | - | - | - | - | 17 |
137 | Jason Kehoe | 17 | M45 | - | - | 17 | - | - |
137 | David Dodrill | 17 | M45 | - | - | - | 17 | - |
137 | Eoin Syron | 17 | M40 | 17 | - | - | - | - |
142 | Paul Flynn | 18 | M40 | - | - | - | - | 18 |
142 | Angus Tyner | 18 | M55 | - | 18 | - | - | - |
142 | James Coade | 18 | M35 | - | - | - | 18 | - |
145 | Max Hernandez | 19 | M | 19 | - | - | - | - |
145 | Graeme Rennie | 19 | M | - | - | - | 19 | - |
145 | Rory Campbell | 19 | M55 | - | - | - | - | 19 |
148 | Tim Charnecki | 20 | M50 | - | - | 20 | - | - |
148 | Daniel Brady | 20 | M | - | - | - | 20 | - |
150 | Ronan Garvey | 21 | M | - | - | - | - | 21 |
150 | Liam Vines | 21 | M50 | 21 | - | - | - | - |
150 | Stephan de Vries | 21 | M35 | - | 21 | - | - | - |
150 | Sean Reville | 21 | M | - | - | - | 21 | - |
154 | Andrzej Tadeusiak | 22 | M45 | - | - | - | 22 | - |
154 | Darran Keogh | 22 | M35 | - | - | 22 | - | - |
154 | Pádraig Somers | 22 | M40 | 22 | - | - | - | - |
157 | Ronan Hickey | 23 | M45 | - | - | - | 23 | - |
157 | Eugene McCabe | 23 | M | - | 23 | - | - | - |
157 | Derek O'Brien | 23 | M45 | - | - | 23 | - | - |
157 | Valdas Tilunas | 23 | M45 | - | - | - | - | 23 |
161 | Richard Cooper | 24 | M | - | - | - | - | 24 |
161 | rowan Hamilton | 24 | M | - | - | 24 | - | - |
161 | Aidan Cleary | 24 | M45 | 24 | - | - | - | - |
164 | Samuel BACHER | 25 | M | - | - | - | - | 25 |
165 | Paul McNamara | 26 | M35 | - | - | 26 | - | - |
165 | Andrew Moore | 26 | M40 | - | - | - | 26 | - |
165 | david lanigan | 26 | M50 | 26 | - | - | - | - |
168 | Richie Ross | 27 | M35 | - | 27 | - | - | - |
168 | Alex Kirwan | 27 | M45 | - | - | - | - | 27 |
168 | Ger OToole | 27 | M55 | - | - | - | 27 | - |
171 | Pawel Kaim | 28 | M40 | - | - | - | 28 | - |
171 | Paddy McLoughlin | 28 | M55 | - | - | - | - | 28 |
171 | Shane Campbell | 28 | M40 | - | 28 | - | - | - |
171 | Eoghan Hughes | 28 | M | - | - | 28 | - | - |
171 | Michael Byrne | 28 | M40 | 28 | - | - | - | - |
176 | Seán Higgins | 29 | M50 | - | - | - | 29 | - |
176 | Warren Swords | 29 | M45 | - | - | 29 | - | - |
176 | Stephen Woods | 29 | M | - | - | - | - | 29 |
176 | Brian Wynne | 29 | M40 | - | 29 | - | - | - |
180 | Kevin Toher | 30 | M35 | - | 30 | - | - | - |
180 | Pierre OLIVIER | 30 | M40 | - | - | - | - | 30 |
182 | Alastair Woods | 31 | M45 | - | - | - | - | 31 |
182 | Louis Bussy | 31 | M | - | - | 31 | - | - |
182 | David Wilkinson | 31 | M45 | - | 31 | - | - | - |
182 | Luke Doyle | 31 | M | 31 | - | - | - | - |
186 | Michael Matthews | 32 | M35 | - | - | - | 32 | - |
186 | Charlie Johnston | 32 | M35 | - | - | 32 | - | - |
186 | Richard O'Shea | 32 | M | 32 | - | - | - | - |
189 | Eoghan Devins | 33 | M35 | - | - | - | 33 | - |
189 | Samuel McArdle | 33 | M | 33 | - | - | - | - |
191 | Liam Lenehan | 34 | M65 | - | - | 34 | - | - |
192 | Eoin Vines | 35 | M | 35 | - | - | - | - |
192 | Gareth Shaw | 35 | M40 | - | - | - | 35 | - |
192 | Richard Allan | 35 | M50 | - | - | 35 | - | - |
192 | Conor O Flaherty | 35 | M35 | - | 35 | - | - | - |
196 | Ollie McGrath | 36 | M45 | - | - | 36 | - | - |
196 | Patrick Conroy | 36 | M40 | - | - | - | 36 | - |
198 | Mark Byrne | 37 | M35 | - | - | - | 37 | - |
198 | Andre D'Souza | 37 | M | 37 | - | - | - | - |
198 | Liam Labuschagne | 37 | M | - | 37 | - | - | - |
201 | Henrik Ribjerg | 38 | M35 | 38 | - | - | - | - |
201 | Neil Bolger | 38 | M35 | - | 38 | - | - | - |
201 | Robert Costello | 38 | M45 | - | - | 38 | - | - |
201 | David Knight | 38 | M55 | - | - | - | 38 | - |
205 | Anand Wadaskar | 39 | M | - | - | - | 39 | - |
205 | Colm Hassett | 39 | M55 | - | 39 | - | - | - |
205 | Christian Chiuzbaian | 39 | M45 | - | - | - | - | 39 |
205 | Pól Ó Murchú | 39 | M45 | - | - | 39 | - | - |
209 | David Fagan | 40 | M55 | - | - | - | - | 40 |
209 | Colm Kenna | 40 | M45 | - | 40 | - | - | - |
211 | James Whelan | 41 | M | - | - | - | 41 | - |
212 | John McManus | 42 | M | - | - | - | 42 | - |
212 | Anthony Fitzpatrick | 42 | M60 | - | 42 | - | - | - |
212 | Andy owens | 42 | M60 | 42 | - | - | - | - |
212 | Kieran Cooper | 42 | M | - | - | - | - | 42 |
212 | Mick Quirke | 42 | M50 | - | - | - | - | 42 |
212 | Brian Mc Connell | 42 | M60 | - | - | 42 | - | - |
218 | Barry Sullivan | 43 | M35 | - | - | - | 43 | - |
218 | Justin Higgins | 43 | M45 | - | - | 43 | - | - |
218 | Cormac Greene | 43 | M | 43 | - | - | - | - |
221 | Andrew Goff | 44 | M | - | - | - | - | 44 |
221 | Shay Foody | 44 | M40 | 44 | - | - | - | - |
221 | Oisín O Briain | 44 | M50 | - | - | - | 44 | - |
224 | Niall McHugh | 45 | M40 | - | - | 45 | - | - |
224 | Graham Ferris | 45 | M40 | - | 45 | - | - | - |
224 | Brian McGuckin | 45 | M55 | - | - | - | - | 45 |
227 | John Langenbach | 46 | M45 | - | - | - | 46 | - |
228 | Alan Jones | 47 | M45 | - | - | 47 | - | - |
228 | Owen Connolly | 47 | M45 | - | - | - | - | 47 |
230 | Pádraig McDermott | 48 | M | - | - | - | 48 | - |
230 | Paul O'Riordan | 48 | M35 | - | 48 | - | - | - |
230 | George Duffy | 48 | M35 | - | - | 48 | - | - |
233 | Paddy Doyle | 50 | M35 | - | - | 50 | - | - |
233 | Paddy Hopkins | 50 | M | - | - | - | 50 | - |
233 | Conor Donnelly | 50 | M45 | - | 50 | - | - | - |
236 | Stewart McKenna | 51 | M40 | - | - | - | - | 51 |
237 | Paul Morrissey | 54 | M50 | - | - | 54 | - | - |
237 | Jeff Swords | 54 | M45 | - | - | - | - | 54 |
239 | Alan Sorohan | 55 | M50 | - | 55 | - | - | - |
240 | Conor O'Meara | 56 | M50 | - | - | 56 | - | - |
240 | Philip Morrissey | 56 | M55 | - | 56 | - | - | - |
240 | John McCann | 56 | M50 | 56 | - | - | - | - |
243 | Gavin Halpin | 57 | M | - | 57 | - | - | - |
243 | Mick Dowling | 57 | M35 | - | - | 57 | - | - |
243 | Killian Byrne | 57 | M | - | - | - | - | 57 |
246 | Ronan Lynch | 58 | M55 | - | 58 | - | - | - |
246 | Jim White | 58 | M45 | 58 | - | - | - | - |
246 | Stephen Hegarty | 58 | M45 | - | - | - | 58 | - |
246 | Simon Mcdowell | 58 | M55 | - | - | 58 | - | - |
250 | Enda Maguire | 59 | M45 | - | 59 | - | - | - |
250 | Declan O'Sullivan | 59 | M40 | - | - | 59 | - | - |
252 | Conall Finn | 60 | M45 | - | - | 60 | - | - |
252 | Niall Corrigan | 60 | M55 | - | 60 | - | - | - |
252 | Joe Lalor | 60 | M70 | 60 | - | - | - | - |
252 | Cormac O'Ceallaigh | 60 | M50 | - | - | - | - | 60 |
256 | Richard Doyle | 61 | M50 | - | - | - | 61 | - |
256 | Joseph Boyle | 61 | M65 | 61 | - | - | - | - |
258 | Anthony Alexander | 62 | M50 | - | 62 | - | - | - |
258 | Francis Conroy | 62 | M80 | 62 | - | - | - | - |
260 | Eoghan Brennan | 63 | M | - | - | - | - | 63 |
260 | David Noel Ryan | 63 | M | - | - | 63 | - | - |
260 | Darren O Driscoll | 63 | M | - | - | - | 63 | - |
263 | Conor Mc Comish | 64 | M | - | - | - | - | 64 |
263 | Dave Ryan | 64 | M60 | - | - | 64 | - | - |
265 | John Lush | 65 | M45 | - | - | - | - | 65 |
265 | Rory Macpherson | 65 | M | - | - | 65 | - | - |
265 | Stephen Burke | 65 | M50 | - | - | - | 65 | - |
268 | Neven Bahun | 66 | M35 | - | - | - | 66 | - |
269 | Audrius Gruzinskas | 67 | M35 | - | - | - | - | 67 |
269 | Raymond Magourty | 67 | M55 | - | - | - | 67 | - |
269 | Darren Mollaghan | 67 | M40 | 67 | - | - | - | - |
272 | Thomas O'Brien | 69 | M40 | - | 69 | - | - | - |
272 | Jack Reburn | 69 | M | - | - | - | - | 69 |
272 | Richard Beades | 69 | M45 | 69 | - | - | - | - |
275 | Ethan Boileau | 70 | M | - | - | - | - | 70 |
276 | michael Gately | 71 | M60 | - | 71 | - | - | - |
276 | Desie Shorten | 71 | M65 | - | - | - | 71 | - |
278 | Damien Coyle | 72 | M45 | - | 72 | - | - | - |
278 | Conor O'Farrell | 72 | M50 | - | - | 72 | DNF | - |
278 | Gavin Slattery | 72 | M35 | - | - | - | - | 72 |
278 | Dezso Korom | 72 | M45 | - | - | - | - | 72 |
282 | Peter Doyle | 73 | M55 | - | - | 73 | - | - |
282 | Feng Han | 73 | M45 | - | - | - | 73 | - |
284 | Liam McElwee | 76 | M50 | - | - | 76 | - | - |
285 | Gordon Wilson | 77 | M50 | - | - | 77 | - | - |
285 | Ben Lewis | 77 | M45 | - | - | - | - | 77 |
287 | Preston Smith | 79 | M | - | - | - | 79 | - |
288 | David Jackson | 80 | M55 | - | - | 80 | - | - |
288 | Killian Flood | 80 | M | - | - | - | 80 | - |
288 | Neil Dineen | 80 | M50 | - | - | - | - | 80 |
291 | Robin FABRE | 81 | M | - | - | - | - | 81 |
291 | Val Jones | 81 | M70 | - | - | - | 81 | - |
293 | Cuán de Barra | 82 | M | - | - | - | 82 | - |
294 | Paul Duggan | 83 | M50 | - | - | - | 83 | - |
295 | Joseph O Sullivan | 85 | M | - | - | - | - | 85 |
296 | Tim Mangan | 86 | M50 | - | - | 86 | - | - |
296 | Matt Bush | 86 | M50 | - | - | - | 86 | - |
296 | James Fitzgerald | 86 | M35 | - | - | - | - | 86 |
299 | Stephen Brennan | 87 | M65 | - | - | DNF | 87 | - |
299 | Ronan McHugh | 87 | M35 | - | - | 87 | - | - |
299 | Mark McMullan | 87 | M40 | - | - | - | - | 87 |
302 | eamonn cullen | 88 | M50 | - | - | - | 88 | - |
302 | Steve Gregan | 88 | M35 | - | - | - | - | 88 |
304 | Jim Durham | 89 | M70 | - | - | 89 | - | - |
304 | Colm Shevlin | 89 | M50 | - | - | - | 89 | - |
306 | Lucas Lendre | 90 | M | - | - | - | - | 90 |
306 | Stuart Scott | 90 | M40 | - | - | - | 90 | - |
308 | Brian Macdonald | 91 | M50 | - | - | - | 91 | - |
309 | Michael Burke | 92 | M35 | - | - | 92 | - | - |
309 | Cormac Brodigan | 92 | M45 | - | - | - | - | 92 |
311 | Kieran Crowley | 93 | M50 | - | - | - | 93 | - |
311 | Daire Walsh | 93 | M | - | - | - | - | 93 |
313 | Bill Gunning | 95 | M40 | - | - | 95 | - | - |
313 | Gavin Donohoe | 95 | M35 | - | - | - | 95 | - |
315 | Brian Mangan | 96 | M45 | - | - | 96 | - | - |
315 | Jason Dowling | 96 | M50 | - | - | - | - | 96 |
317 | Charles Cartledge | 97 | M55 | - | - | - | 97 | - |
318 | John Goodall | 99 | M40 | - | - | 99 | - | - |
318 | Barry Hogan | 99 | M45 | - | - | - | - | 99 |
320 | Derek Livingstone | 101 | M50 | - | - | 101 | - | - |
321 | John Curtis | 103 | M50 | - | - | - | - | 103 |
322 | Peter Cannon | 104 | M50 | - | - | 104 | - | - |
323 | Don Swords | 105 | M45 | - | - | - | - | 105 |
324 | Mark Willoughby | 106 | M45 | - | - | 106 | - | - |
325 | Syl Ivers | 109 | M65 | - | - | - | - | 109 |
325 | Jose Chapa | 109 | M50 | - | - | 109 | - | - |
327 | Paul O'Grady | 110 | M45 | - | - | - | - | 110 |
328 | Leo Mahon | 111 | M75 | - | - | 111 | - | - |
329 | Conor Masterson | 112 | M | - | - | - | - | 112 |
329 | Patsy McCreanor | 112 | M80 | - | - | 112 | - | - |
331 | Derek Kellett | 113 | M50 | - | - | - | - | 113 |
332 | Darren Egan | 114 | M50 | - | - | - | - | 114 |
333 | John Shiels | 117 | M55 | - | - | - | - | 117 |
334 | Brendan O'Connor | 119 | M60 | - | - | - | - | 119 |
335 | Stephen Jarman | 120 | M45 | - | - | - | - | 120 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
336 | Eoin O'Brien | 0 | M45 | - | - | DNF | - | - |
336 | Lar Heffernan | 0 | M50 | - | - | DNF | - | - |
336 | Michael j O 'Neill | 0 | M50 | - | - | DNF | - | - |
336 | Anthony Gillen | 0 | M55 | - | - | DNF | - | - |
336 | Rob Babos | 0 | M35 | - | - | DNF | - | - |
336 | Conor McMeel | 0 | M35 | - | - | DNF | - | - |
336 | Barra ÓFianáil | 0 | M35 | - | - | DNF | - | - |
336 | Patrick Daniel Lehane | 0 | M50 | - | - | DNF | - | - |
336 | Martin Murray | 0 | M40 | - | - | DNF | - | - |
336 | Jack McNaughton | 0 | M | - | - | - | DNF | - |
336 | Shane Mackin | 0 | M45 | - | - | - | - | DNF |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
1 | Eoghan oreilly | 5 | MJ | 1 | 1 | - | - | 3 |
2 | Ben Robinson | 6 | MJ | - | - | 1 | 4 | 1 |
3 | Ryley Martin Auld | 7 | MJ | - | - | 2 | 1 | 4 |
4 | Sam Robinson | 11 | MJ | - | - | 3 | 6 | 2 |
5 | Aaron O'Hagan | 21 | MJ | - | - | 9 | 2 | 10 |
6 | Gordon Douglas | 38 | M70 | 13 | 14 | 11 | - | - |
7 | Derek Hay | 40 | M40 | - | 10 | - | 14 | 16 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
8 | Fionn Hassett | 11 | M14 | - | - | 5 | - | 6 |
9 | lochlyn kenny | 14 | M14 | 7 | 7 | - | - | - |
10 | James Smith | 15 | MJ | - | - | 4 | 11 | - |
11 | Sam Little | 16 | M14 | - | 4 | 12 | - | - |
12 | Gareth Little | 18 | M40 | - | 5 | 13 | - | - |
12 | David Pender | 18 | M45 | - | - | 10 | 8 | - |
14 | Robertas Jocius | 21 | M14 | - | 8 | - | - | 13 |
15 | Nathan McGurren | 23 | M14 | - | - | - | 12 | 11 |
16 | Ivan Lee | 31 | M14 | - | - | 14 | - | 17 |
17 | Peter Cannon | 33 | M50 | 12 | - | - | - | 21 |