Whiskey In The Jar League 2023
- Description:
- Fog in Bog (was Whiskey In The Jar) League, Cork/Kerry border region
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Mar 19 | 2:00 PM | Mt Claragh | CMN | 340m | 7.00km | 6 |
Sun Apr 16 | 11:00 AM | Gougane Barra | GBA | 475m | 9.70km | 9 |
Sun May 28 | 1:00 PM | The Paps (An Dá Chích), Derrynasaggart Mountains | TPR | 750m | 10.00km | 7 |
Sun Jul 23 | 12:00 PM | Glengarriff | GGF | 375m | 8.00km | 6 |
Sun Sep 17 | 12:00 PM | Top Of Coom | TOC | 350m | 11.00km | 6 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
1 | Henry Browne | 6 | M40 | 2 | 1 | - | 1 | 2 |
2 | Steven O'Keeffe | 36 | M | - | 9 | 11 | 8 | 8 |
3 | CHRIS donovan | 51 | M60 | - | 10 | 16 | 6 | 19 |
4 | Siobhán Dineen | 83 | F45 | 22 | 35 | 23 | 13 | 25 |
5 | raymond smith | 99 | M55 | 24 | 27 | 39 | 22 | 26 |
6 | Bobby ORiordan | 111 | MJ | 21 | 33 | 36 | - | 21 |
7 | David ORiordan | 150 | M55 | 28 | 55 | 32 | - | 35 |
8 | Maura Mckenna | 154 | F45 | 44 | - | 46 | 27 | 37 |
9 | Elaine Kelleher | 170 | F45 | 53 | 49 | 51 | 28 | 42 |
10 | Tricia Twohig | 196 | F40 | 60 | 60 | 56 | 30 | 50 |
11 | Richard Forrest | 209 | M50 | 50 | 56 | 55 | - | 48 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
12 | Brian Mullins | 8 | M40 | 3 | 2 | 3 | - | - |
13 | Nick Hogan | 9 | M40 | 1 | 6 | - | 2 | - |
14 | Padraig Hayes | 28 | M45 | - | - | 7 | 4 | 17 |
15 | Robbie Williams | 29 | M45 | - | 11 | 13 | 5 | - |
16 | Carol Finn | 37 | F35 | 16 | 14 | - | 7 | - |
17 | Mary Louise Ryan | 46 | F40 | 18 | 8 | 20 | - | - |
18 | John Moloney | 47 | M40 | 20 | 12 | 15 | - | - |
19 | Robert Cunningham | 62 | M40 | 17 | - | 22 | - | 23 |
20 | Dolf D'hondt | 82 | M40 | 42 | 21 | - | 19 | - |
21 | Joe O'Leary | 95 | M45 | 10 | 81 | - | - | 4 |
22 | Gediminas Daskauskas | 109 | M40 | - | 61 | - | 18 | 30 |
23 | Ann Horan | 124 | F40 | 48 | 31 | 45 | - | - |
24 | Meave Quinlan | 127 | F35 | 56 | 46 | - | 25 | - |
25 | Jason Dunne | 133 | M50 | - | 70 | 40 | 23 | - |
26 | Pat Murphy | 156 | M50 | 54 | 53 | - | - | 49 |
27 | O callaghan Rachael | 162 | F50 | 69 | - | - | 31 | 62 |
28 | Declan Lawless | 173 | M50 | 57 | 54 | 62 | - | - |
29 | John Mc Keown | 177 | M60 | 65 | 52 | 60 | - | - |
30 | Steve Young | 188 | M55 | - | 66 | 67 | - | 55 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
31 | Tom Blackburn | 8 | M55 | 4 | 4 | - | - | - |
32 | Barry Murray | 9 | M45 | - | - | 6 | - | 3 |
33 | Conor McElroy | 11 | M35 | 6 | - | 5 | - | - |
34 | Anthony Cornforth | 25 | M55 | - | - | 14 | - | 11 |
34 | Aidan O Brien | 25 | M45 | - | 7 | - | - | 18 |
36 | Nigel Salter | 28 | M | - | 16 | - | - | 12 |
36 | Peter Howard | 28 | M40 | - | 13 | - | - | 15 |
38 | Robert Patterson | 31 | M40 | - | - | 18 | - | 13 |
39 | Martin Canty | 34 | M40 | - | 18 | - | - | 16 |
40 | Deirdre O sullivan | 39 | F40 | - | - | 25 | 14 | - |
40 | Connor O'Brien | 39 | M | - | 19 | - | - | 20 |
42 | Brian O'Connor76 | 49 | M45 | - | 23 | - | 26 | - |
43 | Dariusz Gazdowicz | 50 | M50 | 19 | - | 31 | - | - |
43 | Dáithí de Mórdha | 50 | M40 | - | 17 | 33 | - | - |
45 | George O'Sullivan | 53 | M50 | 25 | - | - | - | 28 |
46 | Sam Cronin | 55 | M35 | - | 34 | 21 | - | - |
47 | Adam Flanagan | 57 | M50 | 30 | - | - | - | 27 |
48 | Gerard Harrington | 58 | M50 | 36 | 22 | - | - | - |
48 | Liam Limrick | 58 | M45 | - | 30 | 28 | - | - |
50 | Fergal Dalton | 62 | M45 | - | 24 | 38 | - | - |
51 | Joshua Hoare | 63 | M | - | 44 | 19 | - | - |
52 | Pat Sheehan | 64 | M60 | - | 40 | DNF | - | 24 |
53 | Joan Ryan | 68 | F45 | 35 | - | - | - | 33 |
54 | Jennifer Ring | 69 | F40 | - | 42 | 27 | - | - |
54 | Helen Canavan | 69 | F40 | - | 43 | 26 | - | - |
56 | Máiréad O' Keeffe | 70 | F45 | 29 | - | 41 | - | - |
57 | Mags Hassett | 75 | F45 | 39 | - | - | - | 36 |
58 | Matthew Branch | 76 | M45 | 34 | - | 42 | - | - |
58 | Debbie McCarthy | 76 | F50 | - | 36 | - | - | 40 |
58 | Don O'Leary | 76 | M40 | - | - | 52 | 24 | - |
61 | Bobby Tangney | 86 | M40 | 8 | 78 | - | - | - |
62 | Denis Carroll | 89 | M60 | 46 | - | - | - | 43 |
63 | Caroline O Sullivan | 90 | F50 | - | 47 | 43 | - | - |
64 | mary cotter | 91 | F60 | - | - | - | 34 | 57 |
65 | Michelle Kenny | 92 | F40 | - | 83 | 9 | - | - |
66 | Irene Hartigan | 94 | F45 | - | - | 50 | - | 44 |
66 | Jason Travers | 94 | M50 | 12 | 82 | - | - | - |
68 | david yelverton | 97 | M40 | - | 58 | - | - | 39 |
68 | Helen O'Callaghan | 97 | F45 | - | 68 | - | - | 29 |
70 | Stephen O Keeffe | 102 | M40 | - | - | - | 37 | 65 |
71 | Caroline Murray | 104 | F50 | - | 51 | 53 | - | - |
71 | Dominic Manning | 104 | M35 | 47 | 57 | - | - | - |
71 | Sharyn O Callaghan | 104 | F50 | 68 | - | - | 36 | - |
74 | Paul Carroll | 105 | M45 | 49 | - | - | - | 56 |
75 | Lisa-Marie Landers | 109 | F40 | - | 63 | - | - | 46 |
76 | Terence J Hoare | 112 | M50 | - | 48 | 64 | - | - |
77 | Patricia Blackburn | 120 | F55 | 61 | 59 | - | - | - |
78 | Seán Manning | 145 | M50 | - | 87 | 58 | - | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
214 | Pat Cadogan | 0 | M60 | - | DNF | - | - | - |
214 | Diarmuid McNamara | 0 | M35 | - | DNF | - | - | - |
214 | Laurène Motte | 0 | F | - | DNF | - | - | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
1 | Dean Mangan Williams | 5 | MJ | - | 2 | 2 | 1 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
2 | Fionn Buckley | 2 | MJ | - | 1 | 1 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
3 | Michael Kelleher | 1 | MJ | - | - | - | - | 1 |
4 | Orla O Mahony | 2 | F50 | - | - | - | 2 | - |
4 | darragh nyhan | 2 | M14 | - | - | - | - | 2 |
6 | Gerald Kelliher | 3 | M35 | - | 3 | - | - | - |
6 | Ruairi ODaltuin | 3 | MJ | - | - | 3 | - | - |
6 | Zita Hoey | 3 | F40 | - | - | - | - | 3 |
9 | Raffaella Valenti | 4 | F50 | - | - | 4 | - | - |
9 | Denis Michael Kelliher | 4 | M40 | - | 4 | - | - | - |
9 | Sarah Gough | 4 | F40 | - | - | - | - | 4 |
12 | Margaret Kelliher | 5 | F65 | - | 5 | - | - | - |
12 | Siobhan Gough | 5 | F40 | - | - | - | - | 5 |
14 | Beck Ryan | 6 | F50 | - | 6 | - | - | - |
14 | Ciara Meldrum | 6 | FJ | - | - | - | - | 6 |
16 | Fiach O Sullivan | 7 | MJ | - | - | - | - | 7 |
17 | Una Ni Charra | 8 | F50 | - | - | - | - | 8 |