Whiskey In The Jar League 2023
- Description:
- Fog in Bog (was Whiskey In The Jar) League, Cork/Kerry border region
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Mar 19 | 2:00 PM | Mt Claragh | CMN | 340m | 7.00km | 6 |
Sun Apr 16 | 11:00 AM | Gougane Barra | GBA | 475m | 9.70km | 9 |
Sun May 28 | 1:00 PM | The Paps (An Dá Chích), Derrynasaggart Mountains | TPR | 750m | 10.00km | 7 |
Sun Jul 23 | 12:00 PM | Glengarriff | GGF | 375m | 8.00km | 6 |
Sun Sep 17 | 12:00 PM | Top Of Coom | TOC | 350m | 11.00km | 6 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
1 | Tricia Twohig | 19 | F40 | 5 | 7 | 8 | 3 | 4 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
2 | Mary Louise Ryan | 4 | F40 | 1 | 1 | 2 | - | - |
3 | Ann Horan | 14 | F40 | 3 | 4 | 7 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
4 | Deirdre O sullivan | 4 | F40 | - | - | 3 | 1 | - |
5 | Helen Canavan | 10 | F40 | - | 6 | 4 | - | - |
5 | Jennifer Ring | 10 | F40 | - | 5 | 5 | - | - |
7 | Michelle Kenny | 11 | F40 | - | 10 | 1 | - | - |
7 | Lisa-Marie Landers | 11 | F40 | - | 8 | - | - | 3 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
9 | Deirdre Hopkins | 1 | F40 | - | - | - | - | 1 |
10 | Aine McCarthy | 2 | F40 | - | - | - | 2 | - |
10 | Caitríona Hickey | 2 | F40 | - | 2 | - | - | - |
10 | Gobnait Ni Mhuimhneachain | 2 | F40 | - | - | - | - | 2 |
10 | Marie Murphy | 2 | F40 | 2 | - | - | - | - |
14 | Carrie Desmond | 3 | F40 | - | 3 | - | - | - |
15 | Joanne Ring | 4 | F40 | 4 | - | - | - | - |
16 | Ali Hall | 6 | F40 | - | - | 6 | - | - |
16 | Clodagh Huggard | 6 | F40 | 6 | - | - | - | - |
18 | Edel Hennessy | 9 | F40 | - | - | 9 | - | - |
18 | Judith Kimenai | 9 | F40 | - | 9 | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
1 | Zita Hoey | 1 | F40 | - | - | - | - | 1 |
2 | Sarah Gough | 2 | F40 | - | - | - | - | 2 |
3 | Siobhan Gough | 3 | F40 | - | - | - | - | 3 |