Whiskey In The Jar League 2023
- Description:
- Fog in Bog (was Whiskey In The Jar) League, Cork/Kerry border region
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Mar 19 | 2:00 PM | Mt Claragh | CMN | 340m | 7.00km | 6 |
Sun Apr 16 | 11:00 AM | Gougane Barra | GBA | 475m | 9.70km | 9 |
Sun May 28 | 1:00 PM | The Paps (An Dá Chích), Derrynasaggart Mountains | TPR | 750m | 10.00km | 7 |
Sun Jul 23 | 12:00 PM | Glengarriff | GGF | 375m | 8.00km | 6 |
Sun Sep 17 | 12:00 PM | Top Of Coom | TOC | 350m | 11.00km | 6 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
1 | Siobhán Dineen | 11 | F45 | 3 | 8 | 3 | 3 | 2 |
2 | Maura Mckenna | 34 | F45 | 9 | - | 11 | 7 | 7 |
3 | Elaine Kelleher | 46 | F45 | 14 | 15 | 14 | 8 | 10 |
4 | Tricia Twohig | 57 | F40 | 18 | 18 | 16 | 9 | 14 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
5 | Carol Finn | 4 | F35 | 1 | 2 | - | 1 | - |
6 | Mary Louise Ryan | 5 | F40 | 2 | 1 | 2 | - | - |
7 | Ann Horan | 28 | F40 | 11 | 7 | 10 | - | - |
8 | Meave Quinlan | 34 | F35 | 15 | 13 | - | 6 | - |
9 | O callaghan Rachael | 54 | F50 | 25 | - | - | 10 | 19 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
10 | Deirdre O sullivan | 8 | F40 | - | - | 4 | 4 | - |
11 | Joan Ryan | 11 | F45 | 6 | - | - | - | 5 |
12 | Máiréad O' Keeffe | 12 | F45 | 4 | - | 8 | - | - |
13 | Mags Hassett | 13 | F45 | 7 | - | - | - | 6 |
14 | Helen Canavan | 16 | F40 | - | 11 | 5 | - | - |
14 | Jennifer Ring | 16 | F40 | - | 10 | 6 | - | - |
16 | Debbie McCarthy | 17 | F50 | - | 9 | - | - | 8 |
17 | Caroline O Sullivan | 23 | F50 | - | 14 | 9 | - | - |
17 | Helen O'Callaghan | 23 | F45 | - | 20 | - | - | 3 |
19 | Irene Hartigan | 24 | F45 | - | - | 13 | - | 11 |
20 | Michelle Kenny | 25 | F40 | - | 24 | 1 | - | - |
21 | mary cotter | 28 | F60 | - | - | - | 11 | 17 |
22 | Caroline Murray | 31 | F50 | - | 16 | 15 | - | - |
22 | Lisa-Marie Landers | 31 | F40 | - | 19 | - | - | 12 |
24 | Patricia Blackburn | 36 | F55 | 19 | 17 | - | - | - |
25 | Sharyn O Callaghan | 37 | F50 | 24 | - | - | 13 | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
68 | Laurène Motte | 0 | F | - | DNF | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CMN | GBA | TPR | GGF | TOC |
---|---|---|---|---|---|---|---|---|
1 | Orla O Mahony | 1 | F50 | - | - | - | 1 | - |
1 | Zita Hoey | 1 | F40 | - | - | - | - | 1 |
1 | Raffaella Valenti | 1 | F50 | - | - | 1 | - | - |
1 | Margaret Kelliher | 1 | F65 | - | 1 | - | - | - |
5 | Sarah Gough | 2 | F40 | - | - | - | - | 2 |
5 | Beck Ryan | 2 | F50 | - | 2 | - | - | - |
7 | Siobhan Gough | 3 | F40 | - | - | - | - | 3 |
8 | Ciara Meldrum | 4 | FJ | - | - | - | - | 4 |
9 | Una Ni Charra | 5 | F50 | - | - | - | - | 5 |