Trail League Leinster 2023
- Description:
- A nice way to warm up for the Summer League. Three races run mainly on forest tracks with not too much climb. All races count for League scoring purposes
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed May 3 | 7:30 PM | Ardgillan | ADG | 190m | 8.99km | 4 |
Wed May 31 | 7:30 PM | Devil's Glen | DEV | 283m | 8.00km | 5 |
Wed Jun 28 | 7:30 PM | Wobbly Bridge Rathdrum | RDR | 180m | 8.00km | 4 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | ADG | DEV | RDR |
---|---|---|---|---|---|---|
1 | Rory Campbell | 19 | M50 | 7 | 6 | 6 |
2 | Alan Ayling | 49 | M45 | 18 | 12 | 19 |
3 | Martin Cullen | 54 | M40 | 21 | 15 | 18 |
4 | John Ahern | 88 | M45 | 39 | 21 | 28 |
4 | Anthony Gillen | 88 | M55 | 34 | 23 | 31 |
6 | Dave Docherty | 97 | M45 | 40 | 28 | 29 |
7 | Thomas Galvin | 126 | M50 | 45 | 38 | 43 |
8 | Richard Leahy | 164 | M50 | 54 | 56 | 54 |
9 | Daniel MacSweeney | 203 | M45 | 59 | 80 | 64 |
10 | David Rouse | 254 | M45 | 74 | 102 | 78 |
11 | Darron Tracey | 269 | M50 | 83 | 104 | 82 |
12 | John Fitzgerald | 287 | M65 | 90 | 107 | 90 |
13 | James Higgins | 289 | M60 | 96 | 105 | 88 |
14 | Vivian O'Gorman | 291 | M65 | 95 | 110 | 86 |
14 | John Shiels | 291 | M55 | 94 | 106 | 91 |
16 | Derek Livingstone | 302 | M50 | 98 | 112 | 92 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | ADG | DEV | RDR |
---|---|---|---|---|---|---|
17 | Karol Cronin | 3 | M40 | - | 1 | 2 |
18 | Jorgan Strathman | 16 | M35 | 11 | 5 | - |
19 | Denis Mc glynn | 19 | M45 | 10 | - | 9 |
20 | Jason Kehoe | 20 | M40 | 16 | 4 | - |
21 | Rob Tobin | 35 | M35 | 19 | - | 16 |
22 | Justin Higgins | 49 | M45 | - | 24 | 25 |
23 | Mick Hanney | 61 | M55 | - | 29 | 32 |
24 | Derek Cullen | 65 | M40 | - | 32 | 33 |
25 | Brian Smyth | 69 | M | 31 | - | 38 |
26 | Christopher Willoughby | 71 | M45 | - | 26 | 45 |
27 | Paul Morrissey | 72 | M50 | 35 | - | 37 |
28 | Ben Conroy | 76 | M50 | - | 36 | 40 |
29 | Paddy Holohan | 83 | M45 | - | 44 | 39 |
30 | Conor O'Meara | 87 | M50 | 33 | 54 | - |
31 | Mike Long | 88 | M60 | 43 | 45 | - |
32 | Andreas Kusch | 90 | M50 | - | 46 | 44 |
33 | Derek Hay | 95 | M40 | 48 | - | 47 |
34 | Pól Ó Murchú | 98 | M40 | 49 | - | 49 |
35 | Tim Fry | 102 | M40 | 47 | 55 | - |
36 | Niall Corrigan | 104 | M55 | - | 52 | 52 |
37 | Colin Fulham | 112 | M50 | - | 64 | 48 |
38 | Dave Tallon | 115 | M45 | 55 | 60 | DNF |
38 | Brian Farren | 115 | M55 | 58 | 57 | - |
40 | David J Hynes | 119 | M50 | 56 | 63 | - |
41 | Conor O'Farrell | 124 | M45 | 64 | - | 60 |
42 | Tivon Tyner | 129 | M | - | 68 | 61 |
43 | James Curran | 133 | M60 | 61 | - | 72 |
44 | Eoin O'Brien | 136 | M45 | 68 | - | 68 |
45 | Stephen Lavelle | 137 | M45 | 66 | 71 | - |
46 | Niall Markey | 138 | M55 | - | 72 | 66 |
47 | Desie Shorten | 140 | M65 | - | 84 | 56 |
48 | Kairys Tomas | 144 | M40 | - | 79 | 65 |
49 | Greg Robins | 145 | M60 | - | 86 | 59 |
50 | Cillin Whelan | 159 | M40 | 72 | 87 | - |
50 | Brendan Lawlor | 159 | M60 | - | 88 | 71 |
52 | Tim Murphy | 162 | M55 | 85 | - | 77 |
53 | Tim Mangan | 165 | M45 | 76 | 89 | - |
54 | Thomas Drew | 171 | M35 | 97 | - | 74 |
55 | Jim Durham | 174 | M70 | 78 | 96 | - |
56 | Dan Geelon | 183 | M65 | - | 103 | 80 |
57 | James Heggie | 184 | M50 | 89 | 95 | - |
58 | Peter Cannon | 196 | M45 | - | 111 | 85 |
59 | Patsy McCreanor | 208 | M75 | - | 114 | 94 |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | ADG | DEV | RDR |
---|---|---|---|---|---|---|
234 | Niall Davis | 0 | M35 | - | DNF | - |
234 | Gideon Wessels | 0 | M35 | - | DNF | - |
234 | Brian Mc Connell | 0 | M60 | - | DNF | - |
234 | Aishling Cawley | 0 | M45 | - | - | DNF |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | ADG | DEV | RDR |
---|---|---|---|---|---|---|
1 | Aaron Ó Sé | 5 | MJ | - | 4 | 1 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | ADG | DEV | RDR |
---|---|---|---|---|---|---|
2 | Finn McGurren | 1 | M14 | 1 | - | - |
2 | Riley Connolly | 1 | MJ | - | 1 | - |
4 | Cian Charnecki | 2 | M14 | - | 2 | - |
4 | Harry Killeen | 2 | M14 | 2 | - | - |
4 | Ian Clifford | 2 | M40 | - | - | 2 |
7 | Eric Thomas | 3 | M14 | - | 3 | - |
7 | Myles Hawkshaw | 3 | M14 | 3 | - | - |
7 | Conor Masterson | 3 | MJ | - | - | 3 |
10 | Conor Hanly | 4 | M14 | 4 | - | - |
10 | Sam Markey | 4 | MJ | - | - | 4 |
12 | Henny Brandsma | 5 | M70 | - | - | 5 |
12 | James Smith | 5 | M14 | 5 | - | - |
12 | Aidan Buckley | 5 | M40 | - | 5 | - |
15 | Graham Killeen | 6 | M45 | 6 | - | - |
15 | Sean Forsyth | 6 | M40 | - | 6 | DNF |
15 | Eddie Hodge | 6 | M14 | - | - | 6 |
18 | Nathan McGurren | 7 | M14 | 7 | - | - |
18 | Gordon Douglas | 7 | M65 | - | 7 | - |
18 | Eamonn Hodge | 7 | M40 | - | - | 7 |
21 | Phil behan | 8 | M40 | 8 | - | - |
22 | Michael Whelan | 9 | M35 | 9 | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | ADG | DEV | RDR |
---|---|---|---|---|---|---|
23 | Elvis Bourne | 0 | M14 | - | - | DNF |