Leinster League 2023
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 12 | 7:30 PM | Belmont and Little Sugar Loaf | LSL | 360m | 8.60km | 6 |
Wed Apr 19 | 7:30 PM | Scalp | SCP | 217m | 7.20km | 5 |
Wed Apr 26 | 7:30 PM | Prince William's Seat | PWS | 405m | 9.37km | 6 |
Wed May 10 | 7:30 PM | Carrick Mountain | CAM | 421m | 7.50km | 6 |
Wed May 17 | 7:30 PM | Scarr | SCR | 410m | 8.50km | 7 |
Wed May 24 | 7:30 PM | Sugar Bowl | TSB | 450m | 7.50km | 7 |
Wed Jun 7 | 7:30 PM | Howth Summer | HWT | 308m | 8.71km | 7 |
Wed Jun 14 | 7:30 PM | Djouce -The Ayling Abyss | DJW | 607m | 10.64km | 8 |
Wed Jun 21 | 7:30 PM | Brockagh | BRC | 443m | 11.00km | 7 |
Wed Jul 5 | 7:30 PM | Ticknock - Three Rock | TTI | 350m | 9.00km | 7 |
Wed Jul 12 | 7:30 PM | Ballinastoe | BST | 504m | 10.52km | 8 |
Wed Jul 19 | 7:30 PM | Coillte Crone Caper | CCC | 572m | 10.50km | 8 |
Wed Jul 26 | 7:30 PM | Trooperstown Hill | TRS | 430m | 9.00km | 6 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | SCR | TSB | HWT | DJW | BRC | TTI | BST | CCC | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Corcoran | 8 | F40 | 1 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
2 | Emily Ryan | 19 | F35 | 3 | 2 | - | 3 | 5 | - | - | 2 | - | 3 | - | 1 | - |
3 | Aideen Burke | 27 | F40 | 4 | 4 | - | 4 | 6 | 2 | - | 4 | - | - | - | - | 3 |
4 | Elaine Lee | 42 | F40 | - | 6 | 5 | 9 | 15 | 7 | - | 5 | 5 | - | - | 5 | 9 |
5 | Rose Pearson | 52 | F | - | - | - | 10 | 12 | 6 | 7 | 6 | 6 | 7 | - | - | 10 |
6 | Ann Robinson | 61 | F55 | 28 | 13 | - | - | 18 | 15 | 6 | - | 8 | 10 | 5 | 8 | 11 |
7 | Fiona Sheerin | 75 | F45 | 12 | - | - | 16 | 16 | 8 | - | 8 | 9 | - | - | 9 | 13 |
8 | Anne Lyons | 81 | F55 | 15 | 15 | 15 | 14 | 23 | 16 | 8 | 16 | - | 26 | 7 | 7 | 15 |
9 | Hazel Thompson | 87 | F45 | - | 24 | 17 | 15 | 17 | 14 | 9 | 9 | 11 | 12 | - | - | - |
10 | Maeve Flynn | 102 | F45 | 11 | 14 | 16 | 19 | - | 17 | - | - | 12 | 27 | 13 | - | - |
11 | Gill McLoughlin | 106 | F45 | - | 28 | 31 | 18 | 24 | - | 13 | 17 | 14 | 15 | - | 13 | 16 |
12 | Joyce Tracey | 113 | F45 | - | - | 37 | - | 26 | 28 | 14 | - | 13 | 14 | 8 | 10 | 32 |
13 | Ciara Hutchinson | 122 | F | 19 | 22 | 34 | 20 | - | 18 | - | - | - | 23 | 14 | 12 | 17 |
14 | Hilary Jenkinson | 145 | F55 | - | - | - | 21 | 25 | 21 | 17 | - | 20 | - | 19 | 22 | 31 |
15 | Anne Hodge | 182 | F50 | 30 | 32 | - | 30 | 27 | - | - | 20 | 16 | 34 | - | 27 | - |
16 | Niamh Sheehan | 185 | F | 23 | 23 | 33 | 28 | - | 22 | - | 23 | - | 33 | - | - | - |
17 | Eva Fairmaner | 203 | F55 | - | 31 | 36 | 29 | - | - | - | 25 | 22 | - | - | 26 | 34 |
18 | Gail Carter | 222 | F50 | - | - | 41 | 39 | 44 | 38 | - | 30 | 28 | - | 21 | 31 | 35 |
19 | Ger Power | 227 | F70 | 33 | 47 | 47 | 41 | 46 | 42 | 22 | - | 30 | 38 | 27 | 36 | - |
20 | Angela Flynn | 250 | F50 | - | 42 | 42 | 35 | 43 | 33 | - | - | - | - | 28 | 33 | 37 |
21 | Linda Rowden | 289 | F50 | - | 54 | 45 | 37 | 45 | 39 | - | 32 | - | - | - | 37 | - |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | SCR | TSB | HWT | DJW | BRC | TTI | BST | CCC | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Dee Bohan | 199 | F60 | - | 40 | 39 | - | - | - | 19 | - | - | 36 | 26 | - | 39 |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | SCR | TSB | HWT | DJW | BRC | TTI | BST | CCC | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Kathryn Fitzpatrick | 80 | F | - | - | 18 | - | 21 | 13 | - | 12 | - | 16 | - | - | - |
24 | Jenny Uí Shé | 148 | F45 | - | - | - | 33 | - | 30 | 20 | - | 27 | - | - | 38 | - |
25 | Deirdre McGing | 152 | F | 29 | 29 | - | - | 39 | - | - | - | 19 | - | - | - | 36 |
26 | Sandra Kelly | 202 | F50 | - | - | - | 44 | 50 | - | - | - | 29 | 40 | - | 39 | - |
27 | Paula Rea | 206 | F55 | - | 46 | 46 | - | 48 | 35 | - | 31 | - | - | - | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | SCR | TSB | HWT | DJW | BRC | TTI | BST | CCC | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Anna Michael | 8 | F40 | 2 | 3 | 2 | - | - | - | - | 1 | - | - | - | - | - |
29 | Iseult Mossop | 28 | F | - | 5 | 9 | 6 | 8 | - | - | - | - | - | - | - | - |
30 | Róisín McDonnell | 35 | F60 | - | - | 10 | 7 | 14 | 4 | - | - | - | - | - | - | - |
31 | sharon moorhouse | 39 | F | 10 | 10 | 14 | - | - | 5 | - | - | - | - | - | - | - |
32 | Karen Crean | 43 | F45 | - | - | - | - | - | - | - | - | - | 31 | 2 | 4 | 6 |
33 | Daniela Boehm | 53 | F40 | - | - | - | - | - | - | 11 | - | - | 21 | 10 | 11 | - |
34 | Orsolya Csikesz | 67 | F40 | 13 | 18 | - | - | - | 25 | - | 11 | - | - | - | - | - |
35 | Mary Mc Inerney | 75 | F50 | - | - | 25 | - | - | 23 | - | 14 | - | 13 | - | - | - |
36 | Sile Nolan | 86 | F45 | 20 | - | - | - | - | - | - | - | - | 25 | - | 23 | 18 |
37 | Sinead Boland | 93 | F35 | 18 | 26 | 23 | - | - | 26 | - | - | - | - | - | - | - |
38 | Maike Jürgens | 95 | F35 | - | 35 | - | - | - | - | 16 | - | 25 | - | - | 19 | - |
39 | Eimear Deegan | 97 | F40 | - | - | - | - | - | 34 | - | - | 17 | - | 20 | - | 26 |
40 | Emer Conroy | 107 | F45 | - | - | 28 | - | - | - | - | 26 | 24 | - | - | 29 | - |
41 | Dervla Kincaid | 109 | F45 | - | 34 | - | 34 | - | 27 | - | - | - | - | - | 14 | - |
41 | Ellen HURLEY | 109 | F35 | - | - | - | - | 35 | - | - | 29 | 21 | - | 24 | - | - |
43 | Michelle Hayes | 116 | F50 | - | - | 38 | - | - | - | 18 | - | - | 35 | 25 | - | - |
44 | Colette Kennedy | 121 | F40 | - | 39 | 27 | - | 37 | - | - | 18 | - | - | - | - | - |
45 | Catherine Sheridan | 123 | F45 | - | - | 44 | - | - | 29 | - | 27 | - | - | - | - | 23 |
46 | Anne-Marie Masterson | 131 | F40 | - | 33 | - | - | - | - | - | - | - | 37 | 23 | - | 38 |
47 | susan dixon | 175 | F40 | 36 | 51 | - | - | 47 | 41 | - | - | - | - | - | - | - |
48 | Kara Fleischmann | 191 | F50 | 42 | 52 | - | 45 | 52 | - | - | - | - | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | SCR | TSB | HWT | DJW | BRC | TTI | BST | CCC | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Caoimhe Daniels | 9 | F | - | - | 3 | - | 4 | - | - | - | 2 | - | - | - | - |
50 | Aine Mahony | 10 | F35 | - | - | 4 | - | - | 3 | - | 3 | - | - | - | - | - |
51 | Kathryn Meade | 18 | F40 | - | - | - | - | - | - | - | - | - | 5 | - | 6 | 7 |
52 | REBECCA CAROLAN | 21 | F50 | - | - | - | 11 | - | - | 4 | - | - | 6 | - | - | - |
52 | Loraine Creane | 21 | F40 | 6 | - | - | 12 | - | - | - | - | 3 | - | - | - | - |
54 | Niamh O'Gorman | 22 | F40 | 7 | 9 | 6 | - | - | - | - | - | - | - | - | - | - |
55 | Patricia McLoughlin | 25 | F45 | - | - | 7 | - | 13 | - | 5 | - | - | - | - | - | - |
56 | Carmel Moran | 28 | F35 | 8 | - | 8 | - | - | - | 12 | - | - | - | - | - | - |
57 | Carrie Desmond | 38 | F40 | - | - | 13 | 13 | - | 12 | - | - | - | - | - | - | - |
58 | Bernie Byrne | 42 | F45 | - | - | - | 17 | 19 | - | - | - | - | - | 6 | - | - |
59 | Sallie Ennis | 55 | F45 | - | - | - | - | - | 9 | - | 22 | - | - | - | - | 24 |
60 | Emma Graham | 60 | F | - | 20 | - | - | - | - | - | - | - | 18 | - | - | 22 |
61 | Aisling O'Neill | 61 | F | - | 21 | - | - | - | - | - | - | - | 19 | - | - | 21 |
62 | Niamh Rave | 62 | F40 | - | - | - | 27 | - | 19 | - | - | - | - | - | 16 | - |
63 | Alison Underwood | 70 | F45 | - | 25 | 21 | 24 | - | - | - | - | - | - | - | - | - |
64 | blaithin arnold | 79 | F35 | - | - | - | - | - | - | - | - | - | 29 | 18 | 32 | - |
65 | Olwyn Sheehan | 83 | F35 | - | - | - | - | - | - | - | - | 26 | - | 22 | 35 | - |
66 | Kate Flynn | 87 | F | - | - | - | 23 | 34 | - | - | - | - | - | - | - | 30 |
67 | Niamh O'Ceallaigh | 96 | F40 | - | - | - | - | - | 40 | - | 28 | - | - | - | - | 28 |
68 | Karen Devenney | 103 | F45 | 38 | 44 | - | - | - | - | 21 | - | - | - | - | - | - |
69 | Aoife Tunney | 107 | F45 | - | 37 | - | - | 42 | - | - | - | - | - | - | 28 | - |
70 | Maeve OReilly | 113 | F45 | - | - | 40 | 42 | - | - | - | - | 31 | - | - | - | - |
71 | Jenni Miley | 130 | F45 | - | - | - | 40 | 49 | - | - | - | - | - | - | - | 41 |
72 | Miriam Maher | 136 | F50 | 40 | 53 | 43 | - | - | - | - | - | - | - | - | - | - |
73 | Lynne Durham | 154 | F70 | - | 56 | - | 47 | 51 | - | - | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | SCR | TSB | HWT | DJW | BRC | TTI | BST | CCC | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Sarah Brady | 3 | F | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - |
75 | Clodagh Moran | 4 | F | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - |
76 | Clare Sullivan | 5 | F40 | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 |
77 | Sonja Fuhrmann | 15 | F45 | - | - | - | 5 | 10 | - | - | - | - | - | - | - | - |
78 | Laura Nunan | 16 | FJ | - | 8 | - | 8 | - | - | - | - | - | - | - | - | - |
79 | Honor Lynch | 20 | FJ | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - |
80 | Miranda Egan Langley | 21 | F40 | 9 | - | 12 | - | - | - | - | - | - | - | - | - | - |
81 | Sarah Foster | 24 | F | 17 | - | - | - | - | - | - | - | 7 | - | - | - | - |
82 | Susan Seager | 26 | F45 | - | - | - | - | - | - | - | - | - | - | 11 | 15 | - |
83 | Claire Mulry | 31 | F35 | 16 | - | - | - | - | - | 15 | - | - | - | - | - | - |
84 | Sinead Staunton | 32 | F45 | - | 12 | 20 | - | - | - | - | - | - | - | - | - | - |
85 | Joan Ryan | 34 | F40 | - | - | - | - | - | - | - | - | - | 17 | 17 | - | - |
86 | Aimee Carroll | 37 | F | - | - | - | - | - | - | - | - | - | - | 16 | 21 | - |
87 | ruth ní fhionnáin | 41 | F40 | - | - | 19 | 22 | - | - | - | - | - | - | - | - | - |
88 | Emma Barry | 43 | F40 | - | 19 | - | - | - | 24 | - | - | - | - | - | - | - |
88 | Sile Whelan | 43 | F35 | - | - | - | 25 | - | - | - | - | - | - | - | 18 | - |
90 | Ashlie Macpherson | 48 | F | - | - | - | 26 | 22 | - | - | - | - | - | - | - | - |
91 | Claire Elizabeth Doyle | 51 | F | - | - | - | - | - | - | - | 19 | - | 32 | - | - | - |
91 | Fiona Kelly | 51 | F | - | - | 22 | - | - | - | - | - | - | - | - | - | 29 |
93 | Hannah Grene | 54 | F40 | - | - | - | 31 | - | - | - | - | 23 | - | - | - | - |
94 | Kate Healy | 56 | F45 | - | - | 26 | - | - | - | - | - | - | - | - | 30 | - |
95 | Bronagh Cheetham | 63 | F45 | - | - | - | - | - | - | - | - | - | 30 | - | - | 33 |
96 | Edel Wynne | 65 | F35 | - | - | 29 | 36 | - | - | - | - | - | - | - | - | - |
97 | Anne-Marie Healy | 66 | F40 | - | - | 30 | DNF | - | 36 | - | - | - | - | - | - | - |
98 | Gail Nicolson | 71 | F45 | - | - | - | - | 40 | 31 | - | - | - | - | - | - | - |
99 | Orla Lenehan | 73 | F60 | - | - | 35 | - | 38 | - | - | - | - | - | - | - | - |
99 | Lisa Heffernan | 73 | F35 | - | - | - | 32 | 41 | - | - | - | - | - | - | - | - |
101 | Grace Egan | 81 | F45 | - | 41 | - | - | - | - | - | - | - | - | - | - | 40 |
102 | Aisling O Sullivan | 83 | F | 35 | 48 | - | - | - | - | - | - | - | - | - | - | - |
102 | Lisa Mulchinock | 83 | F40 | 34 | 49 | - | - | - | - | - | - | - | - | - | - | - |
104 | Santina Doherty | 87 | F45 | - | - | - | - | 53 | - | - | 34 | - | - | - | - | - |
105 | Diana Whelan Porter | 88 | F45 | - | 55 | - | - | - | - | - | 33 | - | - | - | - | - |
106 | Nicola Aishling Barry | 104 | F45 | - | 58 | - | 46 | - | - | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | SCR | TSB | HWT | DJW | BRC | TTI | BST | CCC | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | Becky Quinn | 1 | F45 | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
107 | Eva McNelis | 1 | F35 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
107 | Sorcha Loughnane | 1 | F45 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
110 | Seren Stamper Walshe | 2 | FJ | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
110 | Megan Jungmann | 2 | F | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
112 | Sarah Flanagan | 3 | F45 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
112 | Maria Dolan | 3 | F55 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
112 | Imogen Boaden | 3 | F40 | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
112 | Orinta Donele | 3 | F35 | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
116 | Linda O'Connor | 4 | F35 | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
116 | Sinéad O'Malley | 4 | F40 | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
116 | Lisa Mc Sherry | 4 | F | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
119 | Sonya McConnon | 5 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
119 | Niamh Murphy | 5 | F | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
121 | Lesley O Brien | 7 | F50 | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
121 | Kathryn Barr | 7 | F | - | - | - | - | 7 | DNF | - | - | - | - | - | - | - |
121 | Niamh Clifford | 7 | F | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
124 | Orla McEvoy | 8 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
124 | Ruth Wilson | 8 | F | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
126 | Kate Connolly | 9 | F | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
126 | sheila clavin | 9 | F45 | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
126 | Joanne Rice | 9 | F45 | - | - | - | - | - | - | - | - | - | - | 9 | - | - |
129 | Orlaith Bourne | 10 | F50 | - | - | - | - | - | 10 | - | - | - | - | - | - | - |
129 | Alma O'Reilly | 10 | F35 | - | - | - | - | - | - | 10 | - | - | - | - | - | - |
131 | Róisín Mossop | 11 | F | - | - | - | - | - | 11 | - | - | - | - | - | - | - |
131 | Kate Lenehan | 11 | F | - | - | - | - | - | - | - | - | - | 11 | - | - | - |
131 | Aoife Joyce | 11 | F45 | - | - | - | - | 11 | - | - | - | - | - | - | - | - |
131 | Aoife Mckernan | 11 | F40 | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
131 | Aisling OConnor | 11 | F | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
136 | Jennifer Prendergast | 12 | F45 | - | - | - | - | - | - | - | - | - | - | 12 | - | - |
136 | Audrey Gahan | 12 | F45 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
138 | Oriana Davis | 13 | F45 | - | - | - | - | - | - | - | 13 | - | - | - | - | - |
139 | Aoibheann OBrien | 14 | FJ | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
139 | Mags Greenan | 14 | F65 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
141 | Valeria Sofia | 15 | F40 | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
141 | Margaret Desmond | 15 | F45 | - | - | - | - | - | - | - | 15 | - | - | - | - | - |
141 | Gillian Wallace | 15 | F40 | - | - | - | - | - | - | - | - | 15 | - | - | - | - |
144 | Eadaoin McCourt | 16 | F | - | 16 | - | - | - | - | - | - | - | - | - | - | - |
145 | Lesleyann Wylie | 17 | F40 | - | - | - | - | - | - | - | - | - | - | - | 17 | - |
145 | Irene Walsh | 17 | F60 | - | 17 | - | - | - | - | - | - | - | - | - | - | - |
147 | Roma Rimeikaite | 18 | F40 | - | - | - | - | - | - | - | - | 18 | - | - | - | - |
148 | Louise Kelly | 19 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
149 | Suzie HenleyWillis | 20 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
149 | Catherine Ryan | 20 | F55 | - | - | - | - | - | - | - | - | - | 20 | - | - | - |
149 | Nita McLoughlin | 20 | F40 | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
149 | Ailis OShea | 20 | F | - | - | - | - | - | 20 | - | - | - | - | - | - | - |
149 | Orlaith Damery | 20 | F | - | - | - | - | - | - | - | - | - | - | - | 20 | - |
154 | Rebecca Marshall | 21 | FJ | - | - | - | - | - | - | - | 21 | - | - | - | - | - |
154 | Amy Carroll | 21 | F40 | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
156 | Sarah Carroll | 22 | F40 | - | - | - | - | - | - | - | - | - | 22 | - | - | - |
156 | Hazel Carty | 22 | F45 | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
158 | Ciadhla Mulloy | 24 | F | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
158 | Caoimhe O'Donnell | 24 | F35 | - | - | - | - | - | - | - | - | - | 24 | - | - | - |
158 | Catherine Egan | 24 | F | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
158 | Alice Clancy | 24 | F40 | - | - | - | - | - | - | - | 24 | - | - | - | - | - |
158 | Stefanie Wynne | 24 | F | - | - | - | - | - | - | - | - | DNF | - | - | 24 | - |
163 | Claire Gray | 25 | F40 | - | - | - | - | - | - | - | - | - | - | - | 25 | - |
163 | Anne Rush | 25 | F55 | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
163 | Carolina Araya | 25 | F45 | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
166 | Sharon Egan | 26 | F50 | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
167 | Christina Campbell | 27 | F | - | 27 | - | - | - | - | - | - | - | - | - | - | - |
167 | Michelle Dillon | 27 | F45 | - | - | - | - | - | - | - | - | - | - | - | DNF | 27 |
167 | Alicia Christofi-Walshe | 27 | F45 | 27 | - | - | - | - | - | - | - | - | - | - | - | - |
170 | Martina Colville | 28 | F55 | - | - | - | - | 28 | - | - | - | - | - | - | - | - |
170 | Máiréad Finucane | 28 | F45 | - | - | - | - | - | - | - | - | - | 28 | - | - | - |
172 | Inga Lisauskiene | 29 | F45 | - | - | - | - | 29 | - | - | - | - | - | - | - | - |
173 | Linda O'connor | 30 | F50 | - | 30 | - | - | - | - | - | - | - | - | - | - | - |
173 | Marian Ryan | 30 | F45 | - | - | - | - | 30 | - | - | - | - | - | - | - | - |
175 | Siobhan Fitzsimons | 31 | F | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
175 | Hilary Smyth | 31 | F | - | - | - | - | 31 | - | - | - | - | - | - | - | - |
177 | Edyta Truszkowska | 32 | F40 | - | - | 32 | - | - | - | - | - | - | - | - | - | - |
177 | Montemayor Lory | 32 | F | - | - | - | - | - | 32 | - | - | - | - | - | - | - |
177 | Dolores Melville | 32 | F55 | - | - | - | - | 32 | - | - | - | - | - | - | - | - |
177 | Wendy Nason | 32 | F40 | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
181 | Pauline Browne | 33 | F50 | - | - | - | - | 33 | - | - | - | - | - | - | - | - |
182 | Patricia Cummins | 34 | F45 | - | - | - | - | - | - | - | - | - | - | - | 34 | - |
183 | Anne Marie O Connor | 36 | F50 | - | - | - | - | 36 | - | - | - | - | - | - | - | - |
183 | Hazel Dunne | 36 | F40 | - | 36 | - | - | - | - | - | - | - | - | - | - | - |
185 | Danielle Lynch | 37 | F35 | 37 | - | - | - | - | - | - | - | - | - | - | - | - |
185 | Lynda Woolmington | 37 | F40 | - | - | - | - | - | 37 | - | - | - | - | - | - | - |
187 | Kevina O Connor | 38 | F35 | - | 38 | - | - | - | - | - | - | - | - | - | - | - |
187 | Deirdre Burns | 38 | F50 | - | - | - | 38 | - | - | - | - | - | - | - | - | - |
189 | Lynda Tuohy | 39 | F55 | - | - | - | - | - | - | - | - | - | 39 | - | - | - |
189 | Laura Lynch | 39 | F35 | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
191 | Eileen Rowland | 41 | F60 | - | - | - | - | - | - | - | - | - | 41 | - | - | - |
191 | Catherine Murray | 41 | F | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
193 | Caitlin Bent | 42 | F75 | - | - | - | - | - | - | - | - | - | 42 | - | - | - |
194 | Claire Cox | 43 | F40 | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
194 | Aoife Kelliher | 43 | F50 | - | - | - | 43 | - | - | - | - | - | - | - | - | - |
194 | Caroline Reid | 43 | F50 | - | 43 | - | - | - | - | - | - | - | - | - | - | - |
194 | Anne-Marie Dooney | 43 | F60 | - | - | - | - | - | 43 | - | - | - | - | - | - | - |
198 | Tracy Jennings | 45 | F40 | - | 45 | - | - | - | - | - | - | - | - | - | - | - |
199 | Elaine OBoyle | 48 | F45 | - | - | - | 48 | - | - | - | - | - | - | - | - | - |
199 | Liz Byrne | 48 | F55 | - | - | 48 | - | - | - | - | - | - | - | - | - | - |
201 | Lillian Deegan | 49 | F45 | - | - | - | 49 | - | DNF | - | - | - | - | - | - | - |
202 | Helena Szlachta | 50 | F35 | - | 50 | - | - | - | - | - | - | - | - | - | - | - |
203 | Samantha O Carroll | 57 | F45 | - | 57 | - | - | - | - | - | - | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | SCR | TSB | HWT | DJW | BRC | TTI | BST | CCC | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | Rose Griffin | 0 | F40 | - | - | - | - | DNF | - | - | - | - | - | - | - | - |
204 | Elva Donnelly | 0 | F40 | - | - | - | - | - | - | DNF | - | - | - | - | - | - |
204 | Zita Hoey | 0 | F40 | - | - | - | - | - | DNF | - | - | - | - | - | - | - |
Short Course
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | SCR | TSB | HWT | DJW | BRC | TTI | BST | CCC | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Layla Dixon | 12 | F14 | 3 | 1 | - | - | 2 | 2 | - | 2 | 1 | 2 | - | 2 | 3 |
2 | Skye McConnon | 13 | F14 | - | - | 1 | 2 | - | - | 2 | - | 2 | 1 | 1 | 4 | 4 |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | SCR | TSB | HWT | DJW | BRC | TTI | BST | CCC | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Michelle Killeen | 17 | F45 | 5 | - | 3 | 1 | - | 1 | - | - | 3 | 4 | - | - | - |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | SCR | TSB | HWT | DJW | BRC | TTI | BST | CCC | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ellie Killeen | 19 | F14 | 4 | - | 2 | 3 | - | 3 | - | - | - | 7 | - | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | SCR | TSB | HWT | DJW | BRC | TTI | BST | CCC | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ella Bell | 17 | F14 | - | - | - | - | - | - | - | - | - | 5 | 2 | 5 | 5 |
6 | susan dixon | 35 | F40 | - | - | - | - | - | - | - | - | 5 | 11 | - | 12 | 7 |
7 | Brenda Malley | 40 | F65 | - | - | - | - | 3 | 8 | - | - | - | - | 14 | 15 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | SCR | TSB | HWT | DJW | BRC | TTI | BST | CCC | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lynne Durham | 17 | F70 | - | - | 5 | - | - | 4 | - | - | - | - | - | - | 8 |
9 | Kate Healy | 20 | F45 | - | - | - | - | - | 7 | - | - | 4 | - | 9 | - | - |
10 | Sandra Kelly | 21 | F50 | - | - | - | - | - | 6 | - | 4 | - | - | 11 | - | - |
11 | Deirbhile Hassett | 23 | F14 | - | - | - | - | - | - | - | - | - | 8 | 5 | 10 | - |
12 | Ailbhe Donnellan | 25 | F35 | - | - | - | - | - | - | - | 6 | 7 | - | 12 | - | - |
13 | Caitlin Bent | 36 | F75 | - | - | - | - | - | - | - | - | - | - | 13 | 14 | 9 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | SCR | TSB | HWT | DJW | BRC | TTI | BST | CCC | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
