Southeast League 2018
- Director:
- Cormac MacDonnell
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 21 | 11:00 AM | Castlecomer Discovery Park | CDP | 140m | 9.00km | 5 |
Sun Feb 4 | 11:00 AM | Carrigbyrne Hill (Wexford) | CDH | 251m | 8.00km | 6 |
Sun Feb 18 | 11:00 AM | Crohaun | CRN | 300m | 6.00km | 6 |
Mon Mar 19 | 11:00 AM | Woodstock Trail | WDT | 170m | 9.50km | 5 |
Sat Mar 31 | 12:00 PM | Annagh Hill | ANH | 500m | 10.00km | 9 |
Sun Apr 8 | 12:00 PM | Slievenamon - European Trials | SVN | 645m | 9.70km | 8 |
Sun Apr 22 | 11:00 AM | Circuit of Brandon Hill | BNH | 410m | 13.50km | 7 |
Sun May 20 | 11:00 AM | Nire Valley - Comeraghs | CMS | 540m | 8.00km | 6 |
Sat Jun 16 | 12:00 PM | Mount Leinster | MTL | 635m | 13.80km | 9 |
Sun Jul 8 | 11:00 AM | Laghtnafrankee - Long Hill Clonmel | CLM | 500m | 13.00km | 7 |
Sun Jul 29 | 11:00 AM | Sliabh Bui (Wexford) | SLB | 390m | 12.50km | 7 |
Sun Aug 5 | 1:00 PM | Seefin (Comeraghs) | CMS | 600m | 12.00km | 8 |
Wed Aug 22 | 7:30 PM | Devil's Bit | DVB | 250m | 6.50km | 5 |
Sun Sep 9 | 11:00 AM | Blackstairs Mountain | BSM | 733m | 7.00km | 8 |
Sun Sep 30 | 11:00 AM | Johns Hill, Killbrannish | JHK | 368m | 10.59km | 7 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | CDP | CDH | CRN | WDT | ANH | SVN | BNH | CMS | MTL | CLM | SLB | CMS | DVB | BSM | JHK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Fleet | 8 | M | - | - | 1 | - | - | - | - | 2 | 2 | 1 | - | 2 | - | - | - |
2 | Paul Minogue | 11 | M | 2 | 2 | 3 | 1 | 6 | 25 | 6 | 7 | - | 4 | - | - | 3 | - | - |
3 | Bernard Fortune | 16 | M40 | - | - | - | - | 3 | 46 | 5 | - | 5 | - | 2 | 4 | - | 2 | - |
4 | Christopher Dunne | 20 | M40 | 5 | 4 | 5 | 5 | - | - | 7 | - | - | - | 1 | - | - | - | - |
5 | Tony Sullivan | 24 | M | 3 | - | 4 | - | - | 15 | 4 | 5 | - | - | - | 8 | - | - | - |
6 | Liam Bowe | 34 | M40 | - | 5 | - | - | 8 | - | 8 | - | 13 | - | 3 | - | - | 10 | - |
7 | Dena Hogan | 44 | F | 10 | - | 9 | - | 14 | - | - | - | - | - | - | - | - | 9 | 2 |
8 | Rory Leadbetter | 50 | M | 18 | 12 | 15 | - | - | 33 | 16 | 8 | - | 7 | - | 15 | - | 8 | - |
9 | Ryan Hogg | 54 | MJ | - | 21 | 7 | 6 | - | DNF | 14 | - | - | - | - | - | 6 | - | - |
10 | neil shanahan | 56 | M | 12 | - | 10 | 8 | 16 | - | 10 | - | - | 18 | - | 16 | - | - | - |
11 | Pavel Bodi | 74 | M | 36 | 27 | 21 | - | - | - | 13 | 16 | - | - | 12 | 29 | - | - | 12 |
12 | Evan Hogg | 75 | MJ | 16 | 10 | - | 9 | - | 32 | - | - | - | - | - | - | 8 | - | - |
13 | Karl Richards | 79 | M40 | 26 | 19 | - | 32 | - | - | 18 | - | - | - | 7 | - | - | - | 9 |
14 | Paul Duggan | 100 | M50 | - | 30 | - | - | 47 | - | - | - | 36 | - | 13 | 32 | - | 14 | 11 |
15 | Cormac MacDonnell | 104 | M40 | 28 | 22 | - | - | - | - | - | - | - | 21 | 18 | - | - | 15 | - |
16 | John Byrne | 107 | M40 | - | 20 | 23 | - | 24 | - | - | - | 26 | - | 14 | - | - | - | - |
17 | Ray O'Brien | 121 | M40 | - | 28 | - | 33 | - | - | - | - | 35 | - | 15 | - | - | - | 10 |
18 | Paul Kelly | 143 | M40 | 47 | 39 | - | - | - | 50 | - | - | 33 | - | - | - | - | 11 | 13 |
19 | Kate Meskell | 153 | F | - | - | 35 | - | - | - | - | 30 | 29 | 31 | - | 28 | - | - | - |
20 | Róisín Hickey | 160 | F | 33 | - | - | - | 40 | - | 21 | 36 | - | 30 | - | - | - | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CDP | CDH | CRN | WDT | ANH | SVN | BNH | CMS | MTL | CLM | SLB | CMS | DVB | BSM | JHK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Tom Hogan | 4 | M | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 |
22 | Bill Barry | 31 | M40 | 6 | - | 6 | 3 | - | - | - | - | 16 | - | - | - | - | - | - |
23 | Jay Edwards | 40 | M40 | 14 | 8 | - | 11 | - | - | - | - | - | - | - | - | - | 7 | - |
24 | Martin Cooney | 41 | M40 | - | - | 13 | - | - | - | - | 10 | - | 5 | - | 13 | - | - | - |
25 | James Morrissey | 44 | M | 13 | - | 14 | - | - | - | 12 | - | - | - | - | - | - | - | 5 |
26 | Alan Coakley | 55 | M | - | - | - | - | - | - | - | 25 | - | 12 | 4 | 14 | - | - | - |
27 | Alan Ayling | 63 | M40 | - | - | - | - | 12 | - | 9 | - | 31 | - | - | 11 | - | - | - |
28 | Jim Murray | 64 | M | 17 | 14 | 18 | - | - | - | 15 | - | - | - | - | - | - | - | - |
29 | David Nolan | 66 | M | 24 | 17 | - | 13 | - | - | - | - | - | - | - | - | - | 12 | - |
30 | Denis carrigan | 73 | M50 | - | - | 17 | - | - | - | - | 22 | - | 16 | - | 18 | - | - | - |
31 | Ciaran Fitzgerald | 82 | M | - | 15 | 20 | 23 | - | - | - | - | 24 | - | - | - | - | - | - |
32 | Deirdre O Gorman | 111 | F | - | - | - | - | - | 42 | - | 27 | - | 19 | - | 23 | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CDP | CDH | CRN | WDT | ANH | SVN | BNH | CMS | MTL | CLM | SLB | CMS | DVB | BSM | JHK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Tom Blackburn | 8 | M50 | - | - | 2 | - | - | - | - | 3 | - | - | - | 3 | - | - | - |
34 | Seán Quirke | 9 | M40 | - | - | - | - | - | 7 | - | 1 | - | - | - | 1 | - | - | - |
35 | Conrad Daly | 16 | M | - | - | - | - | - | - | - | - | - | 3 | - | 9 | 4 | - | - |
36 | Brían O'Meara | 19 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 5 | 4 |
37 | Paul Molloy | 22 | M | 4 | - | - | 2 | - | 16 | - | - | - | - | - | - | - | - | - |
38 | Becky Quinn | 29 | F40 | - | - | - | - | 10 | - | - | - | 12 | - | - | 7 | - | - | - |
39 | Jarlath Hynes | 50 | M50 | 15 | 16 | - | - | - | - | - | - | 19 | - | - | - | - | - | - |
40 | Michael Hallahan | 51 | M50 | - | - | - | - | - | - | - | 14 | - | 15 | - | 22 | - | - | - |
40 | Anthony Kennelly | 51 | M40 | - | 26 | - | 14 | - | - | - | - | - | - | 11 | - | - | - | - |
42 | Barry Williams | 56 | M50 | - | - | - | - | - | - | - | 18 | - | 17 | - | 21 | - | - | - |
43 | Colin McShane | 60 | M40 | 21 | - | 12 | - | - | - | - | - | 27 | - | - | - | - | - | - |
44 | Sarah Fitzpatrick | 66 | F | - | - | - | - | - | - | - | 24 | - | - | - | 26 | 16 | - | - |
45 | Kealey Tideswell | 78 | F | - | - | 25 | - | - | 34 | - | 19 | - | - | - | - | - | - | - |
46 | John Kirwan | 81 | M | 29 | 23 | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
47 | Tom Leahy | 83 | M40 | - | - | - | - | - | 38 | - | - | - | 20 | - | 25 | - | - | - |
48 | Slevin John | 105 | M40 | - | - | - | - | - | 44 | - | 34 | - | - | - | 27 | - | - | - |
49 | Debbie McCarthy | 110 | F40 | - | - | 28 | - | - | 45 | - | 37 | - | - | - | - | - | - | - |
50 | Mary Doyle | 111 | F40 | 37 | 31 | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
51 | Brian Byrne | 139 | M70 | - | - | 59 | - | - | - | - | 47 | - | - | - | - | 33 | - | - |
52 | Ted Feehan | 164 | M70 | - | - | 62 | - | - | 56 | - | 46 | - | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CDP | CDH | CRN | WDT | ANH | SVN | BNH | CMS | MTL | CLM | SLB | CMS | DVB | BSM | JHK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Trevor Corcoran | 4 | M | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
54 | Tom Lupton | 6 | M | - | - | - | - | - | 5 | - | - | 1 | - | - | - | - | - | - |
55 | Michael Kelly | 9 | M40 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
55 | Brian O'Shaughnessy | 9 | M40 | - | - | - | - | - | - | 2 | - | 7 | - | - | - | - | - | - |
57 | Pat Foley | 10 | M40 | - | - | - | - | 4 | - | - | - | 6 | - | - | - | - | - | - |
58 | Gerard Maloney | 12 | M50 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 4 | - |
58 | Paul Deane | 12 | M40 | - | - | - | - | - | 10 | - | - | - | 2 | - | - | - | - | - |
58 | James McIntyre | 12 | M40 | - | - | - | - | - | - | - | 4 | - | 8 | - | - | - | - | - |
61 | Brendan Brogan | 14 | M | - | 9 | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
62 | Edward Casey | 18 | M | - | - | - | - | - | 13 | - | - | - | - | - | 5 | - | - | - |
63 | Kieran Sullivan | 20 | M40 | - | - | 8 | - | - | - | - | - | - | - | - | 12 | - | - | - |
64 | Trevor Woods1 | 22 | M40 | - | 11 | - | - | - | - | 11 | - | - | - | - | - | - | - | - |
65 | Thomas Walsh | 24 | M50 | - | - | - | - | - | - | - | 11 | - | - | - | - | 13 | - | - |
66 | Barry Crosse | 27 | M40 | - | - | - | - | - | - | - | - | - | 10 | - | 17 | - | - | - |
66 | Henry Browne | 27 | M | - | - | - | - | - | 21 | - | - | - | - | - | 6 | - | - | - |
68 | Michael Dunford | 34 | M50 | - | - | 27 | 7 | - | - | - | - | - | - | - | - | - | - | - |
69 | liam McGrath | 37 | M50 | - | - | - | - | - | - | - | - | - | - | - | 20 | 17 | - | - |
70 | Maolaosa McHugh | 38 | M | - | - | - | - | - | - | 19 | - | - | - | 19 | - | - | - | - |
71 | Sam Scriven | 39 | M40 | - | - | - | - | - | 26 | - | 13 | - | - | - | - | - | - | - |
71 | Donal Cashman | 39 | M40 | - | - | 22 | - | - | - | - | - | - | - | 17 | - | - | - | - |
73 | Robert Cunningham | 40 | M | 11 | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - |
74 | John McCann | 43 | M40 | - | - | - | 18 | 25 | - | - | - | - | - | - | - | - | - | - |
75 | John O'Donovan | 44 | M50 | - | - | - | - | - | - | - | - | - | 24 | - | - | 20 | - | - |
76 | Paul Driscoll | 45 | M40 | 22 | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - |
77 | Lisa Shannon | 46 | F | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | 16 |
78 | Breda McDonald | 47 | F | - | - | - | - | - | 28 | - | - | - | - | - | - | 19 | - | - |
78 | David Bergin | 47 | M40 | 30 | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - |
80 | William O Donoghue | 48 | M50 | - | - | - | - | - | 27 | - | 21 | - | - | - | - | - | - | - |
80 | Karen Shannon | 48 | F | - | - | - | 31 | - | - | - | - | - | - | - | - | - | - | 17 |
82 | S.M. Griffith | 49 | F | 31 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
83 | Niamh O'Gorman | 52 | F | - | - | - | - | 36 | - | - | - | - | - | 16 | - | - | - | - |
84 | Derek Weston | 53 | M40 | - | - | - | 20 | - | - | - | - | - | 33 | - | - | - | - | - |
85 | Cedrick Mouzet | 54 | M40 | - | - | 33 | - | - | - | - | - | - | - | 21 | - | - | - | - |
86 | Walsh Rowan | 55 | M40 | - | - | - | - | - | - | - | 33 | - | - | - | - | 22 | - | - |
86 | Noel Power | 55 | M | - | 25 | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
88 | Lucy McCann | 56 | F | - | - | - | 15 | - | - | - | 41 | - | - | - | - | - | - | - |
89 | BRIAN Sweeney | 58 | M40 | 27 | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
90 | Mícheál O'Mullain | 60 | M40 | - | - | - | - | - | 31 | - | - | - | 29 | - | - | - | - | - |
90 | Michael Foley | 60 | M50 | - | - | 34 | - | - | - | - | 26 | - | - | - | - | - | - | - |
92 | Orla McEvoy | 61 | F | - | - | - | - | 39 | - | - | - | 22 | - | - | - | - | - | - |
93 | Maria McDonald | 64 | F40 | 32 | - | - | - | 32 | - | - | - | - | - | - | - | - | - | - |
94 | Howard Triggs | 65 | M50 | - | - | - | 21 | 44 | - | DNF | - | - | - | - | - | - | - | - |
95 | Conor O'Farrell | 69 | M40 | - | - | - | - | 37 | - | - | - | 32 | - | - | - | - | - | - |
96 | Joe Lalor | 71 | M60 | - | - | - | - | 30 | 41 | - | - | - | - | - | - | - | - | - |
96 | Keith Carr | 71 | M40 | 46 | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - |
96 | brian o leary | 71 | M50 | 20 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - |
99 | Colm Walsh | 72 | M40 | - | - | 45 | - | - | - | - | - | - | 27 | - | - | - | - | - |
99 | Kay O'Brien | 72 | F40 | - | 37 | - | 35 | - | - | - | - | - | - | - | - | - | - | - |
101 | Mandy Parslow | 74 | F40 | - | 34 | - | - | - | - | - | - | - | 40 | - | - | - | - | - |
102 | Deirdre Cronin | 76 | F | - | - | - | - | - | - | - | - | - | 39 | - | 37 | - | - | - |
102 | Seán Manning | 76 | M40 | - | - | 37 | - | - | 39 | - | - | - | - | - | - | - | - | - |
104 | Alison Underwood | 77 | F40 | 44 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
105 | Barry MacCarthy | 78 | M50 | - | - | - | - | - | - | - | 40 | - | 38 | - | - | - | - | - |
105 | Aine Hutton | 78 | F40 | 52 | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - |
107 | Gerry Moran | 80 | M40 | 42 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - |
108 | Helen O'Callaghan | 81 | F40 | - | - | - | - | - | 43 | - | 38 | - | - | - | - | - | - | - |
109 | Fiona Roberts | 82 | F50 | - | - | - | - | - | - | - | 45 | - | 37 | - | - | - | - | - |
110 | Anne-Marie Flaherty | 83 | F | 43 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
111 | Dan Daly | 84 | M40 | - | - | 36 | - | - | 48 | - | - | - | - | - | - | - | - | - |
112 | Patricia Daly | 90 | F40 | - | - | 54 | - | - | - | - | - | - | - | - | 36 | - | - | - |
113 | Dan Comerford | 92 | M | 50 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - |
114 | Niamh Kelly | 100 | F40 | 48 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - |
115 | Karen Devenney | 101 | F40 | 51 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
115 | Fiona O'Brien | 101 | F | 45 | - | 56 | - | - | - | - | - | - | - | - | - | - | - | - |
117 | jason purcell | 107 | M | - | 49 | 58 | - | - | - | - | - | - | - | - | - | - | - | - |
118 | Lonergan Brian | 123 | M40 | - | 54 | 69 | - | - | - | - | - | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CDP | CDH | CRN | WDT | ANH | SVN | BNH | CMS | MTL | CLM | SLB | CMS | DVB | BSM | JHK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | Eoghan Carton | 1 | M | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
119 | Seamus Lynch | 1 | M | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
119 | Cian McDonald | 1 | M | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
122 | James Kevan | 2 | M | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
122 | Luke McMullan | 2 | M | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
122 | david sheahan | 2 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
125 | Adrian Hennessy | 3 | M | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
125 | Brian Flannelly | 3 | M | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
125 | Killian Mooney | 3 | M | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
125 | Gael Hernandez | 3 | M | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
129 | John Bell | 4 | M | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
129 | Zak Hanna | 4 | M | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
129 | Philip Nolan | 4 | M40 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
132 | Barry Cronin | 5 | M | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
132 | Martin McDonald | 5 | M60 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
134 | Paul Tierney (Tipp) | 6 | M | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
134 | Peter Power | 6 | M | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
134 | Emmet Wardell | 6 | M | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
134 | Owen Fenton | 6 | M40 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
134 | Conor O'Mahony | 6 | M | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
134 | Ken Archbold | 6 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
140 | James Benson | 7 | M | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
140 | Tony Kenny | 7 | M40 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
140 | zsolt szomju | 7 | M | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
140 | Shane Bowe | 7 | M | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
140 | Kevin Moran | 7 | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
145 | Donal Linehan | 8 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
145 | Stefan Hamilton | 8 | M | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
145 | Joe Warne | 8 | M | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
145 | Pádraig Doyle | 8 | M40 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
149 | Mick Hanney | 9 | M50 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - |
149 | Sarah McCormack | 9 | F | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
149 | Matt Phylan | 9 | M40 | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - |
149 | Laurence Martin | 9 | M40 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - |
149 | Philip MacBain | 9 | M | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - |
149 | paul burke | 9 | M40 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
149 | Mike O'Shea | 9 | M | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - |
149 | Gary Flannery | 9 | M | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - |
157 | Simon O'Dwyer | 10 | M40 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
157 | Aisling Kirwan | 10 | F40 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - |
157 | Peter Gorman | 10 | M | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - |
157 | Andrew Larkin | 10 | M | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - |
161 | Naoise O Gibne | 11 | M | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - |
161 | Mark Windross | 11 | M | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
161 | Robbie Williams | 11 | M40 | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - |
161 | Gordon Place | 11 | M40 | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - |
161 | Kate McDonald | 11 | F | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - |
161 | Robin Mooney | 11 | M | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
167 | George O'Sullivan | 12 | M40 | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - |
167 | Niamh McDonald | 12 | FJ | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - |
167 | Tim Twomey | 12 | M | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - |
167 | Keith Robinson | 12 | M40 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - |
171 | David Bawden | 13 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - |
171 | Derek Cullen | 13 | M | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - |
171 | Kastytis Bereznocenko | 13 | M40 | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - |
171 | Steve Hogan | 13 | M | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
175 | Donie Dwane | 14 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - |
175 | Murilo Goulart | 14 | M | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - |
175 | Seán Linehan | 14 | MJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
175 | Barry Murray | 14 | M40 | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - |
175 | Niall O'Ceallaigh | 14 | M50 | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - |
180 | Susie Mitchell | 15 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
180 | Aidan Hogan | 15 | M | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
180 | Liam Vines | 15 | M40 | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
180 | Neilus Aherne | 15 | M60 | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - |
180 | Ross Moorhead | 15 | M40 | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - |
185 | John Comerford | 16 | M | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - |
185 | Patrick Holian | 16 | MJ | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
185 | Rachel Noblett | 16 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - |
188 | Eoghan O'Gorman | 17 | M | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - |
188 | Ger T Griffin | 17 | M40 | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - |
188 | Fiona Byrne | 17 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - |
188 | Adam Doyle | 17 | M | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - |
188 | Matthew Sammon | 17 | M40 | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - |
188 | James Liddane | 17 | M40 | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - |
194 | Emma Donlon | 18 | F | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - |
194 | Thomas Frayne | 18 | M | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - |
194 | Liam Lenehan | 18 | M50 | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - |
194 | Ger Kelly | 18 | F50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
194 | Daniel Hennessy | 18 | M | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - |
194 | Sinéad Foley | 18 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - |
200 | Marie McDonagh-Craig | 19 | F60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
200 | Donogh Wall | 19 | M | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
200 | Mícheál O'Rourke | 19 | M | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
200 | Richard Leahy | 19 | M40 | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - |
200 | Michael McSweeney | 19 | M40 | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - |
200 | Ian McHardy | 19 | M40 | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - |
200 | Niamh O'Ceallaigh | 19 | F | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - |
207 | Stephen Coller | 20 | M | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - |
207 | Lar Griffin | 20 | M50 | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - |
207 | Liam McCarthy | 20 | M | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
207 | Ann Horan | 20 | F | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - |
207 | Seamus Ward | 20 | M50 | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
207 | Mag Balfe | 20 | F40 | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - |
213 | Paul Mitchell | 21 | M40 | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - |
213 | Pádraig Somers | 21 | M | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - |
213 | John Meagher | 21 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - |
216 | Martin Codd | 22 | M | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - |
216 | Adrian Campbell | 22 | M | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - |
216 | Peter Parker | 22 | M | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - |
216 | Aidan Coffey | 22 | M50 | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - |
216 | Marie O'Shea | 22 | F40 | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - |
221 | simon o'dwyer | 23 | F40 | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - |
221 | James O brien | 23 | M40 | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - |
221 | stephen erswell | 23 | M | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - |
221 | Naoise Waldron | 23 | F | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - |
221 | Gary Healy | 23 | M50 | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - |
221 | Mark Horvath | 23 | M | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - |
221 | Paul Molloy70 | 23 | M40 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
228 | Robert McEvoy | 24 | M | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - |
228 | Sallie Ennis | 24 | F40 | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - |
