Leinster League 2015
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 22 | 7:30 PM | Bray Head | BRH | 290m | 6.00km | 6 |
Wed Apr 29 | 7:30 PM | Howth Summer | HWT | 376m | 7.85km | 6 |
Wed May 6 | 7:30 PM | Scalp | SCP | 212m | 5.80km | 5 |
Wed May 13 | 7:30 PM | Carrick Mountain | CAM | 427m | 6.00km | 6 |
Wed May 20 | 7:30 PM | Glasnamullen and an anti-clockwise lap of Djouce | GSM | 410m | 8.40km | 6 |
Wed May 27 | 7:30 PM | Tibradden | TBS | 365m | 11.23km | 7 |
Wed Jun 3 | 7:30 PM | Scarr - | SCR | 383m | 8.25km | 7 |
Wed Jun 10 | 7:30 PM | Sorrell Hill | SRH | 392m | 9.45km | 6 |
Wed Jun 17 | 7:30 PM | Djouce (New Route from Djouce Woods) | DJW | 580m | 9.80km | 7 |
Wed Jun 24 | 7:30 PM | Brockagh | BRC | 424m | 10.43km | 7 |
Wed Jul 1 | 7:30 PM | Trooperstown Hill | TRS | 430m | 9.00km | 6 |
Wed Jul 8 | 7:30 PM | Ballinastoe | BST | 490m | 12.00km | 8 |
Wed Jul 15 | 7:30 PM | The Sugar Bowl - BBQ | TSB | 376m | 6.00km | 7 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diarmaid Collins | 13 | M | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | - | 1 | 6 |
1 | Niall Lynch | 13 | M40 | 7 | 2 | 2 | 2 | 2 | - | - | - | - | 1 | 2 | 2 | 133 |
3 | Bernard Fortune | 19 | M40 | 2 | 3 | 3 | 3 | 3 | - | 3 | 2 | - | 3 | 6 | 3 | 4 |
4 | Mikey Fry | 38 | M40 | 5 | 7 | 13 | 6 | 6 | - | - | - | 7 | 5 | - | 6 | 3 |
5 | Damien McParland | 44 | M | - | - | 9 | - | 5 | 3 | - | 3 | DNF | 4 | 7 | - | 13 |
5 | Pat Foley | 44 | M40 | 11 | 5 | 7 | 8 | - | - | 5 | 5 | 6 | - | 8 | - | 12 |
7 | Ben Mooney | 49 | M50 | - | - | 6 | 7 | - | 5 | 4 | - | 20 | 6 | 13 | 8 | - |
8 | John Bell | 53 | M | 9 | - | 11 | 9 | - | 6 | 6 | 8 | - | - | - | 7 | 8 |
9 | Paul Keville | 56 | M | - | 6 | 12 | - | 9 | - | 7 | 7 | 5 | 14 | 10 | 17 | - |
9 | Diarmuid Meldon | 56 | M | 14 | 12 | 10 | - | - | - | - | - | 4 | - | 4 | 5 | 7 |
11 | Graham K. Bushe | 61 | M40 | 8 | - | 14 | 10 | 7 | 13 | 10 | 9 | 8 | - | 12 | 9 | - |
12 | Alan Lawlor | 75 | M | 19 | - | 25 | 13 | 12 | 10 | 9 | 13 | 9 | 9 | 29 | - | - |
13 | Cillin Corbett | 85 | M | 6 | - | 8 | - | 13 | 4 | 8 | - | - | - | 35 | - | 11 |
14 | Brian McGuckin | 89 | M40 | 20 | 13 | 22 | 16 | 15 | 15 | 14 | 10 | DNF | 10 | 16 | 12 | 23 |
15 | Ronan King | 98 | M40 | - | - | 18 | - | - | 12 | 13 | 14 | - | 8 | 17 | 16 | 22 |
16 | Liam Mooney | 100 | M | - | - | - | - | 16 | - | 17 | 19 | 10 | 12 | 15 | 11 | - |
17 | Caoimhin MacMaolain | 105 | M40 | - | - | 16 | 11 | 11 | 11 | - | 15 | - | 19 | 22 | - | 30 |
18 | Brian Leonard | 108 | M40 | 16 | 14 | 23 | 12 | 17 | 18 | 15 | 16 | - | - | - | - | 27 |
19 | Alan Ayling | 118 | M40 | 17 | 21 | 42 | 18 | - | 19 | 18 | 18 | - | 17 | 20 | 13 | 17 |
20 | Karl Maguire | 135 | M | - | - | - | - | 14 | 8 | - | 11 | 33 | 11 | 19 | - | 39 |
21 | John Langenbach | 164 | M | 26 | 23 | - | 24 | 24 | - | 35 | 26 | 17 | 25 | - | 34 | 25 |
21 | Robert Costello | 164 | M | 24 | 19 | 37 | 29 | 19 | 20 | 32 | - | 21 | - | - | - | - |
23 | Ronan Motyer | 166 | M | 33 | 22 | - | DNF | - | - | 20 | 29 | 19 | 24 | 33 | 19 | - |
24 | Richard Church | 170 | M40 | - | 33 | - | 23 | 30 | - | - | 24 | 15 | 18 | - | 32 | 28 |
25 | Barry Moore | 171 | M40 | - | - | 43 | 25 | 21 | - | 37 | 28 | 13 | 29 | 27 | 28 | - |
26 | Mick Hanney | 174 | M40 | 25 | 35 | 28 | - | - | - | 23 | - | DNF | 26 | 23 | 18 | 31 |
27 | Colum McKeown | 184 | M | 38 | - | - | 28 | - | - | 27 | 35 | 23 | 27 | - | 20 | 24 |
28 | Gareth Little | 186 | M | - | 29 | 36 | 22 | 29 | 25 | - | - | 12 | - | - | 33 | - |
29 | James Clancy | 190 | M | - | - | 19 | 19 | 22 | - | 70 | 40 | - | - | 24 | 26 | 40 |
30 | Mike Long | 232 | M50 | 40 | 30 | 41 | 27 | 25 | - | 36 | 33 | - | - | - | - | - |
31 | Anthony O'Reilly | 238 | M | 30 | - | 44 | - | 26 | - | 45 | 31 | 32 | - | - | 30 | 45 |
32 | Declan O'Dwyer | 242 | M40 | - | 27 | 34 | - | - | - | 41 | - | 37 | 32 | 34 | 37 | - |
33 | Mike Jordan | 265 | M | - | - | - | 34 | 38 | - | 47 | 37 | 29 | 38 | - | 42 | - |
34 | Angus Tyner | 266 | M40 | - | - | 33 | - | - | - | 22 | 61 | - | 20 | 43 | 38 | 49 |
35 | Jim Breyfogle | 278 | M | - | 37 | - | - | 31 | 41 | 40 | - | 31 | 53 | - | 45 | - |
36 | Damian Cronin | 282 | M40 | 57 | 42 | - | - | - | - | 48 | - | 28 | 39 | - | 31 | 36 |
37 | Donal Flood | 295 | M | 47 | 31 | - | - | 44 | - | 87 | - | 44 | 48 | 39 | - | 41 |
38 | Shane O'Malley | 301 | M40 | 73 | - | 85 | 46 | 47 | - | - | 47 | 39 | 40 | - | 44 | 38 |
39 | David Warner | 304 | M | 48 | 43 | - | 33 | 40 | 34 | - | 30 | - | - | 75 | - | - |
40 | Lar O'Brien | 311 | M40 | - | - | 70 | - | 39 | 46 | 53 | 53 | - | 37 | 44 | 39 | 65 |
41 | Kevin O'Riordan | 315 | M | - | 48 | 55 | 38 | - | - | 67 | - | 38 | 50 | - | 43 | 42 |
42 | Ruairí Short | 317 | M | 35 | - | 40 | - | 42 | 27 | 25 | 60 | - | - | 88 | - | - |
43 | Donal McKiernan | 323 | M40 | 52 | 44 | 56 | 50 | 55 | 47 | 52 | 43 | - | 45 | - | 41 | 55 |
44 | Ronan Hickey | 330 | M | - | - | 68 | 47 | 48 | 35 | - | - | 41 | 43 | - | 48 | - |
45 | Andreas Kusch | 333 | M40 | 49 | 46 | 53 | 37 | - | 49 | - | - | - | 46 | 51 | - | - |
46 | Brian Farren | 346 | M40 | 50 | - | 69 | 39 | 59 | 57 | 63 | 49 | 45 | - | 46 | - | - |
47 | Ian O'Kane | 347 | M | 70 | 50 | 51 | 43 | 35 | - | - | - | 56 | - | 50 | - | 60 |
48 | Cormac O'Ceallaigh | 349 | M40 | 59 | - | 65 | 45 | 51 | 50 | - | 44 | 48 | 52 | 58 | - | - |
49 | Stuart Wallace | 359 | M | - | - | 77 | 52 | 53 | 39 | 59 | 54 | - | 55 | - | 47 | 66 |
50 | Stephen McHale | 366 | M | 55 | 57 | 57 | DNF | 52 | 48 | 54 | 41 | - | - | - | - | - |
51 | Thomas Galvin | 375 | M40 | 58 | 52 | 59 | 55 | 89 | 61 | 73 | 59 | 55 | 56 | 47 | 49 | 84 |
52 | Declan Moyles | 382 | M | 56 | - | 80 | 54 | - | 55 | 58 | 57 | 59 | 44 | - | - | 57 |
53 | James Sharkey | 390 | M | 51 | - | - | 36 | - | 31 | 75 | 42 | - | - | 60 | - | 93 |
54 | Pól Ó Murchú | 421 | M | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Dave Docherty | 439 | M | - | 66 | 95 | 53 | - | 76 | 80 | 50 | - | 64 | 53 | - | 74 |
55 | David Kelly70 | 439 | M40 | 103 | 69 | 154 | 49 | - | 67 | 65 | - | - | 67 | - | 61 | 59 |
57 | Thomas O'Sullivan | 444 | M | 71 | - | 62 | 61 | 65 | 66 | - | - | - | 61 | 56 | - | 83 |
58 | Jethro Murphy | 452 | M40 | - | 76 | - | 74 | 93 | 122 | - | 74 | 63 | 93 | 74 | 71 | - |
58 | Tim Fry | 452 | M | 77 | - | - | 62 | 58 | - | - | - | 70 | 66 | 69 | 57 | 69 |
60 | Tadhg Ryan | 453 | M | - | - | 89 | 57 | - | 65 | - | - | 58 | - | 62 | 53 | 67 |
61 | Matthew Sammon | 454 | M | 45 | - | 83 | - | 71 | - | - | - | - | 63 | 68 | 52 | 72 |
62 | Kevin Bell | 456 | M | 72 | 63 | 84 | 79 | 68 | 68 | 74 | 73 | 57 | - | - | 92 | 51 |
63 | Louis Mullee | 458 | M | 74 | 77 | - | 69 | 69 | - | - | 71 | 47 | - | - | - | 50 |
64 | James Curran | 466 | M50 | 61 | 75 | 63 | 51 | - | - | - | 87 | 89 | 62 | 65 | - | 89 |
64 | Syl Ivers | 466 | M50 | - | - | 92 | 66 | 63 | - | - | 67 | 54 | 57 | 66 | - | - |
66 | Pádraig Reilly | 470 | M40 | 76 | 54 | 86 | 59 | 64 | - | 66 | 63 | - | - | - | - | - |
67 | John McCann | 476 | M40 | 99 | 65 | - | - | - | 83 | 96 | 72 | 74 | 58 | 67 | 54 | - |
68 | Stuart Scott | 491 | M | - | 70 | 155 | - | 72 | - | 82 | - | 62 | - | 61 | 64 | 77 |
69 | Aidan Blighe | 499 | M | 68 | - | - | 78 | 83 | - | - | - | 49 | 79 | - | 51 | 86 |
70 | Eddie Cousins | 502 | M40 | - | - | 108 | 72 | 91 | - | - | - | 61 | 51 | 52 | 65 | - |
71 | Derek Livingstone | 520 | M40 | 79 | 83 | 101 | 63 | - | 99 | 78 | 84 | 73 | 70 | 71 | - | - |
72 | Ray Linn | 522 | M60 | 81 | 67 | 81 | 82 | 74 | 69 | 86 | 75 | - | - | 72 | - | 108 |
73 | Shay Foody | 523 | M | - | 59 | 82 | 83 | 85 | 75 | 84 | 77 | - | 69 | 81 | 77 | 87 |
74 | Eamon Flannelly | 533 | M | 80 | 60 | 71 | 76 | 70 | - | 93 | 81 | - | - | - | - | - |
74 | Robin Hutchinson | 533 | M | 85 | 71 | - | 65 | 80 | - | - | 86 | - | 80 | 79 | 69 | - |
76 | Jason Dowling | 545 | M40 | 86 | 68 | 94 | - | - | 78 | 105 | 78 | - | 77 | 76 | 78 | 125 |
77 | Jeff Swords | 556 | M | 91 | - | 90 | 67 | 81 | 77 | 79 | 79 | - | - | 93 | - | 80 |
78 | James H Cahill | 564 | M40 | 102 | - | 111 | 77 | 86 | - | 91 | 85 | DNF | 73 | 80 | 70 | 94 |
79 | Gavan Doherty | 597 | M40 | 84 | - | 149 | 70 | 126 | 139 | - | - | 103 | 60 | 59 | - | 91 |
80 | Keith Mulvey | 599 | M40 | - | - | - | - | - | 84 | 98 | 88 | 86 | 78 | 89 | 73 | - |
81 | Paul Coleman | 601 | M50 | 117 | 91 | 107 | 93 | 87 | - | - | 90 | - | 75 | 84 | 79 | 105 |
82 | Martin Bagnall | 605 | M40 | 104 | 82 | - | 85 | - | 107 | - | - | 64 | - | 90 | 76 | 101 |
83 | Martin Blacker | 607 | M40 | 93 | - | 104 | - | 84 | 91 | 94 | - | - | - | 70 | 68 | - |
84 | John J Barry | 615 | M50 | 135 | 84 | - | - | 129 | 93 | 83 | - | - | 85 | 92 | 75 | 100 |
85 | Denis Hogan | 630 | M | 121 | 102 | 123 | 96 | 106 | 118 | 102 | 94 | 71 | 82 | - | 85 | 97 |
86 | Dave Bradley | 640 | M | 100 | 93 | 115 | - | 88 | 104 | - | - | 66 | 84 | - | - | 99 |
87 | Fergie Maughan | 651 | M40 | - | 92 | 114 | - | 98 | 102 | 95 | 89 | 85 | - | - | 87 | 104 |
88 | Val Jones | 672 | M60 | 107 | - | 110 | 88 | 108 | - | - | - | - | 81 | 94 | 80 | 118 |
89 | Vivian O'Gorman | 677 | M60 | 109 | 101 | - | 98 | 100 | 112 | - | 99 | 88 | 88 | 99 | - | - |
90 | Justin Rea | 678 | M50 | 127 | - | 127 | - | 105 | 110 | 115 | 101 | 80 | 87 | - | 86 | 103 |
91 | Adrian Roche | 679 | M | - | 98 | 126 | 94 | - | 101 | - | - | 90 | 94 | - | 88 | 110 |
92 | Paul O'Grady | 680 | M | 124 | 90 | - | - | 97 | - | 109 | 93 | 76 | - | - | 97 | 114 |
93 | Donnough Shaffrey | 682 | M40 | 115 | 96 | 124 | - | 95 | 97 | 101 | 92 | - | - | 83 | - | - |
94 | Alan Fitzpatrick82 | 689 | M | 120 | - | - | - | - | 116 | - | 97 | 91 | - | 96 | 83 | 81 |
95 | James Higgins | 697 | M50 | 133 | 97 | 122 | 95 | 103 | 109 | 111 | - | - | 92 | 98 | 98 | 121 |
96 | David Rouse | 700 | M | - | - | 130 | 101 | - | 121 | 116 | 104 | 95 | 89 | 97 | 94 | - |
97 | Mathew Kavanagh | 742 | M60 | - | - | - | 104 | 114 | 125 | 126 | - | 97 | 99 | 100 | 100 | 122 |
98 | Brendan Lawlor | 745 | M50 | 111 | - | 136 | 92 | - | 142 | 106 | 96 | - | - | - | 93 | 109 |
99 | Tony Proudfoot | 750 | M40 | 123 | - | 134 | 99 | 113 | 115 | 118 | - | 92 | - | - | 96 | 113 |
100 | Berndt Heim | 755 | M40 | 147 | 111 | 131 | 110 | 117 | 123 | 114 | 95 | 81 | - | - | - | - |
101 | Lorcan Farrell | 765 | M | 158 | - | 138 | 107 | 104 | 131 | 121 | - | 78 | - | - | 102 | 116 |
102 | Philip Wharton | 773 | M40 | 132 | - | - | 103 | 111 | 113 | 120 | - | DNF | 72 | - | - | 117 |
103 | Andrew Hanney | 791 | M40 | 128 | 94 | 121 | 97 | - | 108 | 113 | - | - | - | - | - | 126 |
104 | Patsy McCreanor | 801 | M70 | 156 | 116 | 147 | - | 123 | 135 | 129 | 113 | 111 | 101 | 102 | - | 129 |
105 | Damien Coyle | 802 | M | 144 | - | DNF | - | - | - | 124 | 103 | 101 | 96 | - | 99 | 127 |
106 | Gavan Duffy | 805 | M | 143 | - | - | 109 | 119 | 127 | 123 | 111 | 107 | 103 | - | - | - |
107 | Michael De Burca | 807 | M50 | - | 120 | - | 119 | 128 | 134 | 131 | 115 | - | 107 | 105 | 107 | - |
108 | Liam Kearney | 810 | M40 | 137 | - | 135 | 105 | 115 | - | - | 107 | 104 | 108 | - | - | 130 |
109 | Peter Cannon | 816 | M40 | 157 | 117 | 145 | 120 | 120 | 132 | 130 | 112 | 109 | 102 | - | - | 136 |
110 | John Fitzgerald | 820 | M60 | 155 | 115 | 148 | 111 | 125 | 137 | 132 | 117 | 110 | - | 104 | - | 137 |
110 | Mike Gomm RIP | 820 | M40 | 162 | 122 | 159 | 126 | 132 | 143 | 135 | 122 | 114 | 113 | 108 | 109 | - |
112 | David Brady | 828 | M60 | 160 | 119 | 153 | 124 | - | 140 | - | 120 | - | 105 | 106 | 108 | 139 |
113 | Brendan Doherty RIP | 833 | M70 | - | - | 157 | 123 | 131 | - | 134 | 65 | DNF | 111 | 107 | - | - |
114 | Gordon Douglas | 835 | M60 | 152 | - | - | 118 | 124 | 138 | 133 | 119 | DNF | 104 | - | - | 92 |
115 | Joe Fitzpatrick | 848 | M50 | 153 | 113 | 144 | 115 | - | 126 | 128 | 116 | - | - | - | 105 | 138 |
116 | Richard Pontin | 887 | M40 | 151 | 114 | 139 | 116 | 121 | - | 127 | 114 | - | - | - | - | - |
117 | Henny Brandsma | 888 | M60 | 154 | - | - | - | 122 | 133 | - | 118 | 106 | - | - | 106 | 141 |
118 | Seamus Kilcullen RIP | 893 | M70 | 161 | 121 | 158 | 125 | - | - | - | 121 | 113 | 106 | - | - | 143 |
119 | Derek Kellett | 897 | M40 | 150 | 112 | 146 | 113 | - | - | 125 | - | 105 | - | - | - | 140 |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | Conor Short | 25 | M | - | - | 5 | 4 | - | - | 2 | 4 | - | - | 9 | - | 1 |
121 | Iosac Coleman | 63 | MJ | 4 | 11 | 17 | 5 | - | - | - | - | - | 21 | - | - | 5 |
122 | Tim Charnecki | 137 | M40 | 12 | 8 | 15 | 14 | - | - | - | - | 69 | - | 18 | - | - |
123 | Sam Scriven | 153 | M | 28 | - | 31 | - | - | - | 21 | 21 | - | 23 | - | 29 | - |
124 | Philip Cooney | 226 | M | 39 | - | 47 | 31 | 27 | - | 33 | - | - | 49 | - | - | - |
125 | Bram Jansen | 237 | M | - | 36 | - | - | - | 22 | - | - | 52 | - | 40 | 40 | 46 |
126 | Pádraig Doyle | 245 | M | 42 | DNF | 76 | DNF | 32 | 38 | - | 32 | 25 | - | - | - | - |
127 | Donal Linehan | 268 | M40 | - | - | - | 48 | 41 | - | - | 39 | - | 47 | 45 | - | 48 |
128 | Ciaran O'Malley | 392 | M | - | - | - | 80 | 61 | 51 | 64 | 45 | - | - | - | - | 90 |
129 | Yeoryios Charalambous | 407 | M | - | 79 | - | 68 | 67 | 74 | - | 66 | 51 | - | - | - | - |
130 | Kenneth McCarthy | 458 | M50 | - | 73 | DNF | - | 94 | - | - | 83 | 65 | - | - | 67 | 73 |
131 | Mark O'Sullivan | 604 | M40 | 116 | - | - | 86 | 99 | 106 | 103 | - | - | - | - | 91 | - |
132 | Jordan derek | 626 | M40 | - | - | 151 | - | - | - | - | 109 | 96 | - | 32 | 101 | 132 |
133 | Neil Davidson | 650 | M | 113 | - | 120 | 100 | 109 | 98 | 107 | - | - | - | - | - | - |
134 | Alan Kilbride | 668 | M | 129 | 107 | - | DNF | 110 | 119 | - | 100 | 98 | - | - | - | - |
135 | Jim Fitzharris | 719 | M60 | 138 | 105 | - | 122 | 118 | - | - | - | - | 95 | - | - | 135 |
136 | Seán Mulligan | 732 | M40 | 134 | 109 | 128 | - | - | 120 | - | 108 | - | - | - | - | 128 |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | Rory Campbell | 78 | M40 | - | - | 26 | 15 | - | 7 | - | - | - | - | - | 10 | 20 |
138 | Brían O'Meara | 90 | M | - | - | - | 17 | - | 24 | 16 | 22 | 11 | - | - | - | - |
139 | Torben Dahl | 91 | M | - | 20 | - | - | 10 | 9 | - | 17 | - | - | - | 35 | - |
140 | Tim Chapman | 130 | M | - | 16 | 29 | - | - | 21 | - | - | 22 | - | 42 | - | - |
141 | Damien Cox | 135 | M | - | - | - | - | - | 33 | - | - | 46 | 16 | 26 | 14 | - |
142 | John Mollohan | 138 | M40 | 27 | - | - | - | - | 28 | 30 | 23 | - | 30 | - | - | - |
143 | Peter Bell | 144 | M | 23 | - | - | - | - | 32 | 38 | - | 18 | - | - | - | 33 |
144 | Stewart McKenna | 155 | M | 32 | 18 | - | - | - | - | 26 | - | - | 36 | - | - | 43 |
145 | Eoin Syron | 182 | M | 34 | - | - | - | - | 43 | - | 48 | - | 31 | - | - | 26 |
146 | Stephen Coller | 193 | M | - | - | - | - | 60 | 36 | - | 36 | 24 | - | - | - | 37 |
147 | Paul Morrissey | 216 | M40 | 41 | - | 54 | - | 34 | - | 43 | - | - | - | - | - | 44 |
148 | John Keane77 | 217 | M | 36 | 28 | - | 35 | 23 | - | - | - | 94 | - | - | - | - |
149 | Peter King2 | 242 | M | - | - | 60 | - | 49 | 53 | 42 | 38 | - | - | - | - | - |
150 | Eoghan Harney | 282 | M | 44 | - | 66 | - | 36 | 42 | - | - | 93 | - | - | - | - |
151 | Daniel Whittaker | 284 | M40 | 75 | - | 64 | - | - | - | 71 | 46 | 27 | - | - | - | - |
152 | Eoghan Brennan | 305 | M | - | - | 112 | 44 | 37 | - | - | - | 35 | 76 | - | - | - |
153 | Paul White | 316 | M40 | - | - | - | - | - | 80 | 69 | 69 | 43 | 54 | - | - | - |
154 | Brendan Turney | 359 | M | 97 | 51 | 74 | 81 | 54 | - | - | - | - | - | - | - | - |
155 | Ruairí Jennings | 366 | M40 | - | - | 91 | 71 | - | - | - | - | - | 71 | - | 55 | 76 |
156 | Lar Griffin | 391 | M50 | - | - | - | - | 66 | 73 | 100 | 64 | - | - | 87 | - | - |
157 | Donall Flanagan | 394 | M | - | 80 | - | DNF | - | - | 99 | - | 75 | - | - | 60 | 78 |
158 | Cearbhal Beggan | 451 | M40 | - | - | 102 | - | - | - | - | - | - | 83 | 82 | 84 | 98 |
159 | Steve Griffin | 481 | M40 | - | - | - | - | 92 | 105 | 108 | - | 87 | - | 86 | - | - |
160 | Trevor Kerley | 525 | M40 | 108 | - | - | - | - | 136 | 104 | - | 79 | - | - | 95 | - |
161 | Seán O'Byrne78 | 600 | M | - | 110 | - | 121 | - | - | 117 | 106 | - | - | - | - | 142 |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | Robin Bryson | 24 | M50 | - | - | - | - | 8 | - | - | - | 3 | - | 3 | - | 10 |
163 | Barry Murray | 59 | M | - | - | - | - | - | - | 11 | - | - | 13 | 14 | - | 21 |
164 | Trevor Gethins | 83 | M | 22 | 17 | 24 | - | - | - | - | 20 | - | - | - | - | - |
165 | Justin Dutton | 107 | M | 21 | - | 32 | - | 20 | - | 34 | - | - | - | - | - | - |
166 | Pádraig O'Dwyer | 110 | M40 | - | - | - | - | - | - | - | - | 36 | 22 | 28 | 24 | - |
167 | Brian Armstrong | 171 | M | - | 40 | 46 | - | - | - | - | 51 | - | - | - | - | 34 |
168 | John Ahern | 184 | M | - | 32 | 49 | - | 57 | - | 46 | - | - | - | - | - | - |
169 | John Fahy | 186 | M | - | - | - | - | - | - | - | 55 | 34 | 41 | - | - | 56 |
170 | Kieran Beausang | 196 | M | - | - | - | - | - | 30 | - | 58 | - | - | - | 46 | 62 |
171 | Tom Gleeson | 231 | M | - | - | - | - | - | 59 | 68 | 62 | 42 | - | - | - | - |
172 | Gerard Cunningham | 245 | M40 | - | - | - | - | - | - | - | 70 | - | - | 64 | 50 | 61 |
173 | Paul Linehan | 275 | M40 | - | - | - | 58 | 78 | - | - | - | - | - | 77 | 62 | - |
174 | Michael Butler | 279 | M40 | - | - | - | - | - | 79 | 77 | 68 | 53 | - | - | - | - |
175 | Eoin O'Malley | 281 | M40 | - | 53 | - | - | 79 | - | - | - | 67 | - | - | - | 79 |
176 | Thomas Downey | 309 | M | - | - | 97 | 75 | 76 | - | - | - | 60 | - | - | - | - |
177 | Joe Lalor | 328 | M60 | - | 87 | - | 60 | - | 90 | 90 | - | - | - | - | - | - |
178 | Stephen Coates | 350 | M | 106 | - | 96 | - | 62 | - | 85 | - | - | - | - | - | - |
179 | Derek Weston | 356 | M40 | - | 81 | - | - | - | 92 | - | 91 | - | - | 91 | - | - |
180 | Tiarnan Johnston | 361 | M | 88 | - | 109 | - | 82 | - | - | 80 | - | - | - | - | - |
181 | Dennis Kenny | 378 | M40 | - | - | 118 | 84 | 90 | - | - | - | 84 | - | - | - | - |
182 | John Greene | 387 | M | - | 89 | 103 | - | 102 | - | - | - | - | 91 | - | - | - |
183 | Roman Pupato | 409 | M40 | 142 | - | - | - | - | 128 | 24 | - | 112 | - | - | - | - |
184 | Mick Byrne1972 | 435 | M40 | - | - | 125 | 106 | - | - | 112 | - | - | 90 | - | - | - |
185 | James Keane | 447 | M | - | - | - | - | - | - | 122 | 110 | 100 | - | - | - | 112 |
186 | Paul Curran86 | 494 | M | 131 | - | 142 | - | - | - | 119 | - | - | 100 | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | Adrian Hennessy | 14 | M | - | - | - | - | 4 | - | - | 6 | - | - | - | 4 | - |
188 | Gavin Byrne | 36 | M | 3 | - | - | - | - | - | - | - | - | - | - | 15 | 18 |
189 | Brendan Keane | 55 | M | 18 | - | - | - | - | 23 | - | - | 14 | - | - | - | - |
190 | Stephen Power | 81 | M | 29 | - | - | - | - | - | 19 | - | - | 33 | - | - | - |
191 | Paul Gilligan | 88 | M40 | - | - | - | - | - | 26 | - | - | - | - | 37 | 25 | - |
192 | Dermot Murphy | 96 | M40 | 31 | - | 35 | 30 | - | - | - | - | - | - | - | - | - |
192 | Phil Jefferies | 96 | M | - | - | - | - | - | - | 55 | 25 | 16 | - | - | - | - |
194 | Martin Hickey | 100 | M | - | 26 | 48 | 26 | - | - | - | - | - | - | - | - | - |
195 | Alan Hicks | 101 | M50 | - | - | - | - | - | - | - | 27 | - | - | - | 22 | 52 |
196 | John Clancy81 | 103 | M | - | - | - | - | - | 45 | - | - | - | 28 | 30 | - | - |
197 | Tom O'Dwyer | 104 | M | - | 34 | 38 | 32 | - | - | - | - | - | - | - | - | - |
197 | Conor Kelly | 104 | M | - | - | - | - | - | 40 | - | - | 30 | 34 | - | - | - |
199 | Padhraig Ryan | 110 | M | - | - | - | - | - | - | 50 | 34 | 26 | - | - | - | - |
200 | David A Butler | 112 | M40 | - | - | - | - | 33 | - | 44 | - | - | 35 | - | - | - |
201 | Niall Morris | 115 | M40 | - | - | - | - | - | - | - | - | - | - | 36 | 21 | 58 |
202 | John Brennan83 | 125 | M | 43 | 38 | - | - | - | 44 | - | - | - | - | - | - | - |
203 | Adrian White | 138 | M | 46 | 39 | 52 | - | - | - | - | - | - | - | - | - | - |
204 | Justin Higgins | 151 | M | 37 | - | - | - | - | 64 | 49 | - | - | - | - | - | - |
205 | Oisín MacCinneide | 165 | M40 | - | 56 | 50 | - | - | 58 | - | - | - | - | - | - | - |
206 | Ivan Mahon | 167 | M40 | 53 | - | - | - | - | - | 56 | - | - | - | 57 | - | - |
