Connacht Championship 2009
- Description:
- Two races on rough terrain in Connacht to decide the Connacht Champion
- Director:
- Turlough Conway
Races
Best 2 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 2 | 2:30 PM | Croagh Patrick | CRP | 826m | 6.91km | 8 |
Sun May 3 | 12:00 PM | Ben Gorm | BGM | 757m | 8.25km | 8 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CRP | BGM |
---|---|---|---|---|---|
1 | Peter O'Farrell | 2 | M | 1 | 1 |
2 | Bernard Fortune | 4 | M40 | 2 | 2 |
3 | Leo Murray | 8 | M40 | 4 | 4 |
4 | Tom Blackburn | 10 | M40 | 7 | 3 |
5 | Donal Coffey | 13 | M | 8 | 5 |
6 | Tish McCann | 19 | F40 | 12 | 7 |
7 | Mike Cunningham RIP | 22 | M40 | 16 | 6 |
8 | Dermot Murphy | 23 | M | 15 | 8 |
9 | Joe Aherne | 27 | M50 | 17 | 10 |
10 | Mick Hanney | 28 | M40 | 19 | 9 |
11 | Cormac O'Ceallaigh | 37 | M | 26 | 11 |
12 | Diarmuid O'Colmain | 42 | M60 | 29 | 13 |
13 | Majella Diskin | 44 | F50 | 32 | 12 |
14 | Ercus Stewart | 47 | M60 | 30 | 17 |
15 | Paddy Syron | 49 | M50 | 35 | 14 |
16 | Eamonn Hodge | 52 | M | 34 | 18 |
17 | David Duffy | 54 | M | 36 | 18 |
17 | Richard Nunan | 54 | M40 | 39 | 15 |
19 | Niamh O'Ceallaigh | 56 | F | 40 | 16 |
20 | Thomas Galvin | 60 | M | 38 | 22 |
21 | Don MacKinnon | 62 | M40 | 42 | 20 |
22 | Mick Kellett RIP | 69 | M70 | 46 | 23 |
23 | Charlie O'Connell | 72 | M70 | 48 | 24 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CRP | BGM |
---|---|---|---|---|---|
24 | Jason Reid | 3 | M | 3 | - |
25 | Stephen Cleary | 4 | M | 4 | - |
26 | Colm Mullen | 6 | M | 6 | - |
27 | Paul Duffy | 9 | M | 9 | - |
28 | Diarmaid Collins | 10 | M | 10 | - |
29 | Jason Kehoe | 11 | M | 11 | - |
30 | Francis Cryan | 13 | M | 13 | - |
31 | Pádraig Muldoon | 14 | M40 | 14 | - |
32 | David McBride | 18 | M | 18 | - |
33 | James Kenny | 20 | M50 | 20 | - |
34 | Paul Cullen | 21 | M40 | 21 | - |
34 | Trish Nunan | 21 | F | - | 21 |
36 | Marko van der Voort | 22 | M40 | 22 | - |
37 | John Ahern | 23 | M | 23 | - |
38 | Caroline Reid | 24 | F | 24 | - |
39 | Tiarnan Muldoon | 25 | MJ | 25 | - |
40 | Helen Lavin | 27 | F | 27 | - |
41 | Redmond Cabot | 28 | M | 28 | - |
42 | Peter Dooley | 31 | M50 | 31 | - |
43 | Michael Boyce | 33 | M | 33 | - |
44 | Loretto Duggan | 37 | F | 37 | - |
45 | Justin Rea | 41 | M40 | 41 | - |
46 | Alan Hughes | 43 | M | 43 | - |
47 | Clare Lawson | 44 | F | 44 | - |
48 | Gerry Moran | 45 | M | 45 | - |
49 | Colin Doyle | 47 | M | 47 | - |
50 | Kathleen Aherne | 49 | F50 | 49 | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CRP | BGM |
---|---|---|---|---|---|
1 | James Griffin | 1 | MJ | 1 | - |