Wicklow Way Relay
Race Reports
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | Surfing Boards | Boards AC | 7:58:44 | 0:00:00 | 7:58:44 |
2 | The Castle Crew | 8:06:45 | 0:00:00 | 8:06:45 | |
3 | Setanta SET alight | Setanta Orienteers | 8:29:52 | 0:00:00 | 8:29:52 |
4 | Where's Patrick? | 8:32:37 | 0:00:00 | 8:32:37 | |
5 | All The President's Men | 8:34:16 | 0:00:00 | 8:34:16 | |
6 | The Wicklow Pain Train | 8:43:12 | 0:00:00 | 8:43:12 | |
7 | Boards Stupid | Boards AC | 8:43:17 | 0:00:00 | 8:43:17 |
8 | UCD 22 | 8:44:56 | 0:00:00 | 8:44:56 | |
9 | Donore Divils | Donore Harriers | 8:49:01 | 0:00:00 | 8:49:01 |
10 | Desperate Hillrunners | 8:49:39 | 0:00:00 | 8:49:39 | |
11 | Sportsworld | SportsWorld | 8:50:02 | 0:00:00 | 8:50:02 |
12 | Donore Phoenix Flyers | Donore Harriers | 9:05:38 | 0:00:00 | 9:05:38 |
13 | The Electrics | 9:12:25 | 0:00:00 | 9:12:25 | |
14 | 3ROC 'N' Rollers | 3ROC Orienteers | 9:16:16 | 0:00:00 | 9:16:16 |
15 | Hollandia 1 | 9:24:20 | 0:00:00 | 9:24:20 | |
16 | DWMRT | Dublin Wicklow Mountain Rescue | 9:41:45 | 0:00:00 | 9:41:45 |
17 | Bravehearts | Trim AC | 9:43:34 | 0:00:00 | 9:43:34 |
18 | Hollandia 2 | 10:02:25 | 0:00:00 | 10:02:25 | |
19 | Super Cru | Crusaders AC | 10:12:40 | 0:00:00 | 10:12:40 |
20 | Dunboyne High Rollers | Dunboyne AC | 10:14:35 | 0:00:00 | 10:14:35 |
21 | Crusin' Along | Crusaders AC | 10:24:36 | 0:00:00 | 10:24:36 |
22 | Class Of '94 | 10:38:54 | 0:00:00 | 10:38:54 | |
23 | Screaming Black Messiahs | 10:41:10 | 0:00:00 | 10:41:10 | |
24 | Team Slow | 11:01:28 | 0:00:00 | 11:01:28 | |
25 | Looking For Release | 11:02:51 | 0:00:00 | 11:02:51 | |
26 | Social Climbers / MCI | 11:03:38 | 0:00:00 | 11:03:38 | |
27 | Tommy Tumble's Lost Action Heroes | 11:16:39 | 0:00:00 | 11:16:39 | |
28 | Animal Magnetism | 11:18:58 | 0:00:00 | 11:18:58 | |
29 | Flight Club | 11:32:23 | 0:00:00 | 11:32:23 | |
30 | Blackbird of Avondale | DNF | 0:00:00 | DNF |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
15 | Paul Smyth | 819 | M40 | 1 | 1:12:55 | 126% | Screaming Black Messiahs |
16 | Philip Brennan | 3005 | M40 | 2 | 1:18:24 | 135% | Animal Magnetism |
19 | Brendan Lawlor | 370 | M40 | 3 | 1:19:25 | 137% | DWMRT |
20 | Derek Charles | 157 | M40 | 4 | 1:20:04 | 138% | Team Slow |
22 | Ruud van Breukelen | 3063 | M40 | 5 | 1:22:09 | 142% | Hollandia 2 |
23 | Denis Hogan | 3006 | M40 | 6 | 1:22:35 | 142% | Flight Club |
24 | Eoin Dunne | 3007 | M40 | 7 | 1:22:59 | 143% | 3ROC 'N' Rollers |
29 | Paul Mahon | 476 | M40 | 8 | 1:31:13 | 157% | Dunboyne High Rollers |
30 | Liam Keogh | 3009 | M40 | 9 | 1:31:59 | 159% | Blackbird of Avondale |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
9 | Hugh Kinsella | 1082 | M40 | 1 | 1:19:03 | 122% | The Electrics |
11 | Herman Akkerman | 3066 | M40 | 2 | 1:20:44 | 125% | Hollandia 2 |
15 | Gerbrand Beunder | 3067 | M40 | 3 | 1:24:00 | 130% | Hollandia 1 |
22 | Thomas Galvin | 67 | M40 | 4 | 1:35:08 | 147% | Tommy Tumble's Lost Action Heroes |
23 | Declan Cunningham | 661 | M40 | 5 | 1:37:17 | 151% | DWMRT |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
3 | Seán Hassett | 904 | M40 | 1 | 0:32:33 | 108% | Setanta SET alight |
9 | Brendan O'Connor | 641 | M40 | 2 | 0:36:23 | 121% | Animal Magnetism |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Mel Hilliard | 1075 | M40 | 1 | 0:40:58 | 100% | Donore Divils |
4 | Robin Brady | 682 | M40 | 2 | 0:48:50 | 119% | All The President's Men |
6 | Terry Lawless | 902 | M40 | 3 | 0:49:32 | 121% | Setanta SET alight |
10 | Pat Quill | 912 | M40 | 4 | 0:53:23 | 130% | DWMRT |
13 | Kieran Foley | 3078 | M40 | 5 | 0:54:30 | 133% | Sportsworld |
Leg 5
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
3 | Mick Hanney | 2 | M40 | 1 | 0:59:42 | 107% | Surfing Boards |
16 | Marcus Geoghegan | 3036 | M40 | 2 | 1:15:55 | 136% | UCD 22 |
21 | Matt Dawson | 3038 | M40 | 3 | 1:22:28 | 148% | Looking For Release |
23 | Paul Gorey | 3085 | M40 | 4 | 1:24:14 | 151% | Dunboyne High Rollers |
Leg 6
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Ben Mooney | 120 | M40 | 1 | 0:58:51 | 100% | Desperate Hillrunners |
3 | Hugh McLindon | 3041 | M40 | 2 | 1:00:30 | 103% | Blackbird of Avondale |
6 | Paul Joyce | 779 | M40 | 3 | 1:03:58 | 109% | Surfing Boards |
8 | Gerbrand Beunder | 3067 | M40 | 4 | 1:07:12 | 114% | Hollandia 1 |
9 | Colin Moore | 3043 | M40 | 5 | 1:07:57 | 115% | Donore Phoenix Flyers |
11 | Bob Lawlor | 3044 | M40 | 6 | 1:09:29 | 118% | Where's Patrick? |
16 | Eddie Lenehan | 3046 | M40 | 7 | 1:15:31 | 128% | Donore Divils |
22 | Gerry Kinsella | 3090 | M40 | 8 | 1:22:18 | 140% | The Electrics |
28 | James Flanagan | 156 | M40 | 9 | 1:33:19 | 159% | Social Climbers / MCI |
29 | Pádraig MacCriostail | 1089 | M40 | 10 | 1:40:19 | 170% | The Castle Crew |
Leg 7
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
2 | Cormac Conroy | 773 | M40 | 1 | 1:29:17 | 102% | Desperate Hillrunners |
3 | Gerry Lalor | 292 | M40 | 2 | 1:35:22 | 109% | Setanta SET alight |
5 | Pat Quill | 912 | M40 | 3 | 1:38:09 | 112% | Boards Stupid |
9 | Anko Top | 3094 | M40 | 4 | 1:41:43 | 117% | Hollandia 1 |
15 | Declan Swords | 1283 | M40 | 5 | 1:54:24 | 131% | Bravehearts |
26 | Aidan Coffey | 3056 | M40 | 6 | 2:13:30 | 153% | Animal Magnetism |
28 | Martin Horgan | 3098 | M40 | 7 | 2:25:41 | 167% | Dunboyne High Rollers |
Leg 8
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | John MacEnri | 3055 | M40 | 1 | 0:40:09 | 100% | The Castle Crew |
3 | Herman Akkerman | 3066 | M40 | 2 | 0:41:58 | 105% | Hollandia 2 |
4 | Dominic Horan | 3058 | M40 | 3 | 0:42:29 | 106% | Surfing Boards |
6 | Mike Long | 492 | M40 | 4 | 0:42:56 | 107% | UCD 22 |
15 | Brendan Craig | 35 | M40 | 5 | 0:47:17 | 118% | Boards Stupid |
21 | Dermot Nolan | 219 | M40 | 6 | 0:50:44 | 126% | Team Slow |
25 | Jeff Oliver | 3105 | M40 | 7 | 0:54:45 | 136% | Looking For Release |
26 | Neil Browne | 3106 | M40 | 8 | 0:54:59 | 137% | Crusin' Along |