Powerscourt Ridge
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
4 | Niamh O'Boyle | 4628 | F40 | 1 | 1:43:36 | 143% | N | CNOC | Kildare |
5 | Anita Locke | 364 | F40 | 2 | 1:44:28 | 144% | N | St. Finbar'... | Kerry |
8 | Aideen Burke | 682 | F40 | 3 | 1:51:24 | 154% | N | Donore Harr... | Dublin |
10 | Alice Clancy | 201 | F40 | 4 | 1:53:36 | 157% | N | Le Chéile | Kildare |
12 | Rosemarie Rutherford | 4202 | F40 | 5 | 1:57:22 | 162% | N | Longford | |
13 | Anna Cronin | 1113 | F40 | 6 | 1:57:33 | 162% | N | Portmarnock... | Dublin |
14 | Shauna Griffin | 2139 | F40 | 7 | 2:01:53 | 168% | N | Dundrum Sou... | Dublin |
20 | Rachel Nolan | 3756 | F40 | 8 | 2:18:53 | 191% | N | Dublin |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
2 | Laura Querl | 3560 | F40 | 1 | 0:55:10 | 121% | N | Lakeshore S... | Kildare |
3 | Sinéad O'Malley | 3430 | F40 | 2 | 0:55:21 | 122% | N | Meath | |
6 | Joan Ryan | 1738 | F40 | 3 | 0:56:46 | 125% | N | Dublin | |
9 | Clare Sullivan | 2185 | F40 | 4 | 0:57:59 | 128% | N | Crusaders A... | Dublin |
10 | Vickey Kortenhorst | 4452 | F40 | 5 | 0:58:35 | 129% | N | ||
12 | Shelly Browne | 4520 | F40 | 6 | 0:59:00 | 130% | N | Dublin | |
14 | Eimear Deegan | 779 | F40 | 7 | 1:06:05 | 145% | N | Lakeshore S... | Kildare |