Dublin Peaks
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
3 | Andre Van Barneveld | 255 | M40 | 1 | 3:07:43 | 102% | 0 | Croghan AC | Wexford |
4 | Liam Vines | 797 | M40 | 2 | 3:18:57 | 109% | 0 | Kilcoole AC | Wicklow |
5 | John McGregor | 1765 | M40 | 3 | 3:19:00 | 109% | 0 | Dublin | |
7 | Olivier Privat | 1407 | M40 | 4 | 3:31:53 | 116% | 0 | SportsWorld | Dublin |
8 | Gordon Place | 1065 | M40 | 5 | 3:39:48 | 120% | 0 | Dublin | |
16 | Paul Morrissey | 754 | M40 | 6 | 4:20:32 | 142% | 0 | Dublin | |
17 | Luke Rafferty | 1439 | M40 | 7 | 4:22:37 | 143% | 0 | Dublin | |
21 | Killian Brennan | 982 | M40 | 8 | 4:28:18 | 146% | 0 | CNOC | Kildare |
22 | Mick Byrne1972 | 352 | M40 | 9 | 4:46:48 | 157% | 0 | Gap Trail R... | Wexford |
23 | Ray O'Connor | 662 | M40 | 10 | 4:46:50 | 157% | 0 | Meath | |
25 | Brian McGuckin | 167 | M40 | 11 | DNF | 0 | Crusaders A... | Dublin |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
2 | Inigo Alana | 127 | M40 | 1 | 3:04:05 | 140% | 0 | Dublin | |
3 | Jose Romero del Pueyo | 1763 | M40 | 2 | 3:04:11 | 140% | 0 |