Ballinastoe
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
2 | Emma Hand | 667 | F40 | 1 | 1:01:42 | 117% | 0 | Wicklow | |
12 | Rozanne Bell | 1035 | F40 | 2 | 1:17:06 | 147% | 0 | Wicklow Tri | Wicklow |
14 | Niamh Garvey | 938 | F40 | 3 | 1:18:01 | 148% | 0 | Brothers Pe... | Dublin |
15 | Lindsey Heppenstall | 160 | F40 | 4 | 1:19:28 | 151% | 0 | Dublin Runn... | Dublin |
16 | Bronagh Cheetham | 224 | F40 | 5 | 1:19:33 | 151% | 0 | Westmeath | |
18 | Patricia Murphy | 217 | F40 | 6 | 1:20:53 | 154% | 0 | Le Chéile | Kildare |
20 | Deirdre O'Riordan | 1162 | F40 | 7 | 1:24:54 | 161% | 0 | Mud, Sweat ... | Dublin |
22 | Connie Dottino | 142 | F40 | 8 | 1:27:45 | 167% | 0 | Dublin | |
25 | Angela Flynn | 1063 | F40 | 9 | 1:35:01 | 181% | 0 | ||
28 | Santina Doherty | 276 | F40 | 10 | 1:35:55 | 182% | 0 | Dublin |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Eva Fairmaner | 462 | F40 | 1 | 1:07:09 | 148% | 0 | Blackrock A... | Dublin |