Three Rock Summer
Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Enda Cloake | M | 0:37:42 |
2019 | Luke McMullan | M | 0:38:23 |
2012 | Tristian Drute | M | 0:43:51 |
2011 | Gavan Doherty | M | 1:07:14 |
2009 | Barry Minnock | M | 0:34:53 |
2008 | Barry Minnock | M | 0:32:35 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Cian Charnecki | M14 | 0:20:50 |
2019 | James Doherty | M14 | 1:10:09 |
2012 | Hazel Thompson | F | 0:38:00 |
2009 | Sarah McLoone | F | 0:40:29 |
2008 | James Alexander | M14 | 0:20:21 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Enda Cloake | M | 0:37:42 |
2019 | Luke McMullan | M | 0:38:23 |
2012 | Tristian Drute | M | 0:43:51 |
2011 | Gavan Doherty | M | 1:07:14 |
2009 | Barry Minnock | M | 0:34:53 |
2008 | Barry Minnock | M | 0:32:35 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Cian Charnecki | M14 | 0:20:50 |
2019 | James Doherty | M14 | 1:10:09 |
2009 | Cian Galligan | M14 | 0:49:33 |
2008 | James Alexander | M14 | 0:20:21 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Jan Corcoran | F40 | 0:46:13 |
2019 | Sonya McConnon | F | 0:46:58 |
2012 | Sarah Mulligan | F | 0:50:37 |
2011 | Sarah Eftonga | F | 1:09:06 |
2009 | Caroline Reid | F | 0:44:24 |
2008 | Anne Ormsby | F | 0:41:56 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Skye McConnon | F14 | 0:22:59 |
2019 | Janet Dalton | F40 | 1:13:30 |
2012 | Hazel Thompson | F | 0:38:00 |
2009 | Sarah McLoone | F | 0:40:29 |
Fastest M35 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Peter Roche | M35 | 0:39:18 |
Fastest F35 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Emily Ryan | F35 | 0:49:05 |
Fastest F35 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Laura-Anne Molloy | F35 | 0:27:33 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Mark McAdden | M40 | 0:39:53 |
2019 | John Bell | M40 | 0:41:02 |
2012 | Bernard Fortune | M40 | 0:46:38 |
2011 | Seán Kelleher | M40 | 1:13:45 |
2009 | John MacEnri | M40 | 0:39:52 |
2008 | Gerry Lalor | M40 | 0:36:38 |
Fastest M40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | Michael Galligan | M40 | 0:49:34 |
2008 | Michael Galligan | M40 | 0:23:45 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Jan Corcoran | F40 | 0:46:13 |
2019 | Elizabeth Wheeler | F40 | 0:48:27 |
2012 | Zoe Melling | F40 | 0:59:57 |
2011 | Eva Fairmaner | F40 | 1:16:45 |
2009 | Eileen Walsh | F40 | 0:53:47 |
2008 | Eva Fairmaner | F40 | 0:47:18 |
Fastest F40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | susan dixon | F40 | 0:34:16 |
2019 | Janet Dalton | F40 | 1:13:30 |
Fastest M45 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Denis Mc glynn | M45 | 0:42:09 |
Fastest M45 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Ross Fitzgerald | M45 | 0:27:49 |
Fastest F45 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | sheila clavin | F45 | 0:56:54 |
Fastest F45 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Michelle Killeen | F45 | 0:25:06 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Bernard Fortune | M50 | 0:43:22 |
2019 | Eoin Keith | M50 | 0:42:54 |
2012 | Mike Long | M50 | 0:52:03 |
2011 | Martin Francis | M50 | 1:16:48 |
2009 | Gerry Brady | M50 | 0:40:36 |
2008 | Martin Francis | M50 | 0:38:53 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | REBECCA CAROLAN | F50 | 0:54:45 |
2019 | Irene Walsh | F50 | 1:01:53 |
2012 | Joan Stapleton | F50 | 1:24:35 |
2009 | Ruth Lynam | F50 | 1:00:23 |
2008 | Ger Power | F50 | 1:14:00 |
Fastest M55 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Angus Tyner | M55 | 0:47:55 |
Fastest F55 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Ann Robinson | F55 | 0:57:20 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Gerard Maloney | M60 | 0:43:05 |
2019 | Conor Nolan | M60 | 0:49:19 |
2012 | Mathew Kavanagh | M60 | 1:03:55 |
2011 | Brendan Doherty RIP | M60 | 1:13:27 |
2009 | Diarmuid O'Colmain | M60 | 0:50:22 |
2008 | Danny Toye | M60 | 0:55:50 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Dee Bohan | F60 | 1:11:33 |
2019 | Ger Power | F60 | 1:16:42 |
2012 | Jean O'Neill | F60 | 1:17:08 |
2011 | Caitlin Bent | F60 | 1:16:50 |
2009 | Caitlin Bent | F60 | 1:11:58 |
2008 | Jean O'Neill | F60 | 0:56:32 |
Fastest F60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Anne-Marie Dooney | F60 | 0:37:06 |
Fastest M65 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Val Jones | M65 | 1:01:33 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Joe Lalor | M70 | 1:07:21 |
2019 | Patsy McCreanor | M70 | 1:09:51 |
2012 | Seamus Kilcullen RIP | M70 | 2:00:11 |
2011 | Mick Kellett RIP | M70 | 1:11:20 |
2009 | Mike Gomm RIP | M70 | 2:42:00 |
2008 | Charlie O'Connell | M70 | 1:04:28 |
Fastest F70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Ger Power | F70 | 1:15:52 |
2019 | Jean O'Neill | F70 | 1:16:31 |
Fastest F75 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Caitlin Bent | F75 | 1:27:15 |
Fastest M14 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2009 | James Alexander | M14 | DNF |
Fastest M14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Cian Charnecki | M14 | 0:20:50 |
2019 | James Doherty | M14 | 1:10:09 |
2009 | Cian Galligan | M14 | 0:49:33 |
2008 | James Alexander | M14 | 0:20:21 |
Fastest F14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Skye McConnon | F14 | 0:22:59 |
2019 | Yasmin Dalton | F14 | 1:14:47 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Sam Bell | MJ | 0:53:28 |
2011 | James Alexander | MJ | 1:17:03 |
2009 | Niall Ewen | MJ | 0:40:58 |
2008 | Ruairí Short | MJ | 0:42:34 |
Fastest MJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Conor Masterson | MJ | 0:26:03 |
Fastest FJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2008 | Rachel Bell | FJ | 1:01:44 |
Fastest FJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Sadhbh Hassett | FJ | 0:24:41 |