Nav challenge 2 - Glendalough ("Leg 5")
Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | John Bell | M45 | 2:54:00 |
2023 | John Bell | M40 | 1:38:00 |
2022 | Paul Mahon | M50 | 2:04:07 |
2021 | Paul Mahon | M50 | 1:57:53 |
2019 | Conor Short | M | 1:44:41 |
2018 | Shane Lynch | M | 1:58:16 |
2017 | Shane Lynch | M | 1:54:32 |
2016 | Paul Mahon | M40 | 1:59:30 |
2015 | Conor Short | M | 1:56:51 |
2014 | Conor Short | M | 1:43:43 |
2013 | Finbar McGurren | M | 2:19:00 |
2012 | Aonghus O'Cleirigh | M50 | 2:13:02 |
2011 | Alan Ayling | M | 2:16:00 |
2010 | Gerard Butler | M | 1:39:00 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Brian Farren | M55 | 1:25:00 |
2023 | Mike Long | M60 | 1:51:00 |
2022 | Andrew Hanney | M45 | 1:54:37 |
2021 | Daniela Boehm | F40 | 1:21:03 |
2019 | Lorcan Farrell | M | 2:23:00 |
2018 | Cuan Riordan | MJ | 1:09:38 |
2017 | Mick Hanney | M40 | 1:13:20 |
2016 | Christopher Willoughby | M40 | 0:57:15 |
2015 | Brian Farren | M40 | 0:43:58 |
2014 | Keith Fitzsimmons | M50 | 1:21:24 |
2013 | Mick Hanney | M40 | 1:15:00 |
2012 | Fergal Buckley | M | 2:18:40 |
2011 | Justin Rea | M50 | 2:00:00 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | John Bell | M45 | 2:54:00 |
2023 | John Bell | M40 | 1:38:00 |
2022 | Paul Mahon | M50 | 2:04:07 |
2021 | Paul Mahon | M50 | 1:57:53 |
2019 | Conor Short | M | 1:44:41 |
2018 | Shane Lynch | M | 1:58:16 |
2017 | Shane Lynch | M | 1:54:32 |
2016 | Paul Mahon | M40 | 1:59:30 |
2015 | Conor Short | M | 1:56:51 |
2014 | Conor Short | M | 1:43:43 |
2013 | Finbar McGurren | M | 2:19:00 |
2012 | Aonghus O'Cleirigh | M50 | 2:13:02 |
2011 | Alan Ayling | M | 2:16:00 |
2010 | Gerard Butler | M | 1:39:00 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Brian Farren | M55 | 1:25:00 |
2023 | Mike Long | M60 | 1:51:00 |
2022 | Andrew Hanney | M45 | 1:54:37 |
2021 | Brendan Delaney | M55 | 1:25:30 |
2019 | Lorcan Farrell | M | 2:23:00 |
2018 | Cuan Riordan | MJ | 1:09:38 |
2017 | Mick Hanney | M40 | 1:13:20 |
2016 | Christopher Willoughby | M40 | 0:57:15 |
2015 | Brian Farren | M40 | 0:43:58 |
2014 | Keith Fitzsimmons | M50 | 1:21:24 |
2013 | Mick Hanney | M40 | 1:15:00 |
2012 | Fergal Buckley | M | 2:18:40 |
2011 | Justin Rea | M50 | 2:00:00 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Orla McEvoy | F40 | 2:21:00 |
2022 | Kathryn Barr | F | 2:36:14 |
2021 | ciara largey | F | 2:44:33 |
2019 | Ivana Kolaric | F | 3:06:50 |
2018 | Róisín McDonnell | F50 | 2:56:01 |
2017 | Daniela Boehm | F | 3:22:38 |
2016 | Róisín McDonnell | F50 | 2:26:23 |
2015 | Róisín McDonnell | F50 | 2:40:19 |
2014 | Niamh O'Ceallaigh | F | 2:15:10 |
2012 | Ruth Lynam | F50 | 2:57:04 |
2011 | Niamh O'Ceallaigh | F | 3:03:00 |
2010 | Ruth Lynam | F50 | 2:32:00 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Hilary Jenkinson | F55 | 1:49:00 |
2023 | Alice Clancy | F40 | 2:05:00 |
2022 | Sandra Pegman | F50 | 1:56:36 |
2021 | Daniela Boehm | F40 | 1:21:03 |
2019 | Sandra Pegman | F50 | 2:53:45 |
2018 | Niamh O'Gorman | F | 1:48:50 |
2017 | Aoife McCavana | F | 1:29:41 |
2016 | Catherine Devitt | F | 1:05:50 |
2015 | Bernie O'Boyle | F50 | 0:50:41 |
2014 | Nora Lalor | F60 | 1:57:35 |
2013 | Melanie Walsh | F40 | 1:37:00 |
2012 | Joan Stapleton | F50 | DNF |
2012 | Jill Brangan | F | DNF |
Fastest M35 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Mike Jordan | M35 | 3:03:00 |
2023 | Brian Hourigan | M35 | 3:24:00 |
2022 | Mike Jordan | M35 | 2:22:52 |
2021 | Mike Jordan | M35 | 2:10:52 |
Fastest F35 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Maike Jürgens | F35 | 3:14:00 |
2021 | Linda O'Connor | F35 | 4:11:08 |
Fastest F35 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Laura-Anne Molloy | F35 | 1:55:00 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | John Bell | M40 | 1:38:00 |
2022 | Niall McGuinness | M40 | 3:06:05 |
2021 | John Bell | M40 | 1:59:15 |
2019 | John Bell | M40 | 2:04:19 |
2018 | Brendan McCarthy | M40 | 2:15:48 |
2017 | Alan Ayling | M40 | 2:25:36 |
2016 | Paul Mahon | M40 | 1:59:30 |
2015 | Gerard Cunningham | M40 | 2:31:04 |
2014 | Paul Mahon | M40 | 2:01:24 |
2013 | Angus Tyner | M40 | 2:20:00 |
2012 | David A Butler | M40 | 2:37:55 |
2011 | Paul Smyth | M40 | 2:45:00 |
2010 | Paul Mahon | M40 | 1:46:00 |
Fastest M40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Derek Hay | M40 | 2:38:00 |
2022 | John Greene | M40 | 2:38:58 |
2019 | Andrew Hanney | M40 | 2:53:39 |
2018 | Alistair Hodgett | M40 | 1:27:33 |
2017 | Mick Hanney | M40 | 1:13:20 |
2016 | Christopher Willoughby | M40 | 0:57:15 |
2015 | Brian Farren | M40 | 0:43:58 |
2014 | Thomas Galvin | M40 | 2:20:16 |
2013 | Mick Hanney | M40 | 1:15:00 |
2012 | Niall Corrigan | M40 | 3:34:40 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Orla McEvoy | F40 | 2:21:00 |
2016 | Hilary Jenkinson | F40 | 2:56:36 |
2012 | Eileen Walsh | F40 | 3:31:00 |
Fastest F40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Alice Clancy | F40 | 3:21:00 |
2023 | Alice Clancy | F40 | 2:05:00 |
2021 | Daniela Boehm | F40 | 1:21:03 |
2019 | Alicia Christofi-Walshe | F40 | DNF |
2018 | Bronagh Cheetham | F40 | 1:48:50 |
2017 | Melanie Walsh | F40 | 2:08:10 |
2016 | Lindsey Heppenstall | F40 | 2:03:24 |
2015 | Catherine King | F40 | 0:51:45 |
2014 | Hilary Jenkinson | F40 | 2:11:37 |
2013 | Melanie Walsh | F40 | 1:37:00 |
Fastest M45 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | John Bell | M45 | 2:54:00 |
2023 | Stephen Lavelle | M45 | 3:39:00 |
2022 | Alan Ayling | M45 | 3:06:20 |
2021 | John Murray | M45 | 2:30:14 |
Fastest M45 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Stephen Jarman | M45 | 3:23:00 |
2023 | Brian Fennessy | M45 | 1:56:00 |
2022 | Andrew Hanney | M45 | 1:54:37 |
2021 | Peter Cannon | M45 | 2:02:20 |
Fastest F45 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Joanne Rice | F45 | 2:37:00 |
2023 | Joanne Rice | F45 | 2:12:00 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2022 | Paul Mahon | M50 | 2:04:07 |
2021 | Paul Mahon | M50 | 1:57:53 |
2019 | Philip Brennan | M50 | 2:59:21 |
2018 | Paul Mahon | M50 | 2:31:20 |
2017 | Paul Smyth | M50 | 3:01:49 |
2016 | Philip Brennan | M50 | 2:24:35 |
2015 | Aonghus O'Cleirigh | M50 | 2:19:22 |
2014 | Philip Brennan | M50 | 2:24:12 |
2012 | Aonghus O'Cleirigh | M50 | 2:13:02 |
2011 | Joe Lalor | M50 | 2:55:00 |
2010 | Gerry Brady | M50 | 2:07:00 |
Fastest M50 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Darron Tracey | M50 | 2:28:00 |
2023 | Thomas Galvin | M50 | 2:32:00 |
2022 | Thomas Galvin | M50 | 2:36:39 |
2021 | Graham K. Bushe | M50 | 2:01:45 |
2019 | Brian Farren | M50 | 2:27:35 |
2018 | John B Riordan | M50 | 1:26:20 |
2017 | Kenneth McCarthy | M50 | 1:33:33 |
2016 | James Curran | M50 | 1:05:40 |
2015 | Keith Fitzsimmons | M50 | 1:00:36 |
2014 | Keith Fitzsimmons | M50 | 1:21:24 |
2013 | James Curran | M50 | 1:27:00 |
2012 | Val Jones | M50 | 2:45:05 |
2011 | Justin Rea | M50 | 2:00:00 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2019 | Róisín McDonnell | F50 | 3:35:45 |
2018 | Róisín McDonnell | F50 | 2:56:01 |
2016 | Róisín McDonnell | F50 | 2:26:23 |
2015 | Róisín McDonnell | F50 | 2:40:19 |
2014 | Róisín McDonnell | F50 | 2:31:00 |
2012 | Ruth Lynam | F50 | 2:57:04 |
2010 | Ruth Lynam | F50 | 2:32:00 |
Fastest F50 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Joyce Tracey | F50 | 2:28:00 |
2023 | Caroline Reid | F50 | 2:32:00 |
2022 | Sandra Pegman | F50 | 1:56:36 |
2019 | Sandra Pegman | F50 | 2:53:45 |
2018 | Sandra Pegman | F50 | 2:00:21 |
2016 | Theresa Doyle | F50 | 1:42:10 |
2015 | Bernie O'Boyle | F50 | 0:50:41 |
2014 | Theresa Doyle | F50 | 2:11:13 |
2012 | Joan Stapleton | F50 | DNF |
Fastest M55 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Paul Mahon | M55 | 3:21:00 |
2023 | Paul Mahon | M55 | 2:09:00 |
2022 | Terry Lawless | M55 | 3:17:56 |
2021 | Paul Smyth | M55 | 2:46:11 |
Fastest M55 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Brian Farren | M55 | 1:25:00 |
2022 | David Jackson | M55 | 2:37:28 |
2021 | Brendan Delaney | M55 | 1:25:30 |
Fastest F55 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Hilary Jenkinson | F55 | 1:49:00 |
2023 | Hilary Jenkinson | F55 | 2:06:00 |
2021 | Hilary Elmes | F55 | 2:25:40 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Robin Bryson | M60 | 3:17:00 |
2023 | Paul Smyth | M60 | 3:16:00 |
2022 | Paul Smyth | M60 | 4:06:04 |
2018 | Gerry Brady | M60 | 2:57:58 |
2017 | Diarmuid O'Colmain | M60 | DNF |
2016 | Joe Lalor | M60 | 2:33:17 |
2015 | Gerry Brady | M60 | 2:50:52 |
2014 | Joe Lalor | M60 | 2:52:28 |
2013 | Joe Lalor | M60 | 3:09:00 |
2010 | Barry Tennyson | M60 | 3:20:00 |
Fastest M60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Paul Smyth | M60 | 2:02:00 |
2023 | Mike Long | M60 | 1:51:00 |
2022 | Joseph Boyle | M60 | 2:32:03 |
2021 | Joseph Boyle | M60 | 1:50:40 |
2019 | Stephen Brennan | M60 | 3:39:00 |
2018 | Vivian O'Gorman | M60 | 2:32:20 |
2017 | Vivian O'Gorman | M60 | 2:21:50 |
2016 | Vivian O'Gorman | M60 | 1:38:46 |
2015 | Vivian O'Gorman | M60 | 0:47:26 |
2013 | Barry Tennyson | M60 | 2:03:00 |
2011 | Diarmuid O'Colmain | M60 | 3:05:00 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Róisín McDonnell | F60 | 2:26:00 |
2019 | Ger Power | F60 | 7:55:17 |
2018 | Ger Power | F60 | 4:10:30 |
2016 | Ger Power | F60 | 3:42:08 |
2015 | Ger Power | F60 | 4:15:30 |
2014 | Ger Power | F60 | 3:48:53 |
2012 | Ger Power | F60 | 4:30:32 |
2011 | Ger Power | F60 | 5:03:00 |
Fastest F60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | Ruth Lynam | F60 | 1:57:06 |
2014 | Nora Lalor | F60 | 1:57:35 |
Fastest M65 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Don Short | M65 | 2:59:00 |
Fastest M65 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Joseph Boyle | M65 | 3:21:00 |
2023 | Vivian O'Gorman | M65 | 2:32:00 |
2022 | Vivian O'Gorman | M65 | 2:36:44 |
2021 | Richard Fox | M65 | 2:20:40 |
Fastest F65 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Ruth Lynam | F65 | 3:00:00 |
2021 | Ruth Lynam | F65 | 3:06:10 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Joe Lalor | M70 | 2:47:00 |
2010 | Mick Kellett RIP | M70 | 4:08:00 |
Fastest M70 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Joe Lalor | M70 | 2:15:00 |
2013 | Mick Kellett RIP | M70 | 3:06:00 |
2012 | Mick Kellett RIP | M70 | DNF |
2011 | Mick Kellett RIP | M70 | 4:45:00 |
Fastest F70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2022 | Ger Power | F70 | 4:05:18 |
2021 | Ger Power | F70 | DNF |
Fastest F70 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Caitlin Bent | F70 | 2:20:20 |
Fastest M75 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2021 | Francis Conroy | M75 | 4:38:51 |
Fastest F14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2015 | Zoe Tyner | F14 | 0:51:26 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2015 | Eoin Riordan | MJ | 3:50:07 |
2010 | Colm Moran | MJ | 2:14:00 |
Fastest MJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Cuan Riordan | MJ | 1:09:38 |
2017 | Eoin Riordan | MJ | 1:25:10 |
2016 | Eoin Riordan | MJ | 0:59:08 |
Fastest FJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2015 | Clodagh Moran | FJ | 0:53:47 |