Jonathon Eadie
2023
Details
1675M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
18 Mar | Wicklow Way Half | L | 2:12:27 | 132% | 21 | 19 | 4 |
2022
Details
2272M40
2007
Details
421M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 Apr | Three Rock - Ticknock | L | 0:42:53 | 127% | 38 | 37 | 29 |
9 May | Three Rock - Stepaside | L | 0:42:08 | 131% | 27 | 26 | 22 |
16 May | Corrig | L | 0:45:11 | 129% | 33 | 32 | 24 |
23 May | Bray Head | L | 0:35:36 | 124% | 37 | 37 | 33 |
13 Jun | Scarr | L | 0:53:55 | 157% | 118 | 89 | 64 |
27 Jun | Tibradden | L | 1:00:01 | 129% | 39 | 37 | 28 |
4 Jul | Sorrel Hill | L | 0:55:15 | 131% | 45 | 44 | 39 |
2006
Details
902M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
7 Jun | Howth | L | 0:48:59 | 147% | 112 | 96 | 72 |
14 Jun | Paddock Lake (Maulin) | L | 1:02:31 | 142% | 93 | 77 | 57 |
21 Jun | Brockagh | L | 1:02:47 | 148% | 97 | 78 | 63 |
28 Jun | Tibradden | L | 1:05:29 | 149% | 94 | 86 | 64 |
2005
Details
215M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 May | Three Rock Dash | L | 0:38:31 | 142% | 108 | 95 | 72 |
25 May | Bray Head | L | 0:40:06 | 137% | 68 | 59 | 45 |
1 Jun | Mountain View | L | 0:40:51 | 144% | 101 | 92 | 63 |
8 Jun | Scalp | L | 0:31:28 | 138% | 49 | 44 | 32 |
15 Jun | Howth | L | 0:42:39 | 136% | 80 | 73 | 55 |
6 Jul | Sorrel Hill | L | 0:54:12 | 131% | 59 | 54 | 43 |
13 Jul | Ballinastoe | L | 1:11:48 | 131% | 48 | 44 | 31 |
27 Jul | Kippure | L | 1:20:39 | 100% | 35 | 23 | 13 |