Robert Giles
2020
Details
1351M55
2018
Details
2286M50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 May | Bray Head | 181 | L | 0:48:48 | 178% | 139 | 14 |
2017
Details
1423M50
2014
Details
523M50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Apr | Bray Head | 103 | L | 0:36:44 | 144% | 98 | 5 |
30 Apr | Howth Summer | 91 | L | 0:59:09 | 147% | 81 | 4 |
2013
Details
827M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
24 Apr | Bray Head | 88 | L | 0:36:42 | 142% | 86 | 23 |
8 May | Tibradden | 86 | L | 1:00:34 | 136% | 79 | 23 |
15 May | Powerscourt Uphill | 101 | L | 0:48:07 | 145% | 93 | 24 |
19 Jun | Sorrell Hill | 166 | L | 1:06:42 | 168% | 134 | 43 |
2012
Details
1374M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 May | Glasnamullen and an anti-clockwise lap of Djouce | 129 | L | 0:57:04 | 150% | 115 | 27 |
20 Jun | Sorrell Hill | 169 | L | 1:04:41 | 149% | 141 | 34 |
2011
Details
406M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
5 Mar | Maulin Winter League Route | 48 | L | 0:56:02 | 135% | 44 | 8 |
11 May | Prince William's Seat | 72 | L | 0:37:29 | 136% | 67 | 13 |
18 May | Powerscourt Uphill | 79 | L | 0:51:02 | 140% | 72 | 13 |
1 Jun | Scarr | 66 | L | 0:45:57 | 130% | 61 | 16 |
6 Jul | Trooperstown Hill | 77 | L | 0:54:44 | 138% | 73 | 16 |
10 Jul | Mount Leinster | 42 | L | 1:30:28 | 150% | 38 | 13 |
2010
Details
656M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Apr | Bray Head | 69 | L | 0:37:42 | 132% | 64 | 10 |
21 Apr | Howth | 116 | L | 0:46:30 | 141% | 106 | 18 |
28 Apr | Hellfire and Brimstone | 72 | L | 0:27:28 | 134% | 67 | 7 |
5 May | Prince William's Seat | 76 | L | 0:41:18 | 138% | 73 | 17 |
12 May | Tibradden | 52 | L | 0:56:05 | 126% | 52 | 9 |
16 Jun | Powerscourt Uphill | 96 | L | 0:51:17 | 151% | 88 | 15 |
23 Jun | Seefingan | 46 | L | 1:16:26 | 129% | 42 | 10 |
2009
Details
70M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
18 Jan | Howth Winter | 23 | L | 0:38:36 | 115% | 23 | 7 |
22 Apr | Bray Head | 40 | L | 0:35:15 | 124% | 39 | 6 |
6 May | Hellfire and Brimstone | 40 | L | 0:26:13 | 119% | 38 | 10 |
20 May | Powerscourt Uphill | 61 | L | 0:48:04 | 131% | 57 | 14 |
5 Aug | Earl's Drive | 43 | L | 0:35:39 | 118% | 43 | 13 |
2008
Details
439M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Apr | Bray Head | 27 | L | 0:35:52 | 127% | 26 | 3 |
14 May | Three Rock - Ticknock | 24 | L | 0:40:29 | 124% | 24 | 5 |
9 Jul | Ballinastoe | 130 | L | DNF | 104 | 22 | |
2 Aug | Croagh Patrick | 31 | L | 1:10:06 | 156% | 29 | 12 |
2007
Details
177M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 Jan | Howth | 33 | L | 0:43:27 | 132% | ||
11 Mar | Ballinastoe | 26 | L | 0:50:39 | 131% | ||
25 Apr | Three Rock - Ticknock | 27 | L | 0:41:32 | 123% | ||
9 May | Three Rock - Stepaside | 17 | L | 0:40:47 | 127% | ||
16 May | Corrig | 27 | L | 0:44:38 | 127% | ||
23 May | Bray Head | 25 | L | 0:34:06 | 119% | ||
30 May | Scalp | 20 | L | 0:28:29 | 124% | ||
20 Jun | Brockagh | 20 | L | 0:52:16 | 122% | ||
11 Jul | Ballinastoe | 53 | L | 1:10:28 | 133% |
2006
Details
958M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 Jun | Tibradden | 142 | L | 1:17:11 | 176% | ||
19 Jul | Sugarloaf BBQ | 121 | L | 0:54:24 | 168% | ||
26 Jul | Kippure | 13 | L | 1:17:55 | 104% |
2005
Details
593M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 May | Sugarloaf Rush | 109 | L | 0:28:51 | 151% | ||
11 May | Three Rock Dash | 116 | L | 0:39:06 | 145% | ||
25 May | Bray Head | 121 | L | 0:43:02 | 147% | ||
1 Jun | Mountain View | 124 | L | 0:42:27 | 150% | ||
15 Jun | Howth | 164 | L | 0:51:37 | 165% | ||
29 Jun | Tibradden | 97 | L | 1:01:43 | 151% | ||
6 Jul | Sorrel Hill | 84 | L | 0:58:59 | 142% | ||
13 Jul | Ballinastoe | 105 | L | 1:26:29 | 158% | ||
27 Jul | Kippure | 62 | L | 1:22:56 | 100% | ||
12 Nov | The Sugar Bowl | 47 | L | 0:48:35 | 157% |
2004
Details
891M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
30 Jun | Maulin | 134 | L | 1:13:05 | 177% | ||
7 Jul | Sorrel Hill | 116 | L | 1:05:52 | 161% | ||
28 Jul | Kippure | 66 | L | 1:05:14 | 150% |