Majella Geraghty
2022
Details
300F50
2021
Details
1783F50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Jul | Djouce -The Ayling Abyss | 173 | L | 1:43:34 | 197% | 27 | 6 |
21 Jul | Glen of the Downs | 117 | L | 0:48:35 | 161% | 18 | 3 |
28 Jul | Mountain Meitheal Fundraiser | 88 | L | 1:20:10 | 155% | 13 | 1 |
4 Aug | Devil's Glen | 91 | L | 0:54:25 | 161% | 17 | 4 |
18 Aug | Mountain Rescue Benefit Race | 72 | L | 0:55:15 | 152% | 14 | 2 |
2016
Details
683F40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
31 Jan | Hellfire Spring | 167 | L | 0:46:34 | 180% | 34 | 16 |
5 Mar | Trooperstown Hill | 106 | L | 1:17:25 | 187% | 25 | 10 |
20 Jul | Kippure Handicap | 82 | L | 1:17:43 | 247% | 19 | 9 |
27 Jul | Glen of the Downs | 143 | L | 0:51:18 | 178% | 31 | 20 |
3 Aug | Devil's Glen | 134 | L | 0:57:00 | 165% | 38 | 18 |
2015
Details
1088F40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
15 Feb | Trooperstown Hill | 68 | L | 0:58:42 | 138% | 9 | 5 |
28 Feb | Annacurra | 62 | L | 1:10:39 | 144% | 9 | 5 |
27 May | Tibradden | 154 | L | 1:19:33 | 170% | 28 | 13 |
2004
Details
568F
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
18 Apr | Claragh Mountain | 47 | L | 1:08:15 | 218% | ||
9 May | Doon | 39 | L | 1:23:51 | 203% |