Robin Brady
2023
Details
2981M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
24 May | Sugar Bowl | L | 0:53:05 | 145% | 81 | 76 | 8 |
31 May | Devil's Glen | L | 0:45:39 | 145% | 63 | 58 | 10 |
7 Jun | Howth Summer | L | 0:50:10 | 138% | 42 | 39 | 2 |
21 Jun | Brockagh | L | 1:06:45 | 135% | 55 | 53 | 8 |
5 Jul | Ticknock - Three Rock | L | 0:52:26 | 139% | 66 | 63 | 7 |
2022
Details
1840M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 May | Howth Summer | L | 1:08:17 | 139% | 46 | 39 | 9 |
16 Jul | Reeks Skyline (pre-entry approval required) | L | 8:15:48 | 223% | 52 | 48 | 9 |
2021
Details
823M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
7 Jul | Coillte Crone Caper | L | 1:11:54 | 132% | 70 | 68 | 10 |
17 Jul | Reeks Skyline (pre-entry approval required) | L | 7:24:10 | 186% | 43 | 39 | 6 |
25 Aug | Downshill Uphill Mile | L | 0:08:58 | 130% | 17 | 15 | 2 |
2014
Details
1630M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
24 May | Wicklow Way Relay | 1 | 1:09:41 | 120% | 13 | 13 | 9 |
2013
Details
7002M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 May | Wicklow Way Relay | 1 | 1:09:39 | 126% | 14 | 14 | 11 |
2012
Details
246M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
22 Jan | Howth Winter | L | 1:41:31 | 452% | 280 | 226 | 44 |
26 May | Wicklow Way Relay | 1 | 1:11:13 | 127% | 20 | 19 | 7 |
2011
Details
190M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 Jan | Howth Winter | L | 0:29:10 | 121% | 38 | 36 | 5 |
22 Jan | Ticknock Winter | L | 0:51:57 | 118% | 24 | 23 | 5 |
4 May | Howth Summer | L | 0:43:32 | 117% | 31 | 31 | 4 |
11 Jun | Wicklow Way Relay | 7 | 1:45:59 | 138% | 15 | 14 | 5 |
2010
Details
682M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Apr | Bray Head | L | 0:32:39 | 115% | 14 | 14 | 3 |
21 Apr | Howth | L | 0:38:39 | 117% | 26 | 26 | 7 |
5 May | Prince William's Seat | L | 0:35:18 | 117% | 19 | 19 | 5 |
12 May | Tibradden | L | 0:50:44 | 114% | 17 | 17 | 3 |
12 Jun | Wicklow Way Relay | 4 | 0:48:50 | 119% | 4 | 2 | 2 |
14 Jul | End of League Handicap | L | 0:37:15 | 114% | 10 | 9 | 3 |
2009
Details
613M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
29 Apr | Howth | L | 0:41:32 | 123% | 31 | 29 | 6 |
6 Jun | Wicklow Way Relay | 7 | 1:41:23 | 120% | 14 | 14 | 5 |
2008
Details
523M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
30 Apr | Howth | L | 0:43:23 | 133% | 49 | 43 | 38 |
7 May | Hellfire and Brimstone | L | 0:26:49 | 118% | 11 | 11 | 11 |
14 May | Three Rock - Ticknock | L | 0:38:57 | 119% | 15 | 15 | 12 |
21 May | Corrig | L | 0:36:27 | 114% | 12 | 12 | 9 |
28 May | Prince William's Seat | L | 0:36:06 | 111% | 16 | 16 | 12 |
11 Jun | Scalp | L | 0:26:45 | 103% | 11 | 11 | 8 |
2 Jul | Sorrell Hill | L | 0:47:36 | 117% | 16 | 16 | 15 |
9 Jul | Ballinastoe | L | DNF | 130 | 93 | 60 | |
16 Jul | The Sugar Bowl | L | 0:35:19 | 117% | 12 | 12 | 10 |
27 Aug | Mountain Rescue Benefit Hillrun | L | 0:29:45 | 104% | 4 | 4 | 2 |
2005
Details
2009M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Jun | Wicklow Way Relay | 2 | 1:25:32 | 136% | 15 | 15 | 9 |
2004
Details
336M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 Apr | Goal Flash | L | 0:27:59 | 112% | 25 | 24 | 16 |
12 May | Three Rock Dash | L | 0:33:10 | 129% | 69 | 64 | 43 |
9 Jun | Scalp | L | 0:25:47 | 138% | 75 | 66 | 45 |
12 Jun | Wicklow Way Relay | 2 | 1:18:12 | 128% | 7 | 7 | 4 |
2003
Details
339M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Apr | Goal Flash | L | 0:31:28 | 138% | 44 | 39 | 20 |
30 Apr | Hell Fire Flicker | L | 0:18:41 | 132% | 63 | 59 | 40 |
7 May | Sugarloaf Rush | L | 0:24:56 | 140% | 46 | 44 | 34 |
14 May | Three Rock Dash | L | 0:26:34 | 128% | 48 | 46 | 35 |
21 May | Corrig | L | 0:33:37 | 127% | 32 | 31 | 20 |
28 May | Bray Head | L | 0:32:04 | 125% | 35 | 32 | 24 |
4 Jun | Blue Light | L | 0:33:39 | 126% | 37 | 37 | 29 |
7 Jun | Wicklow Way Relay | 6 | 1:03:12 | 110% | 5 | 5 | 3 |
11 Jun | Scalp | L | 0:23:13 | 124% | 28 | 28 | 22 |
18 Jun | Howth | L | 0:37:23 | 109% | 15 | 15 | 10 |
2 Jul | Paddock Lake Maulin | L | 0:51:40 | 117% | 17 | 17 | 15 |
23 Jul | Sugarloaf BBQ | L | 0:36:43 | 134% | 36 | 33 | 26 |
6 Aug | Earl's Drive | L | 0:33:21 | 112% | 13 | 13 | 11 |
13 Aug | Kilmashogue | L | 0:39:43 | 113% | 12 | 12 | 9 |
2002
Details
348M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 May | Hell Fire Flicker | L | 0:17:50 | 136% | 47 | 45 | 30 |