Kevin Murray
2006
Details
735M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 May | Hellfire and Brimstone | L | 0:38:19 | 165% | 157 | 129 | 23 |
10 May | Three Rock Dash | L | 0:43:59 | 152% | 151 | 123 | 26 |
17 May | Corrig | L | 0:53:50 | 164% | 114 | 91 | 13 |
24 May | Bray Head | L | 0:42:52 | 151% | 142 | 122 | 25 |
31 May | Scalp | L | 0:35:38 | 151% | 141 | 118 | 22 |
2004
Details
161M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Jan | Hellfire Winter | L | 0:34:10 | 144% | 58 | 56 | 17 |
18 Jan | Howth Winter | L | 0:25:12 | 136% | 42 | 39 | 10 |
1 Feb | Irish University Championship | L | 1:11:06 | 153% | 59 | 50 | 13 |
15 Feb | Three Rock Winter | L | 0:40:22 | 149% | 55 | 46 | 16 |
28 Apr | Hell Fire Flicker | L | 0:20:09 | 151% | 120 | 102 | 21 |
12 May | Three Rock Dash | L | 0:36:21 | 142% | 117 | 103 | 21 |
19 May | Corrig | L | 0:29:27 | 148% | 98 | 86 | 19 |
29 May | Lugnacoille | L | 1:21:09 | 163% | 92 | 76 | 18 |
16 Jun | Howth | L | 0:47:00 | 147% | 86 | 75 | 14 |
30 Jun | Maulin | L | 1:06:27 | 161% | 115 | 96 | 19 |
2003
Details
927M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 Dec | Christmas Flash | L | 0:22:11 | 147% | 29 | 29 | 9 |
2001
Details
126M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
7 Jan | Hellfire Winter | L | 0:26:22 | 130% | 27 | 23 | 10 |
14 Jan | Knockree | L | 0:30:10 | 117% | 17 | 15 | 8 |
28 Jan | Irish University Championship | L | 0:49:54 | 136% | 32 | 29 | 6 |
11 Feb | Prince Williams Seat | L | 0:37:03 | 133% | 33 | 30 | 11 |
25 Feb | Tibradden | L | 0:51:20 | 126% | 23 | 20 | 9 |
16 May | Three Rock Dash | L | 0:25:58 | 129% | 31 | 28 | 7 |
23 May | Corrig | L | 0:27:59 | 135% | 36 | 33 | 11 |
30 May | Bray Head | L | 0:33:42 | 133% | 37 | 34 | 10 |
13 Jun | Scalp | L | 0:29:55 | 135% | 43 | 39 | 9 |
20 Jun | Howth | L | 0:52:33 | 126% | 22 | 21 | 7 |
18 Jul | Glasnasmullan | L | 1:21:09 | 144% | 39 | 36 | 11 |
25 Jul | Sugarloaf Barbecue | L | 0:38:06 | 140% | 42 | 40 | 11 |
2000
Details
618M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 Jul | Sorrel Hill | L | 0:56:23 | 130% | 47 | 42 | 7 |
1999
Details
279M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
26 May | Corrig | L | 0:31:34 | 151% | 41 | 37 | 7 |
2 Jun | Bray Head | L | 0:35:32 | 143% | 45 | 42 | 5 |
9 Jun | Blue Light | L | 0:31:36 | 146% | 41 | 38 | 6 |
16 Jun | Scalp | L | 0:31:39 | 136% | 42 | 38 | 7 |
30 Jun | Maulin | L | 0:49:15 | 151% | 49 | 45 | 9 |
14 Jul | Glasnamullan | L | 1:17:57 | 145% | 47 | 43 | 10 |
28 Jul | Sugarloaf BBQ | L | 0:41:00 | 146% | 52 | 49 | 6 |
27 Dec | Christmas Flash | L | 0:18:44 | 138% | 15 | 14 | 6 |
1998
Details
504M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 May | Hell Fire Flicker | L | 0:17:33 | 130% | 41 | 39 | 12 |
20 May | Howth | L | 0:18:57 | 129% | 23 | 23 | 8 |
27 May | Three Rock Dash | L | 0:28:38 | 129% | 25 | 24 | 6 |
10 Jun | Blue Light | L | 0:31:33 | 136% | 37 | 34 | 10 |
17 Jun | Corrig | L | 0:29:40 | 142% | 31 | 30 | 10 |
24 Jun | Scalp | L | 0:32:59 | 142% | 47 | 44 | 12 |
8 Jul | Sorrel Hill | L | 1:01:58 | 154% | 43 | 39 | 9 |
15 Jul | War Hill | L | 1:06:41 | 142% | 37 | 35 | 7 |
22 Jul | Paddock Lake Maulin | L | 0:40:51 | 144% | 47 | 43 | 8 |