Una May
2016
Details
640F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
31 Jan | Hellfire Spring | L | 0:37:40 | 145% | 90 | 12 | 7 |
2015
Details
612F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Mar | Hellfire Spring | L | 0:33:25 | 137% | 26 | 2 | 1 |
2011
Details
572F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
26 Mar | Wicklow Way Trail | L | 2:32:40 | 149% | 97 | 16 | 8 |
2010
Details
3027F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 Jun | Wicklow Way Relay | 4 | 0:54:05 | 132% | 12 | 6 | 2 |
2008
Details
4206F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
7 Jun | Wicklow Way Relay | 3 | 0:36:20 | 117% | 7 | 5 | 5 |
2006
Details
369F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
8 Jan | Hellfire Winter | L | 0:32:06 | 134% | 48 | 6 | 2 |
3 May | Hellfire and Brimstone | L | 0:32:11 | 139% | 71 | 7 | 6 |
10 May | Three Rock Dash | L | 0:38:35 | 133% | 84 | 10 | 9 |
17 May | Corrig | L | 0:43:49 | 133% | 57 | 4 | 3 |
24 May | Bray Head | L | 0:37:34 | 132% | 68 | 6 | 5 |
31 May | Scalp | L | 0:32:07 | 136% | 80 | 11 | 10 |
7 Jun | Howth | L | 0:43:52 | 132% | 60 | 6 | 6 |
10 Jun | Wicklow Way Relay | 6 | 1:09:22 | 132% | 9 | 2 | 2 |
14 Jun | Paddock Lake (Maulin) | L | 0:56:57 | 129% | 51 | 5 | 5 |
28 Jun | Tibradden | L | 1:01:49 | 141% | 69 | 4 | 4 |
2005
Details
247F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 Jan | Howth Winter | L | 0:23:55 | 125% | 42 | 6 | 6 |
13 Feb | Three Rock Winter | L | 0:56:49 | 144% | 64 | 9 | 7 |
27 Apr | Hell Fire Flicker | L | 0:22:29 | 136% | 65 | 4 | 3 |
11 May | Three Rock Dash | L | 0:35:58 | 133% | 74 | 8 | 6 |
25 May | Bray Head | L | 0:39:22 | 135% | 59 | 7 | 6 |
1 Jun | Mountain View | L | 0:38:22 | 135% | 74 | 4 | 3 |
8 Jun | Scalp | L | 0:30:22 | 133% | 35 | 5 | 4 |
11 Jun | Wicklow Way Relay | 1 | 1:16:26 | 126% | 15 | 2 | 2 |
15 Jun | Howth | L | 0:40:40 | 130% | 47 | 4 | 3 |
22 Jun | Brockagh | L | 0:55:38 | 130% | 54 | 4 | 2 |
20 Jul | Sugarloaf BBQ | L | 0:40:36 | 142% | 77 | 7 | 5 |
2004
Details
180F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Jan | Hellfire Winter | L | 0:30:49 | 130% | 36 | 2 | 2 |
1 Feb | Irish University Championship | L | 1:00:24 | 130% | 30 | 2 | 2 |
28 Apr | Hell Fire Flicker | L | 0:17:52 | 134% | 61 | 7 | 5 |
5 May | Sugarloaf Rush | L | 0:29:06 | 142% | 49 | 4 | 3 |
12 May | Three Rock Dash | L | 0:31:49 | 124% | 53 | 4 | 3 |
19 May | Corrig | L | 0:25:52 | 130% | 50 | 2 | 2 |
2 Jun | Blue Light | L | 0:39:59 | 137% | 80 | 8 | 5 |
9 Jun | Scalp | L | 0:24:33 | 131% | 57 | 6 | 4 |
12 Jun | Wicklow Way Relay | 1 | 1:17:30 | 129% | 16 | 1 | 1 |
30 Jun | Maulin | L | 0:56:40 | 137% | 53 | 6 | 5 |
7 Jul | Sorrel Hill | L | 0:52:05 | 127% | 30 | 1 | 1 |
14 Jul | Ballinastoe | L | 1:09:20 | 132% | 37 | 3 | 3 |
21 Jul | Sugarloaf BBQ | L | 0:36:29 | 134% | 38 | 3 | 3 |
1 Aug | Mangerton | S | 1:44:38 | 121% | 8 | 7 | 5 |
2003
Details
825F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 Jul | Tibradden | L | 1:05:35 | 147% | 67 | 9 | 5 |
30 Jul | Kippure | L | 0:57:04 | 127% | 32 | 5 | 4 |
13 Aug | Kilmashogue | L | 0:45:35 | 130% | 51 | 3 | 3 |
20 Aug | Buttermountain | L | 0:49:24 | 139% | 38 | 3 | 2 |
28 Sep | Camaderry | L | 1:07:43 | 115% | 10 | 1 | 1 |
2002
Details
286F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
17 Apr | Killiney Relay | 1 | 0:13:44 | 117% | 4 | 1 | 1 |
17 Apr | Killiney Relay | 2 | 0:15:06 | 105% | 3 | 2 | 2 |
15 May | Three Rock Dash | L | 0:29:48 | 141% | 62 | 5 | 3 |
24 Jul | Sugarloaf BBQ | L | 0:39:25 | 144% | 44 | 3 | 1 |
28 Jul | Irish Trail Running Championship | L | 0:53:24 | 134% | 26 | 3 | 2 |
7 Aug | Trooperstown | L | 0:26:48 | 136% | 25 | 5 | 4 |
14 Aug | Kilmasohogue | L | 1:02:57 | 145% | 34 | 6 | 6 |
21 Aug | Buttermountain | S | 0:47:11 | 117% | 4 | 2 | 2 |
2001
Details
102F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
7 Jan | Hellfire Winter | L | 0:26:47 | 132% | 31 | 4 | 4 |
14 Jan | Knockree | L | 0:31:40 | 122% | 26 | 4 | 2 |
2 May | Hell Fire Flicker | L | 0:18:30 | 131% | 28 | 5 | 5 |
9 May | Sugarloaf Rush | L | 0:36:26 | 129% | 26 | 2 | 2 |
16 May | Three Rock Dash | L | 0:25:23 | 126% | 28 | 3 | 2 |
23 May | Corrig | L | 0:27:43 | 134% | 34 | 3 | 3 |
30 May | Bray Head | L | 0:36:58 | 146% | 57 | 8 | 6 |
3 Jun | Carrauntoohil | L | 1:48:18 | 139% | 30 | 3 | 2 |
13 Jun | Scalp | L | 0:28:48 | 130% | 33 | 2 | 2 |
4 Jul | Maulin | L | 0:46:53 | 127% | 25 | 2 | 2 |
11 Jul | Sorrel Hill | L | 0:54:06 | 140% | 44 | 3 | 2 |
25 Jul | Sugarloaf Barbecue | L | 0:37:53 | 139% | 39 | 2 | 1 |
2000
Details
104F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 Jan | HellFire Winter | L | 0:30:14 | 127% | 27 | 2 | 2 |
1999
Details
231F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 May | Sugarloaf Rush | L | 0:23:30 | 124% | 24 | 1 | 1 |
19 May | Three Rock Dash | L | 0:23:25 | 127% | 35 | 1 | 1 |
26 May | Corrig | L | 0:27:58 | 134% | 21 | 1 | 1 |
2 Jun | Bray Head | L | 0:32:50 | 132% | 28 | 1 | 1 |
9 Jun | Blue Light | L | 0:28:53 | 133% | 25 | 1 | 1 |
16 Jun | Scalp | L | 0:28:22 | 122% | 20 | 2 | 2 |
14 Jul | Glasnamullan | L | 1:08:44 | 128% | 18 | 1 | 1 |
24 Oct | Brockagh | L | 0:35:05 | 129% | 8 | 1 | 1 |
11 Nov | Powerscourt Ridge | L | 1:31:55 | 137% | 15 | 2 | 2 |
27 Dec | Christmas Flash | L | 0:18:41 | 137% | 14 | 1 | 1 |
1998
Details
471F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 May | Hell Fire Flicker | L | 0:16:09 | 120% | 24 | 1 | 1 |
13 May | Sugarloaf Rush | L | 0:23:38 | 132% | 21 | 1 | 1 |
10 Jun | Blue Light | L | 0:28:35 | 123% | 13 | 1 | 1 |
24 Jun | Scalp | L | 0:28:36 | 123% | 16 | 1 | 1 |
1 Jul | Maulin | L | 0:43:59 | 124% | 24 | 2 | 2 |
8 Jul | Sorrel Hill | L | 0:50:13 | 125% | 11 | 1 | 1 |
22 Jul | Paddock Lake Maulin | L | 0:36:11 | 128% | 17 | 1 | 1 |