Phillip Coffey
2022
Details
289M50
2019
Details
2471M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
15 May | Kilworth Woods | 32 | L | 0:33:57 | 128% | 30 | 12 |
29 May | Mushera-Boggeraghs | 26 | L | 0:59:41 | 132% | 22 | 10 |
10 Jul | Curragh Woods | 34 | L | 0:43:52 | 146% | 32 | 15 |
24 Jul | Glengarra Woods | 22 | L | 0:37:28 | 136% | 21 | 6 |
21 Aug | Slievereagh (Ballinvreena) | 19 | L | 0:52:05 | 127% | 18 | 11 |
2016
Details
236M40
2013
Details
2722M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 Jul | Mangerton | 18 | L | 1:10:55 | 127% | 18 | 7 |
8 Sep | The Nagles Trail | 8 | L | 1:27:05 | 115% | 8 | 5 |